|
Chabot at Monterey Peninsula - Monterey, Ca 9/7/2024 - 1:00 PM |
|
|
Chabot
20 |
Monterey Peninsula
72 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot | 0 | 13 | 0 | 7 | 20 |
| Monterey Peninsula | 35 | 21 | 7 | 9 | 72 |
| Monterey, Ca | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHABOT35 | MONTEREY ball on MONTEREY35, clock 15:00. |
| 1st and 10 at MONTEREY35 | PENALTY CHABOT wrong equipment (kneepads) (Kyree Fudge) 15 yards to the 50 yardline. |
| Jayden Freidt kickoff 44 yards to the CHABOT06, Deven Lee Salin return 11 yards to the CHABOT17 (Ethan Williams). | |
| Chabot at 14:54 | |
|---|---|
| 1st and 10 at CHABOT17 | Chabot drive start at 14:54. |
| 1st and 10 at CHABOT17 | Nekrawesh Harri pass incomplete to Deven Lee Salin. |
| 2nd and 10 at CHABOT17 | Nekrawesh Harri pass complete to Malakai Matthew for 13 yards to the CHABOT30 (Ameir Pickett; Andrew Allen). |
| 1st and 10 at CHABOT30 | Nekrawesh Harri pass complete to Chase Sims for 3 yards to the CHABOT33 (Ben Limpin; Roger Guillory). |
| 2nd and 7 at CHABOT33 | Nekrawesh Harri pass complete to Chase Sims for 3 yards to the CHABOT36 (Nate Cruz; Andrew Allen). |
| 3rd and 4 at CHABOT36 | Chase Sims rush for 1 yard to the CHABOT37 (Jordan Bailey). |
| 4th and 3 at CHABOT37 | Tomu Satini punt 24 yards to the MONTEREY39, fair catch by Malik Ross. |
| 5 plays, 20 yards, 01:55 elapsed | |
| Monterey Peninsula at 12:59 | |
| 1st and 10 at MONTEREY39 | Monterey Peninsula drive start at 12:59. |
| 1st and 10 at MONTEREY39 | Kieryus Boone rush for 10 yards to the MONTEREY49 (Freddy Moala; Malachi Salazar). |
| 1st and 10 at MONTEREY49 | Eric Gibson pass complete to Devin Ellison for 5 yards to the CHABOT46. |
| 2nd and 5 at CHABOT46 | Eric Gibson pass complete to Casey Miller for 10 yards to the CHABOT36, out-of-bounds. |
| 1st and 10 at CHABOT36 | Eric Gibson pass incomplete to Jansen York. |
| 2nd and 10 at CHABOT36 | Eric Gibson pass incomplete to Casey Miller. |
| 3rd and 10 at CHABOT36 | Eric Gibson pass complete to Nakoa Villanuev for 20 yards to the CHABOT16 (Freddy Moala). |
| 1st and 10 at CHABOT16 | PENALTY CHABOT 12 men on the field (Samoamoni Ierem) 5 yards to the CHABOT11. |
| 1st and 5 at CHABOT11 | Kieryus Boone rush for 4 yards to the CHABOT07 (Henry Pole). |
| 2nd and 1 at CHABOT07 | PENALTY CHABOT defense pass interference (Jr Ja far Bashi) 4 yards to the CHABOT03. |
| 1st and Goal at CHABOT03 | Eric Gibson rush for 2 yards to the CHABOT01, fumble forced by Andres Viernes, fumble by Eric Gibson recovered by CHABOT Siave-Kenese Pe at CHABOT01. |
| 8 plays, 60 yards, 03:07 elapsed | |
| Chabot at 09:52 | |
| 1st and 10 at CHABOT01 | Chabot drive start at 09:52. |
| 1st and 10 at CHABOT01 | Chase Sims rush for 2 yards to the CHABOT03 (Andrew Allen; Roger Guillory). |
| 2nd and 8 at CHABOT03 | Nekrawesh Harri pass incomplete to Malakai Matthew (Jayden Freidt). |
| 3rd and 8 at CHABOT03 | Chase Sims rush for 3 yards to the CHABOT06 (Nate Cruz; Andrew Allen). |
| 4th and 5 at CHABOT06 | Tomu Satini punt 32 yards to the CHABOT38, Malik Ross return 13 yards to the CHABOT25 (TJ Mauia). |
| 3 plays, 5 yards, 01:12 elapsed | |
| Monterey Peninsula at 08:40 | |
| 1st and 10 at CHABOT25 | Monterey Peninsula drive start at 08:40. |
| 1st and 10 at CHABOT25 | Eric Gibson pass complete to Devin Ellison for 25 yards to the CHABOT00, TOUCHDOWN, clock 08:32. |
| Isaac Mancera kick attempt good. | |
| Chabot 0, Monterey Peninsula 7 | |
| 1 plays, 25 yards, 00:08 elapsed | |
| Isaac Mancera kickoff 63 yards to the CHABOT02, Manny Higgins return 19 yards to the CHABOT21 (Roger Guillory). | |
| Chabot at 08:24 | |
| 1st and 10 at CHABOT21 | Chabot drive start at 08:24. |
| 1st and 10 at CHABOT21 | Nekrawesh Harri sacked for loss of 6 yards to the CHABOT15 (Jordan Bailey). |
| 2nd and 16 at CHABOT15 | Nekrawesh Harri pass complete to Daemon Duran for 5 yards to the CHABOT20 (Khalil Jones). |
| 3rd and 11 at CHABOT20 | Nekrawesh Harri pass intercepted by Jayden Freidt at the CHABOT31, Jayden Freidt return 22 yards to the CHABOT09, out-of-bounds. |
| 3 plays, -1 yards, 01:09 elapsed | |
| Monterey Peninsula at 07:15 | |
| 1st and Goal at CHABOT09 | Monterey Peninsula drive start at 07:15. |
| 1st and Goal at CHABOT09 | PENALTY MONTEREY delay of game (Miekael Brooker) 5 yards to the CHABOT14. |
| 1st and Goal at CHABOT14 | Ethan Williams rush for loss of 1 yard to the CHABOT15 (Nathan Vera). |
| 2nd and Goal at CHABOT15 | Miekael Brooker pass incomplete to Jacoby Faulkner (Jr Ja far Bashi). |
| 3rd and Goal at CHABOT15 | Miekael Brooker rush for 15 yards to the CHABOT00, TOUCHDOWN, clock 06:21. |
| Joey Fernandez kick attempt good. | |
| Chabot 0, Monterey Peninsula 14 | |
| 3 plays, 9 yards, 00:54 elapsed | |
| Joey Fernandez kickoff 65 yards to the CHABOT00, touchback. | |
| Chabot at 06:21 | |
| 1st and 10 at CHABOT25 | Chabot drive start at 06:21. |
| 1st and 10 at CHABOT25 | Nekrawesh Harri pass complete to Joseph Stephens for 5 yards to the CHABOT30 (Ameir Pickett). |
| 2nd and 5 at CHABOT30 | Chase Sims rush for 2 yards to the CHABOT32 (Ricky Navarro; Kefa Pereira). |
| 3rd and 3 at CHABOT32 | Nekrawesh Harri pass complete to Manny Higgins for 7 yards to the CHABOT39 (Ameir Pickett). |
| 1st and 10 at CHABOT39 | Nekrawesh Harri pass incomplete to Joseph Stephens. |
| 2nd and 10 at CHABOT39 | Nekrawesh Harri sacked for loss of 16 yards to the CHABOT23 (Ben Limpin). |
| 3rd and 26 at CHABOT23 | Nekrawesh Harri pass complete to Joseph Stephens for 12 yards to the CHABOT35 (Drew Molinari). |
| 4th and 14 at CHABOT35 | Nathan Vera punt 30 yards to the MONTEREY35, Malik Ross return 1 yards to the MONTEREY36 (Jeremy Sousa). |
| 6 plays, 10 yards, 02:46 elapsed | |
| Monterey Peninsula at 03:35 | |
| 1st and 10 at MONTEREY36 | Monterey Peninsula drive start at 03:35. |
| 1st and 10 at MONTEREY36 | Eric Gibson pass incomplete to Casey Miller. |
| 2nd and 10 at MONTEREY36 | Eric Gibson pass complete to Devin Ellison for 16 yards to the CHABOT48 (Freddy Moala). |
| 1st and 10 at CHABOT48 | PENALTY MONTEREY false start (Jansen York) 5 yards to the MONTEREY47. |
| 1st and 15 at MONTEREY47 | Eric Gibson rush for 18 yards to the CHABOT35, out-of-bounds. |
| 1st and 10 at CHABOT35 | Eric Gibson pass complete to Devin Ellison for 35 yards to the CHABOT00, TOUCHDOWN, clock 02:16. |
| Joey Fernandez kick attempt good. | |
| Chabot 0, Monterey Peninsula 21 | |
| 4 plays, 64 yards, 01:19 elapsed | |
| Isaac Mancera kickoff 65 yards to the CHABOT00, touchback. | |
| Chabot at 02:16 | |
| 1st and 10 at CHABOT25 | Chabot drive start at 02:16. |
| 1st and 10 at CHABOT25 | Nekrawesh Harri sacked for loss of 8 yards to the CHABOT17 (Ben Limpin), fumble by Nekrawesh Harri recovered by MONTEREY Tatum Bentley at CHABOT17. |
| 1 plays, -8 yards, 00:06 elapsed | |
| Monterey Peninsula at 02:10 | |
| 1st and 10 at CHABOT17 | Monterey Peninsula drive start at 02:10. |
| 1st and 10 at CHABOT17 | Kieryus Boone rush for 3 yards to the CHABOT14 (Marcello Garcia). |
| 2nd and 7 at CHABOT14 | Miekael Brooker rush for 14 yards to the CHABOT00, TOUCHDOWN, clock 01:18. |
| Joey Fernandez kick attempt good. | |
| Chabot 0, Monterey Peninsula 28 | |
| 2 plays, 17 yards, 00:52 elapsed | |
| Isaac Mancera kickoff 65 yards to the CHABOT00, touchback. | |
| Chabot at 01:18 | |
| 1st and 10 at CHABOT25 | Chabot drive start at 01:18. |
| 1st and 10 at CHABOT25 | Chase Sims rush for 4 yards to the CHABOT29 (Tatum Bentley). |
| 2nd and 6 at CHABOT29 | Nekrawesh Harri pass intercepted by Noah Garry at the CHABOT41, Noah Garry return 38 yards to the CHABOT03, out-of-bounds. |
| 2 plays, 4 yards, 00:13 elapsed | |
| Monterey Peninsula at 01:05 | |
| 1st and Goal at CHABOT03 | Monterey Peninsula drive start at 01:05. |
| 1st and Goal at CHABOT03 | Ethan Williams rush for 3 yards to the CHABOT00, TOUCHDOWN, clock 01:00. |
| Joey Fernandez kick attempt good. | |
| Chabot 0, Monterey Peninsula 35 | |
| 1 plays, 3 yards, 00:05 elapsed | |
| Isaac Mancera kickoff 65 yards to the CHABOT00, Manny Higgins return 34 yards to the CHABOT34 (Roger Guillory), PENALTY CHABOT holding (Stotler Lopati) 10 yards to the CHABOT24. | |
| Chabot at 00:52 | |
| 1st and 10 at CHABOT24 | Chabot drive start at 00:52. |
| 1st and 10 at CHABOT24 | Daemon Duran rush for 3 yards to the CHABOT27 (Giovonte Ioane; Noah Garry). |
| 2nd and 7 at CHABOT27 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 7 at CHABOT27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at CHABOT27 | Nekrawesh Harri sacked for loss of 3 yards to the CHABOT24 (Roger Guillory), fumble by Nekrawesh Harri recovered by CHABOT TEAM at CHABOT24, out-of-bounds. |
| 3rd and 10 at CHABOT24 | Nekrawesh Harri pass complete to Chase Sims for 6 yards to the CHABOT30 (Noah Garry). |
| 4th and 4 at CHABOT30 | Nathan Vera punt 32 yards to the MONTEREY38, out-of-bounds. |
| 3 plays, 6 yards, 02:17 elapsed | |
| Monterey Peninsula at 13:35 | |
| 1st and 10 at MONTEREY38 | Monterey Peninsula drive start at 13:35. |
| 1st and 10 at MONTEREY38 | Kieryus Boone rush for 12 yards to the 50 yardline (Marcello Garcia; Kwame Frenchwoo). |
| 1st and 10 at MONTEREY50 | Kieryus Boone rush for 11 yards to the CHABOT39 (Ayden Niuatoa). |
| 1st and 10 at CHABOT39 | Eric Gibson pass complete to Devin Ellison for 39 yards to the CHABOT00, TOUCHDOWN, clock 12:36. |
| Isaac Mancera kick attempt good. | |
| Chabot 0, Monterey Peninsula 42 | |
| 3 plays, 62 yards, 00:59 elapsed | |
| Joey Fernandez kickoff 55 yards to the CHABOT10, Malakai Matthew return 12 yards to the CHABOT22, fumble forced by Casey Miller, fumble by Malakai Matthew recovered by CHABOT Malakai Matthew at CHABOT23. | |
| Chabot at 12:24 | |
| 1st and 10 at CHABOT23 | Chabot drive start at 12:24. |
| 1st and 10 at CHABOT23 | Nekrawesh Harri pass incomplete to Malakai Matthew (Ameir Pickett). |
| 2nd and 10 at CHABOT23 | Nekrawesh Harri pass complete to Chase Sims for 15 yards to the CHABOT38 (Malik Ross). |
| 1st and 10 at CHABOT38 | Nekrawesh Harri pass complete to Malakai Matthew for 36 yards to the MONTEREY26 (Eric Hernandez). |
| 1st and 10 at MONTEREY26 | Nekrawesh Harri pass complete to Joseph Stephens for 26 yards to the MONTEREY00, TOUCHDOWN, clock 11:21. |
| Donovan Umeki kick attempt failed. | |
| Chabot 6, Monterey Peninsula 42 | |
| 4 plays, 77 yards, 01:03 elapsed | |
| Elliott Lachenm kickoff 60 yards to the MONTEREY05, Malik Ross return 19 yards to the MONTEREY24 (Kwame Frenchwoo). | |
| Monterey Peninsula at 11:15 | |
| 1st and 10 at MONTEREY24 | Monterey Peninsula drive start at 11:15. |
| 1st and 10 at MONTEREY24 | Miekael Brooker rush for 10 yards to the MONTEREY34 (Marcello Garcia). |
| 1st and 10 at MONTEREY34 | Miekael Brooker pass complete to Christian Nieve for 5 yards to the MONTEREY39 (Malachi Salazar). |
| 2nd and 5 at MONTEREY39 | Miekael Brooker pass incomplete to Jansen York. |
| 3rd and 5 at MONTEREY39 | Miekael Brooker rush for 29 yards to the CHABOT32 (Jr Ja far Bashi). |
| 1st and 10 at CHABOT32 | Ethan Williams rush for 3 yards to the CHABOT29 (Jeremiah Foni). |
| 2nd and 7 at CHABOT29 | Miekael Brooker pass complete to Jansen York for 5 yards to the CHABOT24 (Freddy Moala). |
| 3rd and 2 at CHABOT24 | PENALTY MONTEREY false start (Kieryus Boone) 5 yards to the CHABOT29. |
| 3rd and 7 at CHABOT29 | PENALTY CHABOT offside (Freddy Moala) 5 yards to the CHABOT24. |
| 3rd and 2 at CHABOT24 | Miekael Brooker pass complete to Nakoa Villanuev for 16 yards to the CHABOT08 (Malachi Salazar). |
| 1st and Goal at CHABOT08 | Miekael Brooker pass complete to Kieryus Boone for 8 yards to the CHABOT00, TOUCHDOWN, clock 07:50. |
| Isaac Mancera kick attempt good. | |
| Chabot 6, Monterey Peninsula 49 | |
| 8 plays, 76 yards, 03:25 elapsed | |
| Joey Fernandez kickoff 65 yards to the CHABOT00, Manny Higgins return 25 yards to the CHABOT25 (Glenn Beal). | |
| Chabot at 07:40 | |
| 1st and 10 at CHABOT25 | Chabot drive start at 07:40. |
| 1st and 10 at CHABOT25 | Daemon Duran rush for 4 yards to the CHABOT29 (Ben Limpin). |
| 2nd and 6 at CHABOT29 | Daemon Duran rush for 1 yard to the CHABOT30 (Ricky Navarro). |
| 3rd and 5 at CHABOT30 | Nekrawesh Harri pass complete to Manny Higgins for 6 yards to the CHABOT36 (Noah Garry), out-of-bounds. |
| 1st and 10 at CHABOT36 | Nekrawesh Harri pass complete to Malakai Matthew for 13 yards to the CHABOT49 (Ben Limpin; Damian Neveaux). |
| 1st and 10 at CHABOT49 | Nekrawesh Harri pass complete to Daemon Duran for 9 yards to the MONTEREY42 (Jkai Thomas). |
| 2nd and 1 at MONTEREY42 | Nekrawesh Harri pass complete to Daemon Duran for 13 yards to the MONTEREY29 (Damian Neveaux). |
| 1st and 10 at MONTEREY29 | Nekrawesh Harri pass incomplete to Malakai Matthew. |
| 2nd and 10 at MONTEREY29 | Nekrawesh Harri pass incomplete to Joseph Stephens. |
| 3rd and 10 at MONTEREY29 | Nekrawesh Harri pass complete to Manny Higgins for 15 yards to the MONTEREY14 (Giovonte Ioane). |
| 1st and 10 at MONTEREY14 | Nekrawesh Harri pass complete to Manny Higgins for 7 yards to the MONTEREY07 (Jayden Freidt). |
| 2nd and 3 at MONTEREY07 | Daemon Duran rush for 6 yards to the MONTEREY01 (Giovonte Ioane). |
| 1st and Goal at MONTEREY01 | Daemon Duran rush for 1 yard to the MONTEREY00, TOUCHDOWN, clock 02:30. |
| Donovan Umeki kick attempt good. | |
| Chabot 13, Monterey Peninsula 49 | |
| 12 plays, 75 yards, 05:10 elapsed | |
| Elliott Lachenm kickoff 49 yards to the MONTEREY16, Ameir Pickett return 20 yards to the MONTEREY36 (Jake Blake). | |
| Monterey Peninsula at 02:24 | |
| 1st and 10 at MONTEREY36 | Monterey Peninsula drive start at 02:24. |
| 1st and 10 at MONTEREY36 | PENALTY MONTEREY illegal formation 5 yards to the MONTEREY31. |
| 1st and 15 at MONTEREY31 | Kieryus Boone rush for 69 yards to the CHABOT00, TOUCHDOWN, clock 01:55. |
| Isaac Mancera kick attempt good. | |
| Chabot 13, Monterey Peninsula 56 | |
| 1 plays, 64 yards, 00:29 elapsed | |
| Joey Fernandez kickoff 65 yards to the CHABOT00, Manny Higgins return 16 yards to the CHABOT16 (Jacoby Faulkner). | |
| Chabot at 01:52 | |
| 1st and 10 at CHABOT16 | Chabot drive start at 01:52. |
| 1st and 10 at CHABOT16 | Nekrawesh Harri pass incomplete (Kefa Pereira). |
| 2nd and 10 at CHABOT16 | Nekrawesh Harri pass incomplete. |
| 3rd and 10 at CHABOT16 | Daemon Duran rush for 11 yards to the CHABOT27 (Jayden Freidt; Ryan Sanders). |
| 1st and 10 at CHABOT27 | Nekrawesh Harri pass complete to Manny Higgins for 68 yards to the MONTEREY05 (Jkai Thomas). |
| 1st and Goal at MONTEREY05 | Nekrawesh Harri sacked for loss of 10 yards to the MONTEREY15 (Noah Garry). |
| 2nd and Goal at MONTEREY15 | Nekrawesh Harri pass intercepted by Khalil Jones at the MONTEREY10, Khalil Jones return 2 yards to the MONTEREY12 (Daemon Duran). |
| 6 plays, 69 yards, 01:27 elapsed | |
| Monterey Peninsula at 00:25 | |
| 1st and 10 at MONTEREY12 | Monterey Peninsula drive start at 00:25. |
| 1st and 10 at MONTEREY12 | Eric Gibson rush for loss of 1 yard to the MONTEREY11. |
| 1 plays, -1 yards, 00:25 elapsed | |
| 2nd and 11 at MONTEREY11 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MONTEREY11 | Start of 3rd quarter, clock 15:00, CHABOT ball on CHABOT35. |
| Elliott Lachenm kickoff 57 yards to the MONTEREY08, Christian Nieve return 29 yards to the MONTEREY37 (Daniels Brooks). | |
| Monterey Peninsula at 14:52 | |
| 1st and 10 at MONTEREY37 | Monterey Peninsula drive start at 14:52. |
| 1st and 10 at MONTEREY37 | Eric Gibson rush for 8 yards to the MONTEREY45 (Henry Pole). |
| 2nd and 2 at MONTEREY45 | Kieryus Boone rush for 55 yards to the CHABOT00, TOUCHDOWN, clock 14:08. |
| Joey Fernandez kick attempt good. | |
| Chabot 13, Monterey Peninsula 63 | |
| 2 plays, 63 yards, 00:44 elapsed | |
| Isaac Mancera kickoff 60 yards to the CHABOT05, out-of-bounds, CHABOT ball on CHABOT35, clock 14:06. | |
| Chabot at 14:06 | |
| 1st and 10 at CHABOT35 | Chabot drive start at 14:06. |
| 1st and 10 at CHABOT35 | Nekrawesh Harri pass intercepted by Ameir Pickett at the MONTEREY35, Ameir Pickett return 0 yards to the MONTEREY35. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Monterey Peninsula at 14:00 | |
| 1st and 10 at MONTEREY35 | Monterey Peninsula drive start at 14:00. |
| 1st and 10 at MONTEREY35 | Eric Gibson pass complete to Jansen York for 6 yards to the MONTEREY41, out-of-bounds. |
| 2nd and 4 at MONTEREY41 | Eric Gibson pass complete to Julius Robinson for 5 yards to the MONTEREY46, out-of-bounds. |
| 1st and 10 at MONTEREY46 | Ethan Williams rush for 8 yards to the CHABOT46 (TJ Mauia). |
| 2nd and 2 at CHABOT46 | Eric Gibson pass complete to Devin Ellison for 15 yards to the CHABOT31 (Jr Ja far Bashi). |
| 1st and 10 at CHABOT31 | Ethan Williams rush for 6 yards to the CHABOT25 (Malachi Salazar). |
| 2nd and 4 at CHABOT25 | Eric Gibson sacked for loss of 7 yards to the CHABOT32 (Henry Pole). |
| 3rd and 11 at CHABOT32 | Eric Gibson pass incomplete to Ethan Williams. |
| 4th and 11 at CHABOT32 | Joey Fernandez field goal attempt from 49 BLOCKED, recovered by MONTEREY TEAM, spot at CHABOT32 (blocked by Jr Ja far Bashi). |
| 8 plays, 33 yards, 04:00 elapsed | |
| Chabot at 10:00 | |
| 1st and 10 at CHABOT32 | Chabot drive start at 10:00. |
| 1st and 10 at CHABOT32 | Matthews Cooper pass incomplete (Giovonte Ioane), PENALTY MONTEREY roughing the passer (Khalil Jones) 15 yards to the CHABOT47, NO PLAY. |
| 1st and 10 at CHABOT47 | Daemon Duran rush for loss of 1 yard to the CHABOT46 (Kefa Pereira). |
| 2nd and 11 at CHABOT46 | Matthews Cooper rush for 5 yards to the MONTEREY49 (Ameir Pickett). |
| 3rd and 6 at MONTEREY49 | Matthews Cooper pass incomplete to Deven Lee Salin (Khalil Jones). |
| 4th and 6 at MONTEREY49 | Nathan Vera punt 49 yards to the MONTEREY00, touchback. |
| 3 plays, 19 yards, 01:40 elapsed | |
| Monterey Peninsula at 08:20 | |
| 1st and 10 at MONTEREY20 | Monterey Peninsula drive start at 08:20. |
| 1st and 10 at MONTEREY20 | Eric Gibson pass complete to Casey Miller for 9 yards to the MONTEREY29 (Jake Blake). |
| 2nd and 1 at MONTEREY29 | Eric Gibson pass complete to Nakoa Villanuev for 3 yards to the MONTEREY32 (Titus Fua). |
| 1st and 10 at MONTEREY32 | Ethan Williams rush for 6 yards to the MONTEREY38 (Elliott Lachenm). |
| 2nd and 4 at MONTEREY38 | Darius Garrard rush for loss of 1 yard to the MONTEREY37 (Christian Gonza). |
| 3rd and 5 at MONTEREY37 | PENALTY MONTEREY offense pass interference (Jacoby Faulkner) 15 yards to the MONTEREY22. |
| 3rd and 20 at MONTEREY22 | Christian Nieve rush for 2 yards to the MONTEREY24 (Henry Pole). |
| 4th and 18 at MONTEREY24 | PENALTY MONTEREY delay of game (Joey Fernandez) 5 yards to the MONTEREY19. |
| 4th and 23 at MONTEREY19 | Joey Fernandez punt 44 yards to the CHABOT37, Manny Higgins return 16 yards to the MONTEREY47 (Roger Guillory). |
| 5 plays, -1 yards, 05:30 elapsed | |
| Chabot at 02:50 | |
| 1st and 10 at MONTEREY47 | Chabot drive start at 02:50. |
| 1st and 10 at MONTEREY47 | Daemon Duran rush for 3 yards to the MONTEREY44 (Nick Tsaboukos). |
| 2nd and 7 at MONTEREY44 | PENALTY CHABOT offense holding (Moses Jones) 10 yards to the CHABOT46. |
| 2nd and 17 at CHABOT46 | Matthews Cooper pass complete to Kyree Fudge for 16 yards to the MONTEREY38 (Drew Molinari). |
| 3rd and 1 at MONTEREY38 | Daemon Duran rush for 7 yards to the MONTEREY31 (Roger Guillory). |
| 1st and 10 at MONTEREY31 | PENALTY CHABOT false start (Moses Jones) 5 yards to the MONTEREY36. |
| 1st and 15 at MONTEREY36 | Daemon Duran rush for loss of 1 yard to the MONTEREY37 (Roger Guillory). |
| 2nd and 16 at MONTEREY37 | Matthews Cooper sacked for loss of 6 yards to the MONTEREY43 (Kefa Pereira), fumble by Matthews Cooper recovered by MONTEREY Roger Guillory at MONTEREY49. |
| 5 plays, -2 yards, 02:45 elapsed | |
| Monterey Peninsula at 00:05 | |
| 1st and 10 at MONTEREY49 | Monterey Peninsula drive start at 00:05. |
| 1st and 10 at MONTEREY49 | Jansen York rush for 9 yards to the CHABOT42 (TJ Mauia). |
| back to top | |
|
4th
|
|
| 2nd and 1 at CHABOT42 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at CHABOT42 | Julius Robinson rush for 22 yards to the CHABOT20 (Trevon Kenney). |
| 1st and 10 at CHABOT20 | Miekael Brooker rush for 1 yard to the CHABOT19 (Jeremaih Powell). |
| 2nd and 9 at CHABOT19 | Jansen York rush for 4 yards to the CHABOT15 (Nathan Vera). |
| 3rd and 5 at CHABOT15 | Miekael Brooker rush for 2 yards to the CHABOT13 (Jake Blake). |
| 4th and 3 at CHABOT13 | Isaac Mancera field goal attempt from 30 GOOD, clock 11:40. |
| Chabot 13, Monterey Peninsula 66 | |
| 6 plays, 38 yards, 03:25 elapsed | |
| Joey Fernandez kickoff 65 yards to the CHABOT00, touchback. | |
| Chabot at 11:40 | |
| 1st and 10 at CHABOT25 | Chabot drive start at 11:40. |
| 1st and 10 at CHABOT25 | Matthews Cooper rush for 7 yards to the CHABOT32, fumble forced by Malik Ross, fumble by Matthews Cooper recovered by MONTEREY Nick Tsaboukos at CHABOT32, Nick Tsaboukos return 32 yards to the CHABOT00, TOUCHDOWN, clock 11:20. |
| Chabot 13, Monterey Peninsula 72 | |
| 1 plays, 7 yards, 00:20 elapsed | |
| Monterey Peninsula at 11:20 | |
| Joey Fernandez kickoff 12 yards to the CHABOT15, Deven Lee Salin return 12 yards to the CHABOT27 (Ethan Williams). | |
| 1st and 10 at CHABOT27 | Chabot drive start at 11:12. |
| 1st and 10 at CHABOT27 | Marcus Jones rush for 1 yard to the CHABOT28 (Khalil Jones). |
| 2nd and 9 at CHABOT28 | Marcus Jones rush for 9 yards to the CHABOT37 (Damian Neveaux). |
| 1st and 10 at CHABOT37 | Marcus Jones rush for 1 yard to the CHABOT38 (Andrew Allen). |
| 2nd and 9 at CHABOT38 | Matthews Cooper pass complete to Marcus Jones for 8 yards to the CHABOT46 (Malik Ross). |
| 3rd and 1 at CHABOT46 | Marcus Jones rush for 1 yard to the CHABOT47 (Andrew Allen; Damian Neveaux). |
| 1st and 10 at CHABOT47 | Matthews Cooper pass incomplete to Trevon Kenney (Andrew Allen). |
| 2nd and 10 at CHABOT47 | Marcus Jones rush for loss of 2 yards to the CHABOT45 (Giovonte Ioane; Jordan Bailey). |
| 3rd and 12 at CHABOT45 | Matthews Cooper pass complete to Malakai Matthew for 18 yards to the MONTEREY37 (Malik Ross). |
| 1st and 10 at MONTEREY37 | Matthews Cooper pass incomplete to Malakai Matthew (Jkai Thomas). |
| 2nd and 10 at MONTEREY37 | Matthews Cooper pass complete to Daemon Duran for 29 yards to the MONTEREY08 (Noah Garry). |
| 1st and Goal at MONTEREY08 | Matthews Cooper rush for 8 yards to the MONTEREY00, TOUCHDOWN, clock 04:34. |
| Donovan Umeki kick attempt good. | |
| Chabot 20, Monterey Peninsula 72 | |
| 11 plays, 73 yards, 06:46 elapsed | |
| Elliott Lachenm kickoff 46 yards to the MONTEREY19, Joseph Allen return 6 yards to the MONTEREY25 (Tenoch Rodrigue), PENALTY MONTEREY holding (Noah Garry) 10 yards to the MONTEREY15. | |
| Monterey Peninsula at 04:30 | |
| 1st and 10 at MONTEREY15 | Monterey Peninsula drive start at 04:30. |
| 1st and 10 at MONTEREY15 | Gavin Cortez pass complete to Jesus Maciel for 7 yards to the MONTEREY22 (TJ Mauia), PENALTY MONTEREY illegal formation 5 yards to the MONTEREY10, NO PLAY. |
| 1st and 15 at MONTEREY10 | Darius Garrard rush for 2 yards to the MONTEREY12 (Jaden Ledesma). |
| 2nd and 13 at MONTEREY12 | PENALTY MONTEREY delay of game (Gavin Cortez) 5 yards to the MONTEREY07. |
| 2nd and 18 at MONTEREY07 | Gavin Cortez rush for 2 yards to the MONTEREY09 (TJ Mauia). |
| 3rd and 16 at MONTEREY09 | Gavin Cortez pass complete to Christian Nieve for 3 yards to the MONTEREY12 (Elliott Lachenm). |
| 4th and 13 at MONTEREY12 | Joey Fernandez rush for 7 yards to the MONTEREY19 (Elliott Lachenm). |
| 4 plays, 4 yards, 03:30 elapsed | |
| Chabot at 01:00 | |
| 1st and 10 at MONTEREY19 | Chabot drive start at 01:00. |
| 1st and 10 at MONTEREY19 | Matthews Cooper pass incomplete. |
| 2nd and 10 at MONTEREY19 | Matthews Cooper pass incomplete (Malik Ross). |
| 3rd and 10 at MONTEREY19 | Matthews Cooper rush for 7 yards to the MONTEREY12, out-of-bounds. |
| 4th and 3 at MONTEREY12 | Marcus Jones rush for 2 yards to the MONTEREY10 (Drew Molinari). |
| 4 plays, 9 yards, 00:20 elapsed | |
| Monterey Peninsula at 00:40 | |
| 1st and 10 at MONTEREY10 | Monterey Peninsula drive start at 00:40. |
| 1st and 10 at MONTEREY10 | Gavin Cortez rush for loss of 1 yard to the MONTEREY09. |
| 2nd and 11 at MONTEREY09 | clock 00:00. |
| 1 plays, -1 yards, 00:40 elapsed | |
| back to top | |
