|
Coalinga College at Yuba - Marysville, CA 9/14/2024 - 6:00 PM |
|
|
Coalinga
49 |
Yuba
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coalinga (1-0) | 14 | 14 | 13 | 8 | 49 |
| Yuba (0-1) | 0 | 6 | 0 | 0 | 6 |
| Marysville, CA | | |||||
| Prd | Time | Scoring Summary | Coalinga - Yuba |
|---|---|---|---|
| 1 | 07:44 | Coalinga - Logan Johnson pass complete to Devin Sanchez for 35 yards to the YUBA00, TOUCHDOWN, clock 07:44. (Mario Delgado kick is good). | 7 - 0 |
| 1 | 00:32 | Coalinga - Logan Johnson rush for 2 yards to the YUBA00, TOUCHDOWN, clock 00:32. (Mario Delgado kick is good). | 14 - 0 |
| 2 | 14:48 | Yuba - Naaman Branyan pass complete to Lathan Saucedo for 67 yards to the COALINGA00, TOUCHDOWN, clock 14:48. (Jesse Velasquez kick failed). | 14 - 6 |
| 2 | 04:09 | Coalinga - Jaire Estrada rush for 8 yards to the YUBA00, TOUCHDOWN, clock 04:09. (Mario Delgado kick is good). | 21 - 6 |
| 2 | 00:27 | Coalinga - Trey Cooks rush for 1 yard to the YUBA00, TOUCHDOWN, clock 00:27. (Mario Delgado kick is good). | 28 - 6 |
| 3 | 09:19 | Coalinga - Jaire Estrada rush for 4 yards to the YUBA00, TOUCHDOWN, clock 09:19. (Mario Delgado kick is good). | 35 - 6 |
| 3 | 05:01 | Coalinga - Demarion Wright rush for 1 yard to the YUBA00, TOUCHDOWN, clock 05:01. (Mario Delgado kick failed). | 41 - 6 |
| 4 | 13:57 | Coalinga - Justyn Delzeit pass complete to Jude Sosky for 8 yards to the YUBA00, TOUCHDOWN, clock 13:57. (Jose Martinez kick failed). | 47 - 6 |
| 4 | 02:27 | Coalinga - Team safety | 49 - 6 |
| Coalinga | Statistics | Yuba |
|---|---|---|
| 32 | FIRST DOWNS | 9 |
| 10 17 5 |
Passing Rushing Penalty |
4 4 1 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 473 | TOTAL OFFENSE | 152 |
| 66 7.2 |
Total Offensive Plays Average gain per play |
41 3.7 |
| 263 | NET YARDS PASSING | 150 |
| 14-20
13.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-17
8.8 3-15 1 |
| 210 | NET YARDS RUSHING | 2 |
| 46 4.6 |
Rushing Attempts Average gain per rush |
24 0.1 |
| 1-32 | PUNTS: Number-Yards | 4-142 |
| 32.0 | Average | 35.5 |
| 77 | TOTAL RETURN YARDS | 74 |
| 1-26 2-51 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-74 0 0 |
| 5-46 | PENALTIES: Number-Yards | 11-82 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:38 | TIME OF POSSESSION | 18:22 |
Coalinga |
Yuba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Mario Delgado | 1 | 3 | 4 | 0.5 - 3 | 2 - 12 | - | - | ||||
| 26 | Bryon Peterson | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 35 | Gavin Brady | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 44 | Derrick Taylor | 4 | 0 | 4 | 1 - 3 | 3 - 13 | - | - | ||||
| 6 | Myles Rush | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Cheney Bishop | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Alvin Dean | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Jackson Kissee | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Nathaniel Stroud | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 90 | Brandon Darden | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 95 | Terrell Eackles | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 18 | Amir Jones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Tyler Feeley | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Khalif Bloome | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Noah Bandy | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 28 | David Hueing | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Joel Ngoma | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 41 | Zach Prince | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Marquise Fisher-Flippen | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 10 | 39 | 3 - 15 | 10 - 47 | 1 | 1-0 | 1-0 | 1 | 1 | ||
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Eli Ocho Hernandez | 2 | 5 | 7 | - | 1 - 3 | - | - | ||||
| 23 | Trae Griffin | 3 | 3 | 6 | - | - | - | - | ||||
| 26 | Emmanuel Nnaemeka | 0 | 6 | 6 | - | - | - | - | ||||
| 37 | Xavier Butler | 3 | 3 | 6 | - | - | - | - | ||||
| 60 | Isiah O'Neal | 0 | 6 | 6 | - | - | - | - | ||||
| 5 | Isaiah Castellon | 1 | 4 | 5 | - | - | - | - | ||||
| 16 | Elton Chavez | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Elijah Noll | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Gabriel Welch | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Jerimiah Hender | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Jacob Juarez | 0 | 4 | 4 | - | - | - | - | ||||
| 1 | Chase Clary | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Ty Key | 1 | 2 | 3 | - | 1.5 - 5 | - | - | ||||
| 54 | Francisco Lopez | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 99 | Elijah Dansby | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Ethan Edson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jordan Johnson | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 4 | Daniel Bustamante | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Joseph Trevino | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Ben Munoz | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Kyrie Cade | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | De'Von Dickerson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 82 | Chase Serrano | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Kahirre Louis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 52 | 80 | - | 5 - 14 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Marysville, CA Attendance: 0 |
Scorekeeper: Rod Beilby |
