|
Monterey Peninsula at Siskiyous - Weed, CA 10/5/2024 - 1:00 PM |
|
|
Monterey Peninsula
24 |
Siskiyous
17 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Monterey Peninsula (3-0) | 0 | 7 | 10 | 0 | 7 | 24 |
| Siskiyous (3-2) | 9 | 0 | 0 | 8 | 0 | 17 |
| Weed, CA | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at MONTEREY35 | MONTEREY ball on MONTEREY35, clock 15:00. |
| Joey Fernandez kickoff 45 yards to the SISKIYOU20, out-of-bounds, SISKIYOU ball on SISKIYOU35, clock 15:00. | |
| Siskiyous at 15:00 | |
|---|---|
| 1st and 10 at SISKIYOU35 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISKIYOU35 | Andreus Smith pass complete to Lucas Cousens for 6 yards to the SISKIYOU41 (Noah Garry). |
| 2nd and 4 at SISKIYOU41 | Andreus Smith rush for 3 yards to the SISKIYOU44 (Ricky Navarro). |
| 3rd and 1 at SISKIYOU44 | Zaveon Jones rush for 3 yards to the SISKIYOU47 (Noah Garry; Andrew Allen). |
| 1st and 10 at SISKIYOU47 | Genaro Reyna rush for no gain to the SISKIYOU47 (Ricky Navarro). |
| 2nd and 10 at SISKIYOU47 | Andreus Smith pass incomplete to Lawrence Grimes. |
| 3rd and 10 at SISKIYOU47 | Andreus Smith pass complete to Jake Westerman for 10 yards to the MONTEREY43 (Khalil Jones). |
| 1st and 10 at MONTEREY43 | Skyler Crane rush for no gain to the MONTEREY43, PENALTY SISKIYOU illegal shift 5 yards to the MONTEREY48, NO PLAY. |
| 1st and 15 at MONTEREY48 | Bryson McFall rush for no gain to the MONTEREY48 (Andrew Allen). |
| 2nd and 15 at MONTEREY48 | Andreus Smith pass incomplete to Bryson McFall. |
| 3rd and 15 at MONTEREY48 | Andreus Smith pass incomplete to David Wacenske. |
| 4th and 15 at MONTEREY48 | Brody Martin punt 46 yards to the MONTEREY02, downed, PENALTY MONTEREY holding (Khalil Jones) 1 yards to the MONTEREY01. |
| 9 plays, 17 yards, 05:40 elapsed | |
| Monterey Peninsula at 09:20 | |
| 1st and 11 at MONTEREY01 | Monterey Peninsula drive start at 09:20. |
| 1st and 11 at MONTEREY01 | Kieryus Boone rush for loss of 1 yard to the MONTEREY00 (Key'Shawn Thoma), Key'Shawn Thoma safety, clock 09:01. |
| Monterey Peninsula 0, Siskiyous 2 | |
| 1 plays, -1 yards, 00:19 elapsed | |
| Joey Fernandez kickoff 45 yards to the SISKIYOU20, touchback. | |
| Siskiyous at 08:59 | |
| 1st and 10 at SISKIYOU25 | Siskiyous drive start at 08:59. |
| 1st and 10 at SISKIYOU25 | Bryson McFall rush for 2 yards to the SISKIYOU27 (Nick Tsaboukos). |
| 2nd and 8 at SISKIYOU27 | Andreus Smith pass complete to David Wacenske for 23 yards to the 50 yardline (Andrew Allen). |
| 1st and 10 at SISKIYOU50 | Bryson McFall rush for loss of 1 yard to the SISKIYOU49. |
| 2nd and 11 at SISKIYOU49 | Andreus Smith rush for 26 yards to the MONTEREY25. |
| 1st and 10 at MONTEREY25 | David Wacenske rush for 5 yards to the MONTEREY20 (Ben Limpin). |
| 2nd and 5 at MONTEREY20 | Andreus Smith rush for 3 yards to the MONTEREY17 (Andrew Allen). |
| 3rd and 2 at MONTEREY17 | Zaveon Jones rush for no gain to the MONTEREY17 (Jordan Bailey). |
| 4th and 2 at MONTEREY17 | Andreus Smith rush for 8 yards to the MONTEREY09 (Noah Garry). |
| 1st and Goal at MONTEREY09 | Cody Huntsinger rush for loss of 2 yards to the MONTEREY11 (Tatum Bentley; Andrew Allen). |
| 2nd and Goal at MONTEREY11 | Brayden Schiefe pass complete to Andreus Smith for 11 yards to the MONTEREY00, TOUCHDOWN, clock 02:45. |
| Genaro Reyna kick attempt good. | |
| Monterey Peninsula 0, Siskiyous 9 | |
| 10 plays, 75 yards, 06:14 elapsed | |
| Genaro Reyna kickoff 59 yards to the MONTEREY06, Devin Ellison return 30 yards to the MONTEREY36, PENALTY MONTEREY blind side block (Andrew Allen) 15 yards to the MONTEREY21. | |
| Monterey Peninsula at 02:45 | |
| 1st and 10 at MONTEREY21 | Monterey Peninsula drive start at 02:45. |
| 1st and 10 at MONTEREY21 | Eric Gibson pass complete to Christian Nieve for 3 yards to the MONTEREY24 (Wesley Santiago). |
| 2nd and 7 at MONTEREY24 | Eric Gibson pass incomplete to Christian Nieve. |
| 3rd and 7 at MONTEREY24 | Eric Gibson pass complete to Nakoa Villanuev for 5 yards to the MONTEREY29 (Marcus Ledesma), PENALTY MONTEREY holding 10 yards to the MONTEREY19. |
| 3rd and 12 at MONTEREY19 | Eric Gibson pass complete to Devin Ellison for 26 yards to the MONTEREY45 (Aidan Kranjcec). |
| 1st and 10 at MONTEREY45 | Eric Gibson pass complete to Christian Nieve for 4 yards to the MONTEREY49 (Wesley Santiago). |
| 2nd and 6 at MONTEREY49 | Eric Gibson pass complete to Casey Miller for 8 yards to the SISKIYOU43 (Kameron Apilado). |
| 1st and 10 at SISKIYOU43 | Kieryus Boone rush for 4 yards to the SISKIYOU39 (Demetrius McWil). |
| 2nd and 6 at SISKIYOU39 | Eric Gibson pass complete to Christian Nieve for 5 yards to the SISKIYOU34 (Kameron Apilado). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at SISKIYOU34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at SISKIYOU34 | Ethan Williams rush for 4 yards to the SISKIYOU30 (Cody Huntsinger). |
| 1st and 10 at SISKIYOU30 | Eric Gibson pass complete to Devin Ellison for 3 yards to the SISKIYOU27 (Cody Huntsinger). |
| 2nd and 7 at SISKIYOU27 | Kieryus Boone rush for 2 yards to the SISKIYOU25, fumble forced by Kameron Apilado, fumble by Kieryus Boone recovered by MONTEREY TEAM at SISKIYOU27. |
| 3rd and 7 at SISKIYOU27 | Eric Gibson pass complete to Christian Nieve for 11 yards to the SISKIYOU16. |
| 1st and 10 at SISKIYOU16 | Eric Gibson pass complete to Devin Ellison for 16 yards to the SISKIYOU00, TOUCHDOWN, clock 12:54. |
| Joey Fernandez kick attempt good. | |
| Monterey Peninsula 7, Siskiyous 9 | |
| 13 plays, 79 yards, 04:51 elapsed | |
| Joey Fernandez kickoff 65 yards to the SISKIYOU00, touchback. | |
| Siskiyous at 12:54 | |
| 1st and 10 at SISKIYOU25 | Siskiyous drive start at 12:54. |
| 1st and 10 at SISKIYOU25 | Bryson McFall rush for 2 yards to the SISKIYOU27 (Noah Garry). |
| 2nd and 8 at SISKIYOU27 | Andreus Smith pass incomplete to David Wacenske (Drew Molinari). |
| 3rd and 8 at SISKIYOU27 | Andreus Smith sacked for loss of 7 yards to the SISKIYOU20 (Kefa Pereira), PENALTY MONTEREY personal foul (Kefa Pereira) 15 yards to the SISKIYOU42, NO PLAY. |
| 1st and 10 at SISKIYOU42 | Lucas Cousens rush for no gain to the SISKIYOU42 (Ben Limpin). |
| 2nd and 10 at SISKIYOU42 | Andreus Smith pass complete to David Wacenske for 10 yards to the MONTEREY48 (Jayden Freidt). |
| 1st and 10 at MONTEREY48 | Andreus Smith rush for 7 yards to the MONTEREY41 (Noah Garry). |
| 2nd and 3 at MONTEREY41 | Anthony Martin- rush for 3 yards to the MONTEREY38 (Andrew Allen). |
| 1st and 10 at MONTEREY38 | Bryson McFall rush for 4 yards to the MONTEREY34 (Noah Garry). |
| 2nd and 6 at MONTEREY34 | Bryson McFall rush for 3 yards to the MONTEREY31 (Andrew Allen). |
| 3rd and 3 at MONTEREY31 | Skyler Crane rush for no gain to the MONTEREY31 (Noah Garry). |
| 4th and 3 at MONTEREY31 | Andreus Smith pass incomplete to David Wacenske. |
| 10 plays, 44 yards, 05:33 elapsed | |
| Monterey Peninsula at 07:21 | |
| 1st and 10 at MONTEREY31 | Monterey Peninsula drive start at 07:21. |
| 1st and 10 at MONTEREY31 | Eric Gibson pass incomplete to Casey Miller. |
| 2nd and 10 at MONTEREY31 | Eric Gibson pass complete to Devin Ellison for 9 yards to the MONTEREY40 (Aidan Kranjcec). |
| 3rd and 1 at MONTEREY40 | Ethan Williams rush for 8 yards to the MONTEREY48 (Marcus Ledesma; Cody Clarke). |
| 1st and 10 at MONTEREY48 | Eric Gibson pass incomplete to Devin Ellison. |
| 2nd and 10 at MONTEREY48 | Kieryus Boone rush for 3 yards to the SISKIYOU49 (Cody Clarke; Cody Huntsinger). |
| 3rd and 7 at SISKIYOU49 | Miekael Brooker rush for 3 yards to the SISKIYOU46, fumble forced by Cody Huntsinger, fumble by Miekael Brooker recovered by SISKIYOU Julian Lehman at SISKIYOU46. |
| 6 plays, 23 yards, 02:30 elapsed | |
| Siskiyous at 04:51 | |
| 1st and 10 at SISKIYOU46 | Siskiyous drive start at 04:51. |
| 1st and 10 at SISKIYOU46 | Andreus Smith pass incomplete to Bryson McFall. |
| 2nd and 10 at SISKIYOU46 | Bryson McFall rush for 4 yards to the 50 yardline (Andrew Allen). |
| 3rd and 6 at SISKIYOU50 | David Wacenske rush for 11 yards to the MONTEREY39 (Malik Ross). |
| 1st and 10 at MONTEREY39 | Anthony Martin- rush for loss of 2 yards to the MONTEREY41 (Kefa Pereira). |
| 2nd and 12 at MONTEREY41 | PENALTY SISKIYOU unsportmanlike conduct 15 yards to the SISKIYOU44. |
| 2nd and 27 at SISKIYOU44 | Officials skipped 2nd down and becomes 3rd and 27 |
| 2nd and 27 at SISKIYOU44 | 3rd and 27. |
| 3rd and 27 at SISKIYOU44 | Andreus Smith rush for loss of 1 yard to the SISKIYOU43 (Nick Tsaboukos). |
| 4th and 28 at SISKIYOU43 | Brody Martin punt 37 yards to the MONTEREY20, Julius Robinson return 12 yards to the MONTEREY32 (Cody Clarke; Cody Huntsinger). |
| 5 plays, -3 yards, 01:47 elapsed | |
| Monterey Peninsula at 03:04 | |
| 1st and 10 at MONTEREY32 | Monterey Peninsula drive start at 03:04. |
| 1st and 10 at MONTEREY32 | Kieryus Boone rush for 7 yards to the MONTEREY39 (Wesley Santiago). |
| 2nd and 3 at MONTEREY39 | Eric Gibson pass complete to Casey Miller for 12 yards to the SISKIYOU49. |
| 1st and 10 at SISKIYOU49 | Eric Gibson sacked for loss of 2 yards to the MONTEREY49 (Zaveon Jones). |
| 2nd and 12 at MONTEREY49 | Eric Gibson pass incomplete to Noah Garry. |
| 3rd and 12 at MONTEREY49 | Eric Gibson pass incomplete to Devin Ellison. |
| 4th and 12 at MONTEREY49 | Joey Fernandez punt 49 yards to the SISKIYOU02, fair catch by Kameron Apilado. |
| 5 plays, 17 yards, 01:30 elapsed | |
| Siskiyous at 01:34 | |
| 1st and 10 at SISKIYOU02 | Siskiyous drive start at 01:34. |
| 1st and 10 at SISKIYOU02 | Bryson McFall rush for 4 yards to the SISKIYOU06 (Noah Garry). |
| 2nd and 6 at SISKIYOU06 | Bryson McFall rush for 12 yards to the SISKIYOU18 (Drew Molinari). |
| 1st and 10 at SISKIYOU18 | Bryson McFall rush for 3 yards to the SISKIYOU21 (Noah Garry). |
| 2nd and 7 at SISKIYOU21 | Anthony Martin- rush for loss of 2 yards to the SISKIYOU19 (Jordan Bailey). |
| 4 plays, 17 yards, 01:34 elapsed | |
| 3rd and 9 at SISKIYOU19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SISKIYOU19 | Start of 3rd quarter, clock 15:00, SISKIYOU ball on SISKIYOU35. |
| Genaro Reyna kickoff 60 yards to the MONTEREY05, Christian Nieve return 13 yards to the MONTEREY18 (Marcus Delgado). | |
| Monterey Peninsula at 15:00 | |
| 1st and 10 at MONTEREY18 | Monterey Peninsula drive start at 15:00. |
| 1st and 10 at MONTEREY18 | Kieryus Boone rush for 12 yards to the MONTEREY30 (Aahmonni Young). |
| 1st and 10 at MONTEREY30 | Ethan Williams rush for no gain to the MONTEREY30 (Cody Huntsinger). |
| 2nd and 10 at MONTEREY30 | Eric Gibson pass incomplete to Nakoa Villanuev. |
| 3rd and 10 at MONTEREY30 | Kieryus Boone rush for 29 yards to the SISKIYOU41 (Wesley Santiago). |
| 1st and 10 at SISKIYOU41 | Eric Gibson pass incomplete to Christian Nieve. |
| 2nd and 10 at SISKIYOU41 | Ethan Williams rush for loss of 3 yards to the SISKIYOU44 (Evan Michaelson). |
| 3rd and 13 at SISKIYOU44 | Eric Gibson pass intercepted by Wesley Santiago at the SISKIYOU35, Wesley Santiago return 10 yards to the SISKIYOU45 (Eric Gibson). |
| 7 plays, 38 yards, 02:45 elapsed | |
| Siskiyous at 12:15 | |
| 1st and 10 at SISKIYOU45 | Siskiyous drive start at 12:15. |
| 1st and 10 at SISKIYOU45 | Bryson McFall rush for 2 yards to the SISKIYOU47 (Jayden Freidt). |
| 2nd and 8 at SISKIYOU47 | Andreus Smith rush for loss of 4 yards to the SISKIYOU43, fumble by Andreus Smith recovered by MONTEREY Kefa Pereira at SISKIYOU43. |
| 2 plays, -2 yards, 00:56 elapsed | |
| Monterey Peninsula at 11:19 | |
| 1st and 10 at SISKIYOU43 | Monterey Peninsula drive start at 11:19. |
| 1st and 10 at SISKIYOU43 | Kieryus Boone rush for 36 yards to the SISKIYOU07 (Demetrius McWil), out-of-bounds. |
| 1st and Goal at SISKIYOU07 | Kieryus Boone rush for 6 yards to the SISKIYOU01 (Cody Clarke). |
| 2nd and Goal at SISKIYOU01 | Ethan Williams rush for 1 yard to the SISKIYOU00, TOUCHDOWN, clock 08:50. |
| Joey Fernandez kick attempt good. | |
| Monterey Peninsula 14, Siskiyous 9 | |
| 3 plays, 43 yards, 02:29 elapsed | |
| Joey Fernandez kickoff 65 yards to the SISKIYOU00, touchback. | |
| Siskiyous at 08:50 | |
| 1st and 10 at SISKIYOU25 | Siskiyous drive start at 08:50. |
| 1st and 10 at SISKIYOU25 | PENALTY SISKIYOU false start 5 yards to the SISKIYOU20. |
| 1st and 15 at SISKIYOU20 | Andreus Smith pass complete to Jake Westerman for 12 yards to the SISKIYOU32 (Noah Garry). |
| 2nd and 3 at SISKIYOU32 | Bryson McFall rush for loss of 3 yards to the SISKIYOU29 (Kefa Pereira). |
| 3rd and 6 at SISKIYOU29 | Bryson McFall rush for loss of 1 yard to the SISKIYOU28 (Noah Garry). |
| 4th and 7 at SISKIYOU28 | Brody Martin punt 37 yards to the MONTEREY35, fair catch by Darius Garrard. |
| 3 plays, 3 yards, 01:06 elapsed | |
| Monterey Peninsula at 07:44 | |
| 1st and 10 at MONTEREY35 | Monterey Peninsula drive start at 07:44. |
| 1st and 10 at MONTEREY35 | Miekael Brooker pass incomplete to Devin Ellison. |
| 2nd and 10 at MONTEREY35 | Kieryus Boone rush for 1 yard to the MONTEREY36 (Zaveon Jones; Cody Huntsinger). |
| 3rd and 9 at MONTEREY36 | Miekael Brooker rush for 14 yards to the 50 yardline (Wesley Santiago; Brody Thomas). |
| 1st and 10 at MONTEREY50 | Miekael Brooker pass incomplete to Casey Miller. |
| 2nd and 10 at MONTEREY50 | Miekael Brooker pass incomplete, PENALTY MONTEREY holding (Nathaniel Oliva) 10 yards to the MONTEREY40, NO PLAY. |
| 2nd and 20 at MONTEREY40 | Miekael Brooker pass complete to Zach Ball for 5 yards to the MONTEREY45 (Cody Clarke). |
| 3rd and 15 at MONTEREY45 | Miekael Brooker rush for 10 yards to the SISKIYOU45 (Marcus Ledesma). |
| 4th and 5 at SISKIYOU45 | Eric Gibson pass complete to Devin Ellison for 10 yards to the SISKIYOU35 (Cody Huntsinger). |
| 1st and 10 at SISKIYOU35 | Eric Gibson pass complete to Christian Nieve for 10 yards to the SISKIYOU25. |
| 1st and 10 at SISKIYOU25 | Eric Gibson pass incomplete. |
| 2nd and 10 at SISKIYOU25 | Ethan Williams rush for 19 yards to the SISKIYOU06 (Marcus Delgado). |
| 1st and Goal at SISKIYOU06 | Ethan Williams rush for 4 yards to the SISKIYOU02 (Zaveon Jones). |
| 2nd and Goal at SISKIYOU02 | Eric Gibson pass incomplete. |
| 3rd and Goal at SISKIYOU02 | Ethan Williams rush for no gain to the SISKIYOU02 (Cody Huntsinger). |
| 4th and Goal at SISKIYOU02 | Joey Fernandez field goal attempt from 19 GOOD, clock 02:04. |
| Monterey Peninsula 17, Siskiyous 9 | |
| 14 plays, 63 yards, 05:40 elapsed | |
| Joey Fernandez kickoff 65 yards to the SISKIYOU00, touchback. | |
| Siskiyous at 02:04 | |
| 1st and 10 at SISKIYOU25 | Siskiyous drive start at 02:04. |
| 1st and 10 at SISKIYOU25 | Andreus Smith rush for 7 yards to the SISKIYOU32 (Ryan Sanders). |
| 2nd and 3 at SISKIYOU32 | Genaro Reyna rush for 7 yards to the SISKIYOU39 (Damian Neveaux). |
| 1st and 10 at SISKIYOU39 | Genaro Reyna rush for 5 yards to the SISKIYOU44 (Damian Neveaux). |
| 2nd and 5 at SISKIYOU44 | Andreus Smith rush for 1 yard to the SISKIYOU45 (Noah Garry). |
| 3rd and 4 at SISKIYOU45 | Andreus Smith pass intercepted by Damian Neveaux at the MONTEREY35, Damian Neveaux return 1 yards to the MONTEREY36 (David Wacenske), out-of-bounds. |
| 5 plays, 20 yards, 02:04 elapsed | |
| Monterey Peninsula at 00:00 | |
| 1st and 10 at MONTEREY36 | Monterey Peninsula drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at MONTEREY36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MONTEREY36 | Miekael Brooker rush for no gain to the MONTEREY36 (Cody Huntsinger), PENALTY SISKIYOU unsportmanlike conduct (Aidan Kranjcec) 15 yards to the SISKIYOU49. |
| 1st and 10 at SISKIYOU49 | Kieryus Boone rush for 4 yards to the SISKIYOU45 (Aidan Kranjcec). |
| 2nd and 6 at SISKIYOU45 | Eric Gibson pass incomplete. |
| 3rd and 6 at SISKIYOU45 | Ethan Williams rush for 1 yard to the SISKIYOU44 (Cody Huntsinger). |
| 4th and 5 at SISKIYOU44 | Joey Fernandez punt 40 yards to the SISKIYOU04, out-of-bounds. |
| 4 plays, 20 yards, 01:45 elapsed | |
| Siskiyous at 13:15 | |
| 1st and 10 at SISKIYOU04 | Siskiyous drive start at 13:15. |
| 1st and 10 at SISKIYOU04 | Bryson McFall rush for 2 yards to the SISKIYOU06 (Nick Tsaboukos). |
| 2nd and 8 at SISKIYOU06 | Andreus Smith pass incomplete. |
| 3rd and 8 at SISKIYOU06 | Andreus Smith pass complete to Anthony Martin- for 22 yards to the SISKIYOU28 (Khalil Jones). |
| 1st and 10 at SISKIYOU28 | Anthony Martin- rush for 1 yard to the SISKIYOU29 (Kefa Pereira). |
| 2nd and 9 at SISKIYOU29 | Andreus Smith pass complete to David Wacenske for 11 yards to the SISKIYOU40 (Malik Ross). |
| 1st and 10 at SISKIYOU40 | Andreus Smith pass incomplete to David Wacenske. |
| 2nd and 10 at SISKIYOU40 | Isaac Real rush for 1 yard to the SISKIYOU41 (Jayden Freidt). |
| 3rd and 9 at SISKIYOU41 | Genaro Reyna rush for 5 yards to the SISKIYOU46 (Damian Neveaux). |
| 4th and 4 at SISKIYOU46 | Brody Martin punt 40 yards to the MONTEREY14, Malik Ross return 13 yards to the MONTEREY27 (Marcus Ledesma; Demetrius McWil). |
| 8 plays, 42 yards, 04:03 elapsed | |
| Monterey Peninsula at 09:12 | |
| 1st and 10 at MONTEREY27 | Monterey Peninsula drive start at 09:12. |
| 1st and 10 at MONTEREY27 | Eric Gibson pass incomplete to Devin Ellison. |
| 2nd and 10 at MONTEREY27 | Kieryus Boone rush for 16 yards to the MONTEREY43 (Marcus Ledesma). |
| 1st and 10 at MONTEREY43 | Kieryus Boone rush for 2 yards to the MONTEREY45 (Dalton Hickey; Cody Huntsinger). |
| 2nd and 8 at MONTEREY45 | Eric Gibson pass complete to Jesus Maciel for no gain to the MONTEREY45 (Marcus Ledesma). |
| 3rd and 8 at MONTEREY45 | Eric Gibson pass incomplete. |
| 4th and 8 at MONTEREY45 | Joey Fernandez punt 39 yards to the SISKIYOU16, Kameron Apilado return 0 yards to the SISKIYOU16 (Ameir Pickett). |
| 5 plays, 18 yards, 01:56 elapsed | |
| Siskiyous at 07:16 | |
| 1st and 10 at SISKIYOU16 | Siskiyous drive start at 07:16. |
| 1st and 10 at SISKIYOU16 | Andreus Smith rush for 9 yards to the SISKIYOU25 (Drew Molinari). |
| 2nd and 1 at SISKIYOU25 | PENALTY SISKIYOU false start (Seth Arnett) 5 yards to the SISKIYOU20. |
| 2nd and 6 at SISKIYOU20 | Andreus Smith pass incomplete to Lawrence Grimes. |
| 3rd and 6 at SISKIYOU20 | Andreus Smith pass complete to David Wacenske for 31 yards to the MONTEREY49 (Jayden Freidt). |
| 1st and 10 at MONTEREY49 | Andreus Smith pass incomplete. |
| 2nd and 10 at MONTEREY49 | Bryson McFall rush for 2 yards to the MONTEREY47 (Nick Tsaboukos). |
| 3rd and 8 at MONTEREY47 | Andreus Smith pass complete to David Wacenske for 11 yards to the MONTEREY36 (Drew Molinari). |
| 1st and 10 at MONTEREY36 | Andreus Smith pass complete to David Wacenske for 5 yards to the MONTEREY31 (Malik Ross). |
| 2nd and 5 at MONTEREY31 | Andreus Smith rush for loss of 2 yards to the MONTEREY33 (Ricky Navarro; Roger Guillory). |
| 3rd and 7 at MONTEREY33 | Andreus Smith pass complete to David Wacenske for 13 yards to the MONTEREY20 (Jayden Freidt). |
| 1st and 10 at MONTEREY20 | Andreus Smith pass complete to David Wacenske for 10 yards to the MONTEREY10 (Malik Ross). |
| 1st and Goal at MONTEREY10 | Andreus Smith rush for 2 yards to the MONTEREY08 (Andrew Allen). |
| 2nd and Goal at MONTEREY08 | Bryson McFall rush for 8 yards to the MONTEREY00, TOUCHDOWN, clock 01:20. |
| 1st and Goal at MONTEREY03 | PENALTY MONTEREY unsportmanlike conduct 1 yards to the MONTEREY02. |
| Zaveon Jones rush attempt good. | |
| Monterey Peninsula 17, Siskiyous 17 | |
| 1st and 10 at SISKIYOU35 | PENALTY MONTEREY unsportmanlike conduct (Noah Garry) 15 yards to the 50 yardline. |
| 12 plays, 84 yards, 05:56 elapsed | |
| Genaro Reyna kickoff 48 yards to the MONTEREY02, Ameir Pickett return 20 yards to the MONTEREY22 (Genaro Reyna). | |
| Monterey Peninsula at 01:11 | |
| 1st and 10 at MONTEREY22 | Monterey Peninsula drive start at 01:11. |
| 1st and 10 at MONTEREY22 | Kieryus Boone rush for 11 yards to the MONTEREY33 (Demetrius McWil). |
| 1st and 10 at MONTEREY33 | Kieryus Boone rush for loss of 2 yards to the MONTEREY31 (Cody Huntsinger). |
| 2nd and 12 at MONTEREY31 | Kieryus Boone rush for 9 yards to the MONTEREY40 (Zaveon Jones). |
| 3rd and 3 at MONTEREY40 | Ethan Williams rush for 6 yards to the MONTEREY46 (Brody Thomas). |
| 1st and 10 at MONTEREY46 | Eric Gibson pass incomplete. |
| 2nd and 10 at MONTEREY46 | Eric Gibson pass complete to Devin Ellison for 20 yards to the SISKIYOU34 (Cody Huntsinger). |
| 6 plays, 44 yards, 01:11 elapsed | |
| 1st and 10 at SISKIYOU34 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at SISKIYOU34 | Start of 5th quarter, clock 15:00, MONTEREY ball on SISKIYOU25. |
| 1st and 10 at SISKIYOU25 | Kieryus Boone rush for 17 yards to the SISKIYOU08 (Marcus Ledesma). |
| 1st and Goal at SISKIYOU08 | Ethan Williams rush for 4 yards to the SISKIYOU04 (Aahmonni Young). |
| 2nd and Goal at SISKIYOU04 | Kieryus Boone rush for loss of 1 yard to the SISKIYOU05 (Aahmonni Young). |
| 3rd and Goal at SISKIYOU05 | Eric Gibson rush for 5 yards to the SISKIYOU00, TOUCHDOWN, clock 15:00. |
| Joey Fernandez kick attempt good. | |
| Monterey Peninsula 24, Siskiyous 17 | |
| 1st and 10 at MONTEREY35 | SISKIYOU ball on MONTEREY25, clock 15:00. |
| Siskiyous at 15:00 | |
| 1st and 10 at MONTEREY25 | Siskiyous drive start at 15:00. |
| 1st and 10 at MONTEREY25 | Andreus Smith sacked for loss of 5 yards to the MONTEREY30 (Ricky Navarro). |
| 2nd and 15 at MONTEREY30 | Andreus Smith pass complete to Jake Westerman for 10 yards to the MONTEREY20 (Ameir Pickett), PENALTY SISKIYOU illegal motion (Bryson McFall) 5 yards to the MONTEREY35, NO PLAY. |
| 2nd and 20 at MONTEREY35 | Lawrence Grimes pass incomplete to Andreus Smith (Jayden Freidt). |
| 3rd and 20 at MONTEREY35 | Andreus Smith pass intercepted by Ryan Sanders at the MONTEREY23, Ryan Sanders return 16 yards to the MONTEREY39, out-of-bounds. |
| 3 plays, 0 yards, 15:00 elapsed | |
| back to top | |
