|
Hartnell at Monterey Peninsula - Monterey 11/9/2024 - 6:00 PM |
|
|
Hartnell
0 |
Monterey Peninsula
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell | 0 | 0 | 0 | 0 | 0 |
| Monterey Peninsula | 34 | 13 | 14 | 7 | 68 |
| Monterey | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HARTNELL35 | HARTNELL ball on HARTNELL35, clock 15:00. |
| Abraham Maciel kickoff 55 yards to the MONTEREY10, Ameir Pickett return 20 yards to the MONTEREY30 (Christopher Gaytan). | |
| Monterey Peninsula at 14:55 | |
|---|---|
| 1st and 10 at MONTEREY30 | Monterey Peninsula drive start at 14:55. |
| 1st and 10 at MONTEREY30 | Eric Gibson pass complete to Devin Ellison for 70 yards to the HARTNELL00, TOUCHDOWN, clock 14:43. |
| Isaac Mancera kick attempt good. | |
| Hartnell 0, Monterey Peninsula 7 | |
| 1 plays, 70 yards, 00:12 elapsed | |
| Isaac Mancera kickoff 65 yards to the HARTNELL00, Qaiyon Prioleau return 32 yards to the HARTNELL32 (Ethan Williams; Devin Ellison). | |
| Hartnell at 14:37 | |
| 1st and 10 at HARTNELL32 | Hartnell drive start at 14:37. |
| 1st and 10 at HARTNELL32 | Justin Pascone rush for 4 yards to the HARTNELL36 (Ben Limpin; Noah Garry). |
| 2nd and 6 at HARTNELL36 | Justin Pascone rush for loss of 2 yards to the HARTNELL34 (Kefa Pereira). |
| 3rd and 8 at HARTNELL34 | Dominic Chavez pass complete to Justin Pascone for 1 yard to the HARTNELL35 (Maurice Mathis). |
| 4th and 7 at HARTNELL35 | Abraham Maciel punt 26 yards to the MONTEREY39, fair catch by Nakoa Villanueva. |
| 3 plays, 3 yards, 01:57 elapsed | |
| Monterey Peninsula at 12:40 | |
| 1st and 10 at MONTEREY39 | Monterey Peninsula drive start at 12:40. |
| 1st and 10 at MONTEREY39 | Kieryus Boone rush for 4 yards to the MONTEREY43 (Qaiyon Prioleau). |
| 2nd and 6 at MONTEREY43 | Kieryus Boone rush for 5 yards to the MONTEREY48 (Jacob Peinado). |
| 3rd and 1 at MONTEREY48 | Kieryus Boone rush for 15 yards to the HARTNELL37 (Isias Morin). |
| 1st and 10 at HARTNELL37 | Ethan Williams rush for 3 yards to the HARTNELL34 (Isias Morin). |
| 2nd and 7 at HARTNELL34 | Ethan Williams rush for 9 yards to the HARTNELL25 (Qaiyon Prioleau; Sebastian Garcia). |
| 1st and 10 at HARTNELL25 | Eric Gibson pass incomplete to Devin Ellison. |
| 2nd and 10 at HARTNELL25 | Kieryus Boone rush for 9 yards to the HARTNELL16 (Qaiyon Prioleau; Christopher Phillips). |
| 3rd and 1 at HARTNELL16 | Ethan Williams rush for 12 yards to the HARTNELL04 (Rome Primus). |
| 1st and Goal at HARTNELL04 | Kieryus Boone rush for 4 yards to the HARTNELL00, TOUCHDOWN, clock 09:14. |
| Isaac Mancera kick attempt good. | |
| Hartnell 0, Monterey Peninsula 14 | |
| 9 plays, 61 yards, 03:26 elapsed | |
| Isaac Mancera kickoff 65 yards to the HARTNELL00, touchback. | |
| Hartnell at 09:14 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 09:14. |
| 1st and 10 at HARTNELL25 | Damion Gonzales rush for loss of 2 yards to the HARTNELL23 (Kefa Pereira). |
| 2nd and 12 at HARTNELL23 | Dominic Chavez pass incomplete to Victor Ruano (Jayden Freidt). |
| 3rd and 12 at HARTNELL23 | Justin Pascone rush for loss of 1 yard to the HARTNELL22 (Drew Molinari). |
| 4th and 13 at HARTNELL22 | Abraham Maciel punt 27 yards to the HARTNELL49, downed. |
| 3 plays, -3 yards, 01:29 elapsed | |
| Monterey Peninsula at 07:45 | |
| 1st and 10 at HARTNELL49 | Monterey Peninsula drive start at 07:45. |
| 1st and 10 at HARTNELL49 | Eric Gibson pass incomplete to Devin Ellison. |
| 2nd and 10 at HARTNELL49 | Kieryus Boone rush for 8 yards to the HARTNELL41 (Devon Gonzalez). |
| 3rd and 2 at HARTNELL41 | Kieryus Boone rush for 37 yards to the HARTNELL04 (Adrian Amaro). |
| 1st and Goal at HARTNELL04 | Kieryus Boone rush for 4 yards to the HARTNELL00, TOUCHDOWN, clock 06:35. |
| Isaac Mancera kick attempt good. | |
| Hartnell 0, Monterey Peninsula 21 | |
| 4 plays, 49 yards, 01:10 elapsed | |
| Isaac Mancera kickoff 65 yards to the HARTNELL00, touchback. | |
| Hartnell at 06:35 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 06:35. |
| 1st and 10 at HARTNELL25 | Damion Gonzales rush for 1 yard to the HARTNELL26 (Noah Garry). |
| 2nd and 9 at HARTNELL26 | Dominic Chavez pass incomplete (Glenn Beal). |
| 3rd and 9 at HARTNELL26 | Dominic Chavez pass incomplete. |
| 4th and 9 at HARTNELL26 | Abraham Maciel punt 41 yards to the MONTEREY33, Nakoa Villanueva return 8 yards to the MONTEREY41 (Christian Campos), PENALTY MONTEREY holding (Jkai Thomas) 10 yards to the MONTEREY31. |
| 3 plays, 1 yards, 00:55 elapsed | |
| Monterey Peninsula at 05:40 | |
| 1st and 10 at MONTEREY31 | clock 05:40. |
| 1st and 10 at MONTEREY31 | Kieryus Boone rush for 2 yards to the MONTEREY33 (Rome Primus; Khameron Perkins). |
| 2nd and 8 at MONTEREY33 | Eric Gibson pass complete to Devin Ellison for 3 yards to the MONTEREY36 (Elijah Perkins; Qaiyon Prioleau). |
| 3rd and 5 at MONTEREY36 | Eric Gibson pass complete to Jansen York for 10 yards to the MONTEREY46 (Isias Morin). |
| 1st and 10 at MONTEREY46 | Eric Gibson pass complete to Nakoa Villanueva for 8 yards to the HARTNELL46 (Christopher Phillips). |
| 2nd and 2 at HARTNELL46 | Eric Gibson pass complete to Christian Nieves for 46 yards to the HARTNELL00, TOUCHDOWN, clock 03:27. |
| Isaac Mancera kick attempt failed. | |
| Hartnell 0, Monterey Peninsula 27 | |
| 5 plays, 69 yards, 02:13 elapsed | |
| Isaac Mancera kickoff 65 yards to the HARTNELL00, Qaiyon Prioleau return 21 yards to the HARTNELL21 (Khalil Jones). | |
| Hartnell at 03:21 | |
| 1st and 10 at HARTNELL21 | Hartnell drive start at 03:21. |
| 1st and 10 at HARTNELL21 | Justin Pascone rush for no gain to the HARTNELL21 (Glenn Beal). |
| 2nd and 10 at HARTNELL21 | Damion Gonzales rush for 4 yards to the HARTNELL25 (Taylor Rice). |
| 3rd and 6 at HARTNELL25 | Dominic Chavez pass incomplete (Ben Limpin), PENALTY MONTEREY defense pass interference (Glenn Beal) 11 yards to the HARTNELL36, NO PLAY. |
| 1st and 10 at HARTNELL36 | Dominic Chavez pass incomplete. |
| 2nd and 10 at HARTNELL36 | Dominic Chavez rush for loss of 3 yards to the HARTNELL33, fumble forced by Tatum Bentley, fumble by Dominic Chavez recovered by MONTEREY Tatum Bentley at HARTNELL33. |
| 4 plays, 12 yards, 01:44 elapsed | |
| Monterey Peninsula at 01:37 | |
| 1st and 10 at HARTNELL33 | Monterey Peninsula drive start at 01:37. |
| 1st and 10 at HARTNELL33 | Eric Gibson pass incomplete to Nakoa Villanueva. |
| 2nd and 10 at HARTNELL33 | Eric Gibson pass complete to Kieryus Boone for 13 yards to the HARTNELL20, out-of-bounds, PENALTY MONTEREY holding (Jansen York) 10 yards to the HARTNELL30. |
| 2nd and 7 at HARTNELL30 | Eric Gibson pass incomplete to Jansen York. |
| 3rd and 7 at HARTNELL30 | Kieryus Boone rush for 6 yards to the HARTNELL24 (Khameron Perkins). |
| 4th and 1 at HARTNELL24 | Eric Gibson pass complete to Devin Ellison for 24 yards to the HARTNELL00, TOUCHDOWN, clock 00:00. |
| Isaac Mancera kick attempt good. | |
| Hartnell 0, Monterey Peninsula 34 | |
| 5 plays, 33 yards, 01:37 elapsed | |
| Isaac Mancera kickoff 65 yards to the HARTNELL00, touchback. | |
| Hartnell at 00:00 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at HARTNELL25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HARTNELL25 | Justin Pascone rush for 2 yards to the HARTNELL27 (Trevor Lambeth). |
| 2nd and 8 at HARTNELL27 | Dominic Chavez pass incomplete to JJ Willis. |
| 3rd and 8 at HARTNELL27 | Dominic Chavez sacked for loss of 4 yards to the HARTNELL23 (Kefa Pereira). |
| 4th and 12 at HARTNELL23 | Abraham Maciel punt 41 yards to the MONTEREY36, Nakoa Villanueva return 64 yards to the HARTNELL00, TOUCHDOWN, clock 13:39. |
| 3 plays, -2 yards, 01:21 elapsed | |
| Monterey Peninsula at 13:39 | |
| Joey Fernandez kick attempt failed. | |
| Hartnell 0, Monterey Peninsula 40 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joey Fernandez kickoff 51 yards to the HARTNELL14, JJ Willis return 31 yards to the HARTNELL45 (Trevor Lambeth). | |
| Hartnell at 13:31 | |
| 1st and 10 at HARTNELL45 | Hartnell drive start at 13:31. |
| 1st and 10 at HARTNELL45 | PENALTY HARTNELL false start 5 yards to the HARTNELL40. |
| 1st and 15 at HARTNELL40 | Damion Gonzales rush for 1 yard to the HARTNELL41 (Ricky Navarro). |
| 2nd and 14 at HARTNELL41 | Dominic Chavez pass incomplete (Malik Ross). |
| 3rd and 14 at HARTNELL41 | Dominic Chavez pass complete to Victor Ruano for 8 yards to the HARTNELL49 (Khalil Jones). |
| 4th and 6 at HARTNELL49 | Dominic Chavez sacked for loss of 14 yards to the HARTNELL35 (Tatum Bentley; Taylor Rice). |
| 4 plays, -10 yards, 01:32 elapsed | |
| Monterey Peninsula at 11:59 | |
| 1st and 10 at HARTNELL35 | Monterey Peninsula drive start at 11:59. |
| 1st and 10 at HARTNELL35 | Ethan Williams rush for 7 yards to the HARTNELL28 (Khameron Perkins). |
| 2nd and 3 at HARTNELL28 | Miekael Brooker pass incomplete to Zach Ball. |
| 3rd and 3 at HARTNELL28 | Miekael Brooker rush for no gain to the HARTNELL28 (Sebastian Garcia). |
| 4th and 3 at HARTNELL28 | Miekael Brooker sacked for loss of 1 yard to the HARTNELL29 (Brian Neals). |
| 4 plays, 6 yards, 01:34 elapsed | |
| Hartnell at 10:25 | |
| 1st and 10 at HARTNELL29 | Hartnell drive start at 10:25. |
| 1st and 10 at HARTNELL29 | Qaiyon Prioleau rush for 2 yards to the HARTNELL31 (Kefa Pereira). |
| 2nd and 8 at HARTNELL31 | Qaiyon Prioleau rush for 2 yards to the HARTNELL33 (Jordan Bailey). |
| 3rd and 6 at HARTNELL33 | Isaiah Duarte rush for 1 yard to the HARTNELL34 (Damian Neveaux). |
| 4th and 5 at HARTNELL34 | Abraham Maciel punt 26 yards to the MONTEREY40, downed, PENALTY MONTEREY personal foul 15 yards to the MONTEREY25. |
| 3 plays, 5 yards, 02:09 elapsed | |
| Monterey Peninsula at 08:16 | |
| 1st and 25 at MONTEREY25 | Monterey Peninsula drive start at 08:16, 1st and 10. |
| 1st and 10 at MONTEREY25 | Eric Gibson pass complete to Julius Robinson for 74 yards to the HARTNELL01 (Elijah Perkins), PENALTY MONTEREY holding (Devin Ellison) 3 yards to the MONTEREY22, NO PLAY. |
| 1st and 13 at MONTEREY22 | PENALTY HARTNELL encroachment 5 yards to the MONTEREY27. |
| 1st and 8 at MONTEREY27 | Eric Gibson pass complete to Ethan Williams for 34 yards to the HARTNELL39 (Isaiah Williams). |
| 1st and 10 at HARTNELL39 | Eric Gibson pass complete to Kieryus Boone for 4 yards to the HARTNELL35 (Elijah Perkins). |
| 2nd and 6 at HARTNELL35 | Eric Gibson pass incomplete to Devin Ellison (Elijah Perkins). |
| 3rd and 6 at HARTNELL35 | Eric Gibson pass complete to Nakoa Villanueva for 9 yards to the HARTNELL26 (Isaiah Williams). |
| 1st and 10 at HARTNELL26 | Kieryus Boone rush for 11 yards to the HARTNELL15, out-of-bounds. |
| 1st and 10 at HARTNELL15 | Eric Gibson pass incomplete to Devin Ellison. |
| 2nd and 10 at HARTNELL15 | PENALTY MONTEREY false start 5 yards to the HARTNELL20. |
| 2nd and 15 at HARTNELL20 | Eric Gibson pass complete to Devin Ellison for 6 yards to the HARTNELL14 (Brian Neals). |
| 3rd and 9 at HARTNELL14 | Eric Gibson pass complete to Devin Ellison for 14 yards to the HARTNELL00, TOUCHDOWN, clock 04:37. |
| Joey Fernandez kick attempt good. | |
| Hartnell 0, Monterey Peninsula 47 | |
| 8 plays, 75 yards, 03:39 elapsed | |
| Joey Fernandez kickoff 65 yards to the HARTNELL00, touchback. | |
| Hartnell at 04:37 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 04:37. |
| 1st and 10 at HARTNELL25 | Justin Pascone rush for 2 yards to the HARTNELL27 (Giovonte Ioane). |
| 2nd and 8 at HARTNELL27 | Justin Pascone rush for loss of 1 yard to the HARTNELL26 (Jordan Bailey). |
| 3rd and 9 at HARTNELL26 | Dominic Chavez pass complete to Victor Ruano for 4 yards to the HARTNELL30 (Maurice Mathis). |
| 4th and 5 at HARTNELL30 | Abraham Maciel punt 45 yards to the MONTEREY25, downed. |
| 3 plays, 5 yards, 01:20 elapsed | |
| Monterey Peninsula at 03:17 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 03:17. |
| 1st and 10 at MONTEREY25 | Kieryus Boone rush for 14 yards to the MONTEREY39 (Jonathan Gray; Brian Neals). |
| 1st and 10 at MONTEREY39 | Ethan Williams rush for 8 yards to the MONTEREY47 (Christopher Phillips). |
| 2nd and 2 at MONTEREY47 | Kieryus Boone rush for 4 yards to the HARTNELL49 (Jonathan Anaya; Adam Shaffer). |
| 1st and 10 at HARTNELL49 | Miekael Brooker pass complete to Kieryus Boone for loss of 2 yards to the MONTEREY49 (Khameron Perkins). |
| 2nd and 12 at MONTEREY49 | Miekael Brooker pass incomplete to Jacoby Faulkner (Elijah Perkins). |
| 3rd and 12 at MONTEREY49 | Miekael Brooker pass incomplete to Jacoby Faulkner. |
| 4th and 12 at MONTEREY49 | Joey Fernandez punt 30 yards to the HARTNELL21, downed. |
| 6 plays, 24 yards, 02:48 elapsed | |
| Hartnell at 00:29 | |
| 1st and 10 at HARTNELL21 | Hartnell drive start at 00:29. |
| 1st and 10 at HARTNELL21 | Damion Gonzales rush for loss of 1 yard to the HARTNELL20 (Kefa Pereira). |
| 1 plays, -1 yards, 00:29 elapsed | |
| 2nd and 11 at HARTNELL20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HARTNELL20 | Start of 3rd quarter, clock 15:00, MONTEREY ball on MONTEREY35. |
| Isaac Mancera kickoff 65 yards to the HARTNELL00, Qaiyon Prioleau return 20 yards to the HARTNELL20 (Zach Ball). | |
| Hartnell at 15:00 | |
| 1st and 10 at HARTNELL20 | Hartnell drive start at 15:00. |
| 1st and 10 at HARTNELL20 | Qaiyon Prioleau rush for 6 yards to the HARTNELL26 (Ricky Navarro). |
| 2nd and 4 at HARTNELL26 | Dominic Chavez pass complete to Isaiah Williams for 9 yards to the HARTNELL35 (Maurice Mathis; Damian Neveaux). |
| 1st and 10 at HARTNELL35 | Justin Pascone rush for loss of 1 yard to the HARTNELL34 (Ben Limpin; Kefa Pereira). |
| 2nd and 11 at HARTNELL34 | Dominic Chavez pass incomplete. |
| 3rd and 11 at HARTNELL34 | Damion Gonzales rush for no gain to the HARTNELL34 (Ben Limpin; Noah Garry). |
| 4th and 11 at HARTNELL34 | Abraham Maciel punt 27 yards to the MONTEREY39, downed. |
| 5 plays, 14 yards, 02:32 elapsed | |
| Monterey Peninsula at 12:28 | |
| 1st and 10 at MONTEREY39 | Monterey Peninsula drive start at 12:28. |
| 1st and 10 at MONTEREY39 | Kieryus Boone rush for 4 yards to the MONTEREY43 (Christopher Phillips). |
| 2nd and 6 at MONTEREY43 | PENALTY MONTEREY holding 8 yards to the MONTEREY35. |
| 2nd and 14 at MONTEREY35 | Eric Gibson pass complete to Jesus Maciel for 7 yards to the MONTEREY42 (Jonathan Anaya). |
| 3rd and 7 at MONTEREY42 | Eric Gibson pass incomplete to Devin Ellison. |
| 4th and 7 at MONTEREY42 | Joey Fernandez punt 23 yards to the HARTNELL35, out-of-bounds. |
| 3 plays, 3 yards, 02:13 elapsed | |
| Hartnell at 10:15 | |
| 1st and 10 at HARTNELL35 | Hartnell drive start at 10:15. |
| 1st and 10 at HARTNELL35 | Qaiyon Prioleau rush for loss of 2 yards to the HARTNELL33 (Noah Garry). |
| 2nd and 12 at HARTNELL33 | Dominic Chavez pass incomplete to Victor Ruano (Maurice Mathis). |
| 3rd and 12 at HARTNELL33 | Dominic Chavez sacked for loss of 3 yards to the HARTNELL30 (Taylor Rice; Ricky Navarro). |
| 4th and 15 at HARTNELL30 | Abraham Maciel punt 9 yards to the HARTNELL39, out-of-bounds. |
| 3 plays, -5 yards, 01:26 elapsed | |
| Monterey Peninsula at 08:49 | |
| 1st and 10 at HARTNELL39 | Monterey Peninsula drive start at 08:49. |
| 1st and 10 at HARTNELL39 | Miekael Brooker pass incomplete to Christian Nieves. |
| 2nd and 10 at HARTNELL39 | PENALTY MONTEREY false start 5 yards to the HARTNELL44. |
| 2nd and 15 at HARTNELL44 | Miekael Brooker rush for 10 yards to the HARTNELL34 (Khameron Perkins). |
| 3rd and 5 at HARTNELL34 | Kieryus Boone rush for 5 yards to the HARTNELL29 (Michael Segovia). |
| 1st and 10 at HARTNELL29 | PENALTY MONTEREY false start (Jamison Alston) 5 yards to the HARTNELL34. |
| 1st and 15 at HARTNELL34 | Ethan Williams rush for 9 yards to the HARTNELL25 (Isias Morin). |
| 2nd and 6 at HARTNELL25 | Miekael Brooker pass complete to Julius Robinson for 7 yards to the HARTNELL18 (Isias Morin), out-of-bounds. |
| 1st and 10 at HARTNELL18 | Miekael Brooker pass complete to Jansen York for 2 yards to the HARTNELL16 (Michael Segovia). |
| 2nd and 8 at HARTNELL16 | Ethan Williams rush for 4 yards to the HARTNELL12 (Rome Primus). |
| 3rd and 4 at HARTNELL12 | Miekael Brooker rush for 12 yards to the HARTNELL00, TOUCHDOWN, clock 03:48. |
| Isaac Mancera kick attempt good. | |
| Hartnell 0, Monterey Peninsula 54 | |
| 8 plays, 39 yards, 05:01 elapsed | |
| Isaac Mancera kickoff 65 yards to the HARTNELL00, touchback. | |
| Hartnell at 03:40 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 03:40. |
| 1st and 10 at HARTNELL25 | Damion Gonzales rush for loss of 2 yards to the HARTNELL23 (Kefa Pereira). |
| 2nd and 12 at HARTNELL23 | Dominic Chavez pass complete to Isaiah Duarte for 3 yards to the HARTNELL26 (Jacoby Faulkner; Noah Garry). |
| 3rd and 9 at HARTNELL26 | Dominic Chavez pass intercepted by Ryan Sanders at the HARTNELL36, Ryan Sanders return 18 yards to the HARTNELL18 (Dominic Chavez). |
| 3 plays, 1 yards, 01:48 elapsed | |
| Monterey Peninsula at 01:52 | |
| 1st and 10 at HARTNELL18 | Monterey Peninsula drive start at 01:52. |
| 1st and 10 at HARTNELL18 | Ethan Williams rush for 6 yards to the HARTNELL12 (Rome Primus). |
| 2nd and 4 at HARTNELL12 | Eric Gibson pass complete to Julius Robinson for 12 yards to the HARTNELL00, TOUCHDOWN, clock 01:34. |
| Isaac Mancera kick attempt good. | |
| Hartnell 0, Monterey Peninsula 61 | |
| 2 plays, 18 yards, 00:18 elapsed | |
| Isaac Mancera kickoff 60 yards to the HARTNELL05, Qaiyon Prioleau return 20 yards to the HARTNELL25 (Slade Turn). | |
| Hartnell at 01:29 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 01:29. |
| 1st and 10 at HARTNELL25 | Damion Gonzales rush for no gain to the HARTNELL25 (Ricky Navarro; Trevor Lambeth). |
| 2nd and 10 at HARTNELL25 | Damion Gonzales rush for 3 yards to the HARTNELL28 (Ricky Navarro; Jamison Alston). |
| 3rd and 7 at HARTNELL28 | Isaiah Duarte rush for 3 yards to the HARTNELL31 (Glenn Beal). |
| 4th and 4 at HARTNELL31 | Abraham Maciel punt 29 yards to the MONTEREY40, Christian Nieves return 10 yards to the 50 yardline, out-of-bounds, PENALTY MONTEREY holding 10 yards to the MONTEREY40. |
| 3 plays, 6 yards, 01:29 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at MONTEREY40 | Start of 4th quarter, clock 13:49. |
| 1st and 10 at MONTEREY40 | Jansen York rush for 10 yards to the 50 yardline (Michael Segovia), PENALTY HARTNELL face mask 14 yards to the HARTNELL36. |
| 1st and 10 at HARTNELL36 | Miekael Brooker rush for 9 yards to the HARTNELL27 (Isias Morin). |
| 2nd and 1 at HARTNELL27 | Slade Turn rush for 5 yards to the HARTNELL22 (Khameron Perkins). |
| 1st and 10 at HARTNELL22 | Darius Garrard rush for 17 yards to the HARTNELL05 (Isias Morin). |
| 1st and Goal at HARTNELL05 | Darius Garrard rush for 5 yards to the HARTNELL00, TOUCHDOWN, clock 11:10. |
| Joey Fernandez kick attempt good. | |
| Hartnell 0, Monterey Peninsula 68 | |
| Joey Fernandez kickoff 60 yards to the HARTNELL05, Qaiyon Prioleau return 30 yards to the HARTNELL35 (Jkai Thomas). | |
| Hartnell at 11:02 | |
| 1st and 10 at HARTNELL35 | Hartnell drive start at 11:02. |
| 1st and 10 at HARTNELL35 | Damion Gonzales rush for no gain to the HARTNELL35 (Ricky Navarro). |
| 2nd and 10 at HARTNELL35 | Isaiah Duarte rush for 6 yards to the HARTNELL41 (Giovonte Ioane). |
| 3rd and 4 at HARTNELL41 | Damion Gonzales rush for 1 yard to the HARTNELL42 (Ricky Navarro). |
| 4th and 3 at HARTNELL42 | Abraham Maciel punt 33 yards to the MONTEREY25, fair catch by Christian Nieves. |
| 3 plays, 0 yards, 01:26 elapsed | |
| Monterey Peninsula at 09:36 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 09:36. |
| 1st and 10 at MONTEREY25 | PENALTY MONTEREY illegal formation (Jacoby Faulkner) 5 yards to the MONTEREY20. |
| 1st and 15 at MONTEREY20 | Jansen York rush for loss of 4 yards to the MONTEREY16 (Michael Segovia). |
| 2nd and 19 at MONTEREY16 | Slade Turn rush for loss of 2 yards to the MONTEREY14 (Isias Morin). |
| 3rd and 21 at MONTEREY14 | Darius Garrard rush for 3 yards to the MONTEREY17 (Christian Campos; Adrian Amaro). |
| 4th and 18 at MONTEREY17 | Joey Fernandez punt 56 yards to the HARTNELL27, downed. |
| 3 plays, -8 yards, 03:02 elapsed | |
| Hartnell at 06:34 | |
| 1st and 10 at HARTNELL27 | Hartnell drive start at 06:34. |
| 1st and 10 at HARTNELL27 | Damion Gonzales rush for 2 yards to the HARTNELL29 (Taylor Rice; Jordan Bailey). |
| 2nd and 8 at HARTNELL29 | Qaiyon Prioleau rush for 5 yards to the HARTNELL34 (Taylor Rice), PENALTY HARTNELL unnecessary roughness 15 yards to the HARTNELL19. |
| 2nd and 18 at HARTNELL19 | 3rd and 18. |
| 3rd and 18 at HARTNELL19 | Isaiah Duarte rush for 1 yard to the HARTNELL20 (Trevor Lambeth; Jordan Bailey). |
| 4th and 17 at HARTNELL20 | Abraham Maciel punt 30 yards to the 50 yardline, downed. |
| 3 plays, -7 yards, 03:04 elapsed | |
| Monterey Peninsula at 03:30 | |
| 1st and 10 at MONTEREY50 | Monterey Peninsula drive start at 03:30. |
| 1st and 10 at MONTEREY50 | Noah Garry rush for 15 yards to the HARTNELL35 (Adrian Amaro). |
| 1st and 10 at HARTNELL35 | Slade Turn rush for 2 yards to the HARTNELL33 (Rome Primus). |
| 2nd and 8 at HARTNELL33 | TEAM rush for loss of 1 yard to the HARTNELL34. |
| 3rd and 9 at HARTNELL34 | TEAM rush for loss of 1 yard to the HARTNELL35. |
| 4th and 10 at HARTNELL35 | clock 00:00. |
| 4 plays, 15 yards, 03:30 elapsed | |
| back to top | |
