gp
5
yds
119
yds/g
23.8
td
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Rushes | 37 | 24th | 32 | 18th |
| Yards | 119 | 22nd | 93 | 21st |
| Yards per game | 23.8 | - | 23.3 | - |
| Yards per rush | 3.2 | - | 2.9 | - |
| Touchdowns | 0 | 34th | 0 | 29th |
| Fumbles | 1 | 25th | 1 | 13th |
| Fumbles lost | 0 | 45th | 0 | 28th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | 2 | 8 | 4.0 | 5 | 0 | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | 5 | 26 | 5.2 | 10 | 0 | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | 9 | 64 | 7.1 | 30 | 0 | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | 12 | 11 | 0.9 | 5 | 0 | - | - |
| Nov 23 | at San Jose | L, 47-14 | 9 | 10 | 1.1 | 11 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | 1 | 12 | 12.0 | 12 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | 0 |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | 0 |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | 0 |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | 0 |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | 1 | 8 | 1 | - | - | 9 |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | 1 | 26 | - | - | - | 26 |
| Nov 9 | at Cabrillo | L, 31-17 | 1 | 64 | - | - | - | 64 |
| Nov 16 | Monterey Peninsula | L, 63-0 | 1 | 11 | - | - | - | 11 |
| Nov 23 | at San Jose | L, 47-14 | 1 | 10 | 12 | - | - | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Cabrillo | L, 31-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at San Jose | L, 47-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 37 | 119 | 23.8 | 3.2 | 0 | 30 | 1 | 0 |
| Conference | 4 | 32 | 93 | 23.3 | 2.9 | 0 | 30 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 14 | 19 | 9.5 | 1.4 | 0 | 5 | - | - |
| Away | 3 | 23 | 100 | 33.3 | 4.3 | 0 | 30 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 37 | 119 | 23.8 | 3.2 | 0 | 30 | 1 | 0 |
| October | 2 | 7 | 34 | 17.0 | 4.9 | 0 | 10 | - | - |
| November | 3 | 30 | 85 | 28.3 | 2.8 | 0 | 30 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 12 |
| Conference | 4 | 2 | 0.5 | 13 | 3.3 | 6.5 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| Away | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 12 |
| October | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| November | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 119 | 13 | - | - | 132 | 26.4 |
| Conference | 4 | 93 | 13 | - | - | 106 | 26.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 19 | 1 | - | - | 20 | 10.0 |
| Away | 3 | 100 | 12 | - | - | 112 | 37.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 5 | 119 | 13 | - | - | 132 | 26.4 |
| October | 2 | 34 | 1 | - | - | 35 | 17.5 |
| November | 3 | 85 | 12 | - | - | 97 | 32.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
