|
San Francisco at Santa Rosa - Santa Rosa 9/7/2024 - 5:00 PM |
|
|
San Francisco
21 |
Santa Rosa
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (0-1, () | 0 | 14 | 7 | 0 | 21 |
| Santa Rosa (1-0, () | 0 | 14 | 13 | 7 | 34 |
| Santa Rosa | | |||||
| Prd | Time | Scoring Summary | San Francisco - Santa Rosa |
|---|---|---|---|
| 2 | 12:43 | San Francisco - Eric Waugh pass complete to Aden Jackson for 27 yards to the SANTA RO00, TOUCHDOWN, clock 12:43. (Ryan Rodas kick is good). | 7 - 0 |
| 2 | 10:33 | Santa Rosa - Damian Escarceg rush for 2 yards to the SAN FRAN00, TOUCHDOWN, clock 10:33. (Julian Valencia kick is good). | 7 - 7 |
| 2 | 04:46 | Santa Rosa - Chase Vehmeyer pass complete to Jovon Scott for 11 yards to the SAN FRAN00, TOUCHDOWN, clock 04:46. (Julian Valencia kick is good). | 7 - 14 |
| 2 | 00:00 | San Francisco - Angel Artiga-Re field goal attempt from 46 BLOCKED, recovered by SAN FRAN Jalen Camp, spot at SAN FRAN20 (blocked by Jack Buckley), Jalen Camp return 80 yards to the SANTA RO00, TOUCHDOWN, clock 00:00. (Ryan Rodas kick is good). | 14 - 14 |
| 3 | 12:05 | San Francisco - Daytuawn Pearso rush for 23 yards to the SANTA RO00, TOUCHDOWN, clock 12:05. (Ryan Rodas kick is good). | 21 - 14 |
| 3 | 09:00 | Santa Rosa - Chase Vehmeyer pass complete to Ian Hocheder for 30 yards to the SAN FRAN00, TOUCHDOWN, clock 09:00. (Julian Valencia kick is good). | 21 - 21 |
| 3 | 03:40 | Santa Rosa - Chase Vehmeyer pass complete to Eli Evans for 11 yards to the SAN FRAN00, TOUCHDOWN, clock 03:40. (Julian Valencia kick failed). | 21 - 27 |
| 4 | 12:12 | Santa Rosa - Keith Gallon rush for 21 yards to the SAN FRAN00, TOUCHDOWN, clock 12:12. (Julian Valencia kick is good). | 21 - 34 |
| San Francisco | Statistics | Santa Rosa |
|---|---|---|
| 22 | FIRST DOWNS | 28 |
| 10 10 2 |
Passing Rushing Penalty |
11 11 6 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 333 | TOTAL OFFENSE | 435 |
| 67 5.0 |
Total Offensive Plays Average gain per play |
72 6.0 |
| 150 | NET YARDS PASSING | 200 |
| 14-31
4.8 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24
8.3 1-6 0 |
| 183 | NET YARDS RUSHING | 235 |
| 36 5.1 |
Rushing Attempts Average gain per rush |
48 4.9 |
| 4-147 | PUNTS: Number-Yards | 3-123 |
| 36.8 | Average | 41.0 |
| 98 | TOTAL RETURN YARDS | 32 |
| 2-21 6-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-32 0 0 |
| 15-120 | PENALTIES: Number-Yards | 8-81 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:56 | TIME OF POSSESSION | 25:53 |
San Francisco |
Santa Rosa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jalen Camp | 5 | 10 | 15 | - | - | - | - | ||||
| 91 | Leo Gallegos | 3 | 5 | 8 | - | 2.5 - 6 | 1 | - | - | |||
| 25 | Kadin Roberts | 3 | 4 | 7 | - | - | - | - | ||||
| 27 | Elijah Hughes | 4 | 3 | 7 | - | - | - | - | ||||
| 22 | Kalique Cheeves | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 9 | Elijah Lawson | 1 | 4 | 5 | - | 1 - 4 | - | - | 1 | |||
| 13 | Brayden Ellis | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 7 | Kahanu Kalahiki | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 44 | Tripp McCann | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 40 | Jack Buckley | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 3 | Gebril Kamateh | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Tyler Arlaud | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Joey Lealao | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Chikala Warden | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Davion Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Andre Tarver Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 38 | 75 | 1 - 6 | 6 - 19 | 1 | 0-0 | - | 3 | 1 | 1 | |
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Diego Davis | 3 | 5 | 8 | - | 2 - 7 | - | - | 1 | |||
| 23 | Calvin Geddes | 3 | 5 | 8 | - | 1 - 4 | - | - | ||||
| 4 | Silas Pologeorgis | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 8 | Cayden Homan | 1 | 6 | 7 | - | - | - | - | ||||
| 45 | Brandon Williams | 2 | 5 | 7 | 0.5 - 0 | - | - | - | ||||
| 2 | Dante Antonini | 3 | 3 | 6 | - | - | 1 | - | - | 1 | ||
| 6 | Kyren Jackson | 2 | 4 | 6 | - | - | - | - | 3 | |||
| 31 | Dexter Travers | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Mason Dean | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Jack Larson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 96 | Francisco Hernandez | 1 | 2 | 3 | 0.5 - 0 | - | - | - | ||||
| 38 | Oliver Christian | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Simote Samate | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Malik Cleveland | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 50 | Kolten Graef | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Anthony Scardina | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 97 | Sean Sage | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Myles McFarland | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 51 | Gabriel Daniel | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Vega Holland | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 48 | 77 | 2 - 9 | 6 - 26 | 1 | 0-0 | - | 5 | 3 | ||
| Other Information | |
|---|---|
|
Location: Santa Rosa Attendance: 0 |
Scorekeeper: Anthony Goldstone |
