| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (0-2) | 0 | 14 | 0 | 0 | 14 |
| Fresno (2-0) | 13 | 14 | 13 | 0 | 40 |
| Fresno | Ratcliffe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SIERRA35 | SIERRA ball on SIERRA35, clock 15:00. |
| Joel Bradley kickoff 30 yards to the FRESNO35, fair catch by Jordan Colbert. | |
| Fresno at 15:00 | |
|---|---|
| 1st and 10 at FRESNO35 | Fresno drive start at 15:00. |
| 1st and 10 at FRESNO35 | Ryan Markarian rush for 4 yards to the FRESNO39 (Brayden Taylor). |
| 2nd and 6 at FRESNO39 | Ah'Marion Gaine rush for 3 yards to the FRESNO42 (Massai Gibson). |
| 3rd and 3 at FRESNO42 | Ryan Markarian pass complete to Ah'Marion Gaine for 13 yards to the SIERRA45 (Josh Maxwell). |
| 1st and 10 at SIERRA45 | Ah'Marion Gaine rush for 3 yards to the SIERRA42 (Brayden Taylor; Josh Maxwell). |
| 2nd and 7 at SIERRA42 | Ashton Chalabia rush for 10 yards to the SIERRA32 (Christien Smith). |
| 1st and 10 at SIERRA32 | Ryan Markarian pass complete to Ramon Ruiz for 9 yards to the SIERRA23 (Evan Harrell; Brayden Taylor). |
| 2nd and 1 at SIERRA23 | Ryan Markarian pass incomplete to Veltray Jeffers, dropped pass. |
| 3rd and 1 at SIERRA23 | Ah'Marion Gaine rush for 4 yards to the SIERRA19 (Josh Maxwell). |
| 1st and 10 at SIERRA19 | Ah'Marion Gaine rush for 1 yard to the SIERRA18 (Josh Maxwell; Tom Sackinsky). |
| 2nd and 9 at SIERRA18 | Ashton Chalabia rush for 5 yards to the SIERRA13 (Christien Smith; Jake Hall). |
| 3rd and 4 at SIERRA13 | Ryan Markarian pass complete to Ramon Ruiz for 13 yards to the SIERRA00, TOUCHDOWN, clock 09:05. |
| Johnny Enriquez kick attempt good. | |
| Sierra 0, Fresno 7 | |
| 11 plays, 65 yards, 05:55 elapsed | |
| Johnny Enriquez kickoff 65 yards to the SIERRA00, touchback. | |
| Sierra at 09:05 | |
| 1st and 10 at SIERRA25 | Sierra drive start at 09:05. |
| 1st and 10 at SIERRA25 | Maddox Varella pass incomplete to Sebastian Sutto (Trey Carr). |
| 2nd and 10 at SIERRA25 | Jayr Ramirez rush for 4 yards to the SIERRA29 (Giovanni Piffer; Alex Aldana). |
| 3rd and 6 at SIERRA29 | Maddox Varella pass complete to Tre Henry for 5 yards to the SIERRA34 (Noah Taylor). |
| 4th and 1 at SIERRA34 | Joel Bradley punt 31 yards to the FRESNO35, downed. |
| 3 plays, 9 yards, 01:37 elapsed | |
| Fresno at 07:28 | |
| 1st and 10 at FRESNO35 | Fresno drive start at 07:28. |
| 1st and 10 at FRESNO35 | Ryan Markarian rush for loss of 2 yards to the FRESNO33, fumble by Ryan Markarian recovered by FRESNO Ryan Markarian at FRESNO33. |
| 2nd and 12 at FRESNO33 | Ryan Markarian pass incomplete to Ramon Ruiz (Ben Drake). |
| 3rd and 12 at FRESNO33 | Ryan Markarian pass complete to Zach Jenkins for 8 yards to the FRESNO41 (Dwight Martin). |
| 4th and 4 at FRESNO41 | Dean Scrivner punt 50 yards to the SIERRA09, Tre Henry return -4 yards to the SIERRA05 (Diego Betancour; Noah Taylor). |
| 3 plays, 6 yards, 01:37 elapsed | |
| Sierra at 05:51 | |
| 1st and 10 at SIERRA05 | Sierra drive start at 05:51. |
| 1st and 10 at SIERRA05 | Jayr Ramirez rush for no gain to the SIERRA05 (Alex Valencia). |
| 2nd and 10 at SIERRA05 | Maddox Varella pass incomplete to Josh Hamilton, dropped pass. |
| 3rd and 10 at SIERRA05 | Maddox Varella pass intercepted by Noah Taylor at the SIERRA24, Noah Taylor return 3 yards to the SIERRA21. |
| 3 plays, 0 yards, 00:48 elapsed | |
| Fresno at 05:03 | |
| 1st and 10 at SIERRA21 | Fresno drive start at 05:03. |
| 1st and 10 at SIERRA21 | Ryan Markarian pass incomplete to Marquis Cropper (Kaden Huppin). |
| 2nd and 10 at SIERRA21 | Andrew Chavez rush for 1 yard to the SIERRA20 (Tom Sackinsky; Kaden Huppin). |
| 3rd and 9 at SIERRA20 | Ryan Markarian pass incomplete to Marshel Sanders, PENALTY SIERRA pass interference 15 yards to the SIERRA05, NO PLAY. |
| 1st and Goal at SIERRA05 | Ah'Marion Gaine rush for 3 yards to the SIERRA02 (Koen Bell). |
| 2nd and Goal at SIERRA02 | Ryan Markarian pass complete to Veltray Jeffers for 2 yards to the SIERRA00, TOUCHDOWN, clock 03:44. |
| Johnny Enriquez kick attempt failed. | |
| Sierra 0, Fresno 13 | |
| 4 plays, 21 yards, 01:19 elapsed | |
| Johnny Enriquez kickoff 65 yards to the SIERRA00, touchback. | |
| Sierra at 03:44 | |
| 1st and 10 at SIERRA25 | Sierra drive start at 03:44. |
| 1st and 10 at SIERRA25 | Maddox Varella pass complete to Dontae Robinson for 3 yards to the SIERRA28 (Diego Rojas). |
| 2nd and 7 at SIERRA28 | Maddox Varella pass incomplete to Sebastian Sutto. |
| 3rd and 7 at SIERRA28 | Maddox Varella pass complete to Dontae Robinson for 8 yards to the SIERRA36 (Kaleb Tennison). |
| 1st and 10 at SIERRA36 | Elijah Reed rush for 9 yards to the SIERRA45 (Alex Valencia), out-of-bounds. |
| 2nd and 1 at SIERRA45 | Elijah Reed rush for loss of 1 yard to the SIERRA44 (Giovanni Piffer). |
| 3rd and 2 at SIERRA44 | Jayr Ramirez rush for 2 yards to the SIERRA46 (Alex Aldana). |
| 1st and 10 at SIERRA46 | Maddox Varella pass incomplete to Dontae Robinson, PENALTY FRESNO defense holding 10 yards to the FRESNO44, NO PLAY. |
| 1st and 10 at FRESNO44 | Maddox Varella rush for no gain to the FRESNO44. |
| 2nd and 10 at FRESNO44 | Jayr Ramirez rush for 3 yards to the FRESNO41 (Alex Aldana). |
| 3rd and 7 at FRESNO41 | Maddox Varella pass complete to Sebastian Sutto for 30 yards to the FRESNO11 (Brandon Holmes). |
| back to top | |
|
2nd
|
|
| 1st and 10 at FRESNO11 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FRESNO11 | Maddox Varella pass complete to Jayr Ramirez for 4 yards to the FRESNO07 (Ontario Thompso), out-of-bounds. |
| 2nd and 6 at FRESNO07 | Elijah Reed rush for 3 yards to the FRESNO04 (Keanu Kuma; Alex Valencia). |
| 3rd and 3 at FRESNO04 | Maddox Varella pass complete to DeAngealo Lewis for 4 yards to the FRESNO00, TOUCHDOWN, clock 13:55. |
| Cannon Tomlin kick attempt good, PENALTY FRESNO offside defense declined, clock 13:55. | |
| Sierra 7, Fresno 13 | |
| 12 plays, 75 yards, 04:49 elapsed | |
| Joel Bradley kickoff 65 yards to the FRESNO00, Jordan Colbert return 17 yards to the FRESNO17 (Thomas Teague), PENALTY FRESNO holding 8 yards to the FRESNO09. | |
| Fresno at 13:49 | |
| 1st and 10 at FRESNO09 | Fresno drive start at 13:49. |
| 1st and 10 at FRESNO09 | Jordan Colbert rush for 3 yards to the FRESNO12 (Emmanuel Ajayi; Tom Sackinsky). |
| 2nd and 7 at FRESNO12 | Jordan Colbert rush for 4 yards to the FRESNO16 (Austin Adams; Dwight Martin). |
| 3rd and 3 at FRESNO16 | Ah'Marion Gaine rush for 1 yard to the FRESNO17 (Tom Sackinsky). |
| 4th and 2 at FRESNO17 | Dean Scrivner punt 31 yards to the FRESNO48, downed. |
| 3 plays, 8 yards, 02:05 elapsed | |
| Sierra at 11:44 | |
| 1st and 10 at FRESNO48 | Sierra drive start at 11:44. |
| 1st and 10 at FRESNO48 | Maddox Varella pass complete to Malachi Casey for 25 yards to the FRESNO23 (Jordan Black), PENALTY SIERRA holding 10 yards to the SIERRA42, NO PLAY. |
| 1st and 20 at SIERRA42 | Maddox Varella pass incomplete to Jayr Ramirez. |
| 2nd and 20 at SIERRA42 | Maddox Varella pass complete to Ashton Briggs for no gain to the SIERRA42 (Keanu Kuma). |
| 3rd and 20 at SIERRA42 | Maddox Varella pass complete to Jayr Ramirez for 12 yards to the FRESNO46 (Keanu Kuma; Johnny Enriquez). |
| 4th and 8 at FRESNO46 | Joel Bradley punt 46 yards to the FRESNO00, touchback. |
| 3 plays, 2 yards, 02:03 elapsed | |
| Fresno at 09:41 | |
| 1st and 10 at FRESNO20 | Fresno drive start at 09:41. |
| 1st and 10 at FRESNO20 | Ya'J Vance pass complete to Zach Jenkins for 9 yards to the FRESNO29 (Jake Hall; Evan Harrell). |
| 2nd and 1 at FRESNO29 | Ya'J Vance pass complete to Ramon Ruiz for 41 yards to the SIERRA30 (Ayreon Smith). |
| 1st and 10 at SIERRA30 | Ya'J Vance pass complete to Nahzae Cox for 3 yards to the SIERRA27, out-of-bounds. |
| 2nd and 7 at SIERRA27 | Andrew Chavez rush for 11 yards to the SIERRA16 (Ben Drake; Thomas Teague). |
| 1st and 10 at SIERRA16 | Timeout Fresno, clock 07:33. |
| 1st and 10 at SIERRA16 | Andrew Chavez rush for 2 yards to the SIERRA14 (Massai Gibson). |
| 2nd and 8 at SIERRA14 | Ah'Marion Gaine rush for loss of 2 yards to the SIERRA16 (Alijah Smith; Josh Maxwell). |
| 3rd and 10 at SIERRA16 | Ya'J Vance rush for 16 yards to the SIERRA00, TOUCHDOWN, clock 06:02. |
| Johnny Enriquez kick attempt failed. | |
| Sierra 7, Fresno 19 | |
| 7 plays, 80 yards, 03:39 elapsed | |
| Johnny Enriquez kickoff 44 yards to the SIERRA21, Brayden Taylor return 10 yards to the SIERRA31 (Keyon Kiles). | |
| Sierra at 05:58 | |
| 1st and 10 at SIERRA31 | Sierra drive start at 05:58. |
| 1st and 10 at SIERRA31 | Maddox Varella pass complete to Tre Henry for 7 yards to the SIERRA38 (Kenny Vernado). |
| 2nd and 3 at SIERRA38 | Maddox Varella pass complete to DeAngealo Lewis for 2 yards to the SIERRA40 (Diego Betancour). |
| 3rd and 1 at SIERRA40 | Elijah Reed rush for 55 yards to the FRESNO05, PENALTY SIERRA unsportsmanlike conduct taunting (Elijah Reed) 15 yards to the FRESNO20. |
| 1st and 10 at FRESNO20 | Maddox Varella rush for 10 yards to the FRESNO10 (Eli Laufili). |
| 1st and Goal at FRESNO10 | Maddox Varella pass incomplete to DeAngealo Lewis. |
| 2nd and Goal at FRESNO10 | PENALTY SIERRA false start (Xavier Johnson-) 5 yards to the FRESNO15. |
| 2nd and Goal at FRESNO15 | Maddox Varella pass complete to Dontae Robinson for 15 yards to the FRESNO00, TOUCHDOWN, clock 03:28, PENALTY FRESNO defense holding declined. |
| Cannon Tomlin kick attempt good. | |
| Sierra 14, Fresno 19 | |
| 6 plays, 69 yards, 02:30 elapsed | |
| Joel Bradley kickoff 60 yards to the FRESNO05, Jordan Colbert return 25 yards to the FRESNO30 (Jc Gill; Evan Harrell). | |
| Fresno at 03:17 | |
| 1st and 10 at FRESNO30 | Fresno drive start at 03:17. |
| 1st and 10 at FRESNO30 | Ah'Marion Gaine rush for 1 yard to the FRESNO31 (Tom Sackinsky; Koen Bell). |
| 2nd and 9 at FRESNO31 | Ya'J Vance rush for 28 yards to the SIERRA41 (Dwight Martin), out-of-bounds. |
| 1st and 10 at SIERRA41 | Ashton Chalabia rush for 21 yards to the SIERRA20 (Ben Drake). |
| 1st and 10 at SIERRA20 | clock 02:00. |
| 1st and 10 at SIERRA20 | Ya'J Vance pass complete to Andrew Chavez for 20 yards to the SIERRA00, TOUCHDOWN, clock 01:52. |
| Ya'J Vance pass attempt to Imari Conley good. | |
| Sierra 14, Fresno 27 | |
| 4 plays, 70 yards, 01:25 elapsed | |
| Johnny Enriquez kickoff 48 yards to the SIERRA17, Zavery Guerra return 12 yards to the SIERRA29 (Bryan Gutierrez). | |
| Sierra at 01:48 | |
| 1st and 10 at SIERRA29 | Sierra drive start at 01:48. |
| 1st and 10 at SIERRA29 | Maddox Varella pass complete to Ashton Briggs for 4 yards to the SIERRA33 (Archie Chambers), out-of-bounds. |
| 2nd and 6 at SIERRA33 | Maddox Varella pass intercepted by Jaylon Jones at the 50 yardline, Jaylon Jones return 0 yards to the 50 yardline. |
| 2 plays, 4 yards, 00:12 elapsed | |
| Fresno at 01:36 | |
| 1st and 10 at FRESNO50 | Fresno drive start at 01:36. |
| 1st and 10 at FRESNO50 | Ya'J Vance pass complete to Zach Jenkins for 10 yards to the SIERRA40, fumble forced by Brayden Taylor, fumble by Zach Jenkins recovered by SIERRA Brayden Taylor at SIERRA40. |
| 1 plays, 10 yards, 00:08 elapsed | |
| Sierra at 01:28 | |
| 1st and 10 at SIERRA40 | Sierra drive start at 01:28. |
| 1st and 10 at SIERRA40 | Maddox Varella pass complete to DeAngealo Lewis for 10 yards to the 50 yardline (Bryan Gutierrez; Alex Valencia), out-of-bounds, PENALTY SIERRA holding 0 yards to the SIERRA40, NO PLAY. |
| 1st and 10 at SIERRA40 | Maddox Varella pass incomplete to Tre Henry (Jaylon Jones). |
| 2nd and 10 at SIERRA40 | Maddox Varella pass incomplete to Sebastian Sutto. |
| 3rd and 10 at SIERRA40 | Maddox Varella pass incomplete to Josh Hamilton (Eli Laufili). |
| 4th and 10 at SIERRA40 | Joel Bradley punt 42 yards to the FRESNO18, Travis Sirwet return -1 yards to the FRESNO17 (Gesyrus Scott). |
| 3 plays, 0 yards, 00:28 elapsed | |
| Fresno at 01:00 | |
| 1st and 10 at FRESNO17 | Fresno drive start at 01:00. |
| 1st and 10 at FRESNO17 | Ya'J Vance pass complete to Ramon Ruiz for 38 yards to the SIERRA45. |
| 1st and 10 at SIERRA45 | Ya'J Vance pass complete to Zach Jenkins for 6 yards to the SIERRA39. |
| 2nd and 4 at SIERRA39 | Ya'J Vance pass complete to Zach Jenkins for 18 yards to the SIERRA21 (Austin Adams; Amir Moore). |
| 1st and 10 at SIERRA21 | Timeout Fresno, clock 00:37. |
| 1st and 10 at SIERRA21 | Ya'J Vance pass incomplete to Marshel Sanders, PENALTY SIERRA defense pass interference 15 yards to the SIERRA06, NO PLAY. |
| 1st and Goal at SIERRA06 | Ramon Ruiz rush for 4 yards to the SIERRA02 (Dwight Martin), PENALTY FRESNO holding 6 yards to the SIERRA12, NO PLAY. |
| 1st and Goal at SIERRA12 | Ya'J Vance pass complete to Veltray Jeffers for 3 yards to the SIERRA09 (Samson Hunkin), out-of-bounds. |
| 2nd and Goal at SIERRA09 | Ya'J Vance pass intercepted by Dwight Martin at the SIERRA00, Dwight Martin return 0 yards to the SIERRA00, touchback, clock 00:06. |
| 5 plays, 74 yards, 00:54 elapsed | |
| Sierra at 00:06 | |
| 1st and 10 at SIERRA20 | TEAM rush for loss of 1 yard to the SIERRA19. |
| 1 plays, -1 yards, 00:06 elapsed | |
| 2nd and 11 at SIERRA19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SIERRA19 | Start of 3rd quarter, clock 15:00, FRESNO ball on FRESNO35. |
| Johnny Enriquez kickoff 65 yards to the SIERRA00, Trenton Chatman return 27 yards to the SIERRA27, fumble forced by Veltray Jeffers, fumble by Trenton Chatman recovered by FRESNO Ontario Thompso at SIERRA28. | |
| Fresno at 15:00 | |
| 1st and 10 at SIERRA28 | clock 14:51. |
| 1st and 10 at SIERRA28 | Ah'Marion Gaine rush for 3 yards to the SIERRA25 (Josh Maxwell; Amir Moore). |
| 2nd and 7 at SIERRA25 | Ryan Markarian pass incomplete to Ramon Ruiz, dropped pass. |
| 3rd and 7 at SIERRA25 | Ryan Markarian sacked for loss of 10 yards to the SIERRA35 (Massai Gibson). |
| 4th and 17 at SIERRA35 | PENALTY FRESNO delay of game 5 yards to the SIERRA40. |
| 4th and 22 at SIERRA40 | Dean Scrivner punt 40 yards to the SIERRA00, touchback. |
| 3 plays, -12 yards, 01:55 elapsed | |
| Sierra at 13:05 | |
| 1st and 10 at SIERRA20 | Sierra drive start at 13:05. |
| 1st and 10 at SIERRA20 | Jayr Ramirez rush for 2 yards to the SIERRA22 (Noah Taylor). |
| 2nd and 8 at SIERRA22 | Maddox Varella pass complete to Dontae Robinson for 11 yards to the SIERRA33 (Trey Carr). |
| 1st and 10 at SIERRA33 | Jayr Ramirez rush for 4 yards to the SIERRA37 (DeSean Watts). |
| 2nd and 6 at SIERRA37 | Jayr Ramirez rush for 12 yards to the SIERRA49 (Noah Taylor). |
| 1st and 10 at SIERRA49 | Jayr Ramirez rush for 3 yards to the FRESNO48 (Alex Valencia; Levi Little). |
| 2nd and 7 at FRESNO48 | Maddox Varella pass incomplete to Josh Hamilton. |
| 3rd and 7 at FRESNO48 | Maddox Varella pass incomplete to Sebastian Sutto (Jaylon Jones). |
| 4th and 7 at FRESNO48 | Maddox Varella sacked for loss of 4 yards to the SIERRA48 (Rocky Koontz). |
| 8 plays, 28 yards, 02:55 elapsed | |
| Fresno at 10:10 | |
| 1st and 10 at SIERRA48 | Fresno drive start at 10:10. |
| 1st and 10 at SIERRA48 | Andrew Chavez rush for 3 yards to the SIERRA45 (Amir Moore; Gabriel Valeros). |
| 2nd and 7 at SIERRA45 | Ryan Markarian pass incomplete to Marquis Cropper, PENALTY FRESNO holding 10 yards to the FRESNO45, NO PLAY. |
| 2nd and 17 at FRESNO45 | Ryan Markarian pass complete to Veltray Jeffers for 25 yards to the SIERRA30 (Christien Smith). |
| 1st and 10 at SIERRA30 | Andrew Chavez rush for 5 yards to the SIERRA25 (Emmanuel Ajayi; Noah Green). |
| 2nd and 5 at SIERRA25 | Jordan Colbert rush for 10 yards to the SIERRA15 (Christien Smith), out-of-bounds. |
| 1st and 10 at SIERRA15 | Jordan Colbert rush for 12 yards to the SIERRA03 (Emmanuel Ajayi). |
| 1st and Goal at SIERRA03 | Jordan Colbert rush for 3 yards to the SIERRA00, TOUCHDOWN, clock 06:41. |
| Johnny Enriquez kick attempt good. | |
| Sierra 14, Fresno 34 | |
| 6 plays, 48 yards, 03:29 elapsed | |
| Johnny Enriquez kickoff 65 yards to the SIERRA00, Josh Hamilton return 16 yards to the SIERRA16 (Antonio Cherry). | |
| Sierra at 06:36 | |
| 1st and 10 at SIERRA16 | Sierra drive start at 06:36. |
| 1st and 10 at SIERRA16 | Maddox Varella pass complete to Malachi Casey for 8 yards to the SIERRA24 (Jaylon Jones), out-of-bounds. |
| 2nd and 2 at SIERRA24 | Maddox Varella pass intercepted by Ontario Thompso at the 50 yardline, Ontario Thompso return 0 yards to the 50 yardline, out-of-bounds. |
| 2 plays, 8 yards, 00:26 elapsed | |
| Fresno at 06:10 | |
| 1st and 10 at FRESNO50 | Fresno drive start at 06:10. |
| 1st and 10 at FRESNO50 | Ryan Markarian pass complete to Ramon Ruiz for 14 yards to the SIERRA36 (Evan Harrell). |
| 1st and 10 at SIERRA36 | Ashton Chalabia rush for 8 yards to the SIERRA28 (Josh Maxwell), out-of-bounds. |
| 2nd and 2 at SIERRA28 | Ashton Chalabia rush for no gain to the SIERRA28 (Jake Hall). |
| 3rd and 2 at SIERRA28 | Ashton Chalabia rush for 28 yards to the SIERRA00, TOUCHDOWN, clock 04:16. |
| Johnny Enriquez kick attempt failed. | |
| Sierra 14, Fresno 40 | |
| 4 plays, 50 yards, 01:54 elapsed | |
| Johnny Enriquez kickoff 63 yards to the SIERRA02, Josh Hamilton return 16 yards to the SIERRA18 (Nate Reinhold; Roman Moreno). | |
| Sierra at 04:08 | |
| 1st and 10 at SIERRA18 | Sierra drive start at 04:08. |
| 1st and 10 at SIERRA18 | Develle Barksda rush for 2 yards to the SIERRA20 (Elijah Williams). |
| 2nd and 8 at SIERRA20 | Develle Barksda sacked for loss of 6 yards to the SIERRA14 (Alex Valencia; Diego Rojas). |
| 3rd and 14 at SIERRA14 | Develle Barksda pass incomplete to Sebastian Sutto. |
| 4th and 14 at SIERRA14 | Joel Bradley punt 31 yards to the SIERRA45, downed. |
| 3 plays, -4 yards, 01:27 elapsed | |
| Fresno at 02:41 | |
| 1st and 10 at SIERRA45 | Fresno drive start at 02:41. |
| 1st and 10 at SIERRA45 | D'ante Benjamin rush for 2 yards to the SIERRA43 (Tom Sackinsky; Josh Maxwell). |
| 2nd and 8 at SIERRA43 | D'ante Benjamin rush for 3 yards to the SIERRA40 (Brayden Taylor; Kaden Huppin), PENALTY FRESNO personal foul (Oscar Perez) 15 yards to the FRESNO45. |
| 2nd and 20 at FRESNO45 | 3rd and 20. |
| 3rd and 20 at FRESNO45 | Jordan Colbert rush for 15 yards to the SIERRA40, fumble forced by Tom Sackinsky, fumble by Jordan Colbert recovered by SIERRA Sean Cotten at SIERRA47. |
| 3 plays, -2 yards, 01:44 elapsed | |
| Sierra at 00:57 | |
| 1st and 10 at SIERRA47 | Sierra drive start at 00:57. |
| 1st and 10 at SIERRA47 | Juaquin Porcayo rush for 1 yard to the SIERRA48 (DeSean Watts). |
| 2nd and 9 at SIERRA48 | Elijah Reed rush for 5 yards to the FRESNO47 (Eli Laufili). |
| back to top | |
|
4th
|
|
| 3rd and 4 at FRESNO47 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at FRESNO47 | Develle Barksda pass incomplete to Malachi Casey. |
| 4th and 4 at FRESNO47 | Joel Bradley punt 32 yards to the FRESNO15, Diego Betancour return 7 yards to the FRESNO22. |
| 3 plays, 6 yards, 01:10 elapsed | |
| Fresno at 14:47 | |
| 1st and 10 at FRESNO22 | Fresno drive start at 14:47. |
| 1st and 10 at FRESNO22 | Jordan Colbert rush for 1 yard to the FRESNO23 (Josh Maxwell). |
| 2nd and 9 at FRESNO23 | Ya'J Vance pass complete to Endreas Spriggs for 2 yards to the FRESNO25 (Austin Adams). |
| 3rd and 7 at FRESNO25 | D'ante Benjamin rush for 8 yards to the FRESNO33 (Ayreon Smith). |
| 1st and 10 at FRESNO33 | PENALTY FRESNO false start (Christian Smith) 5 yards to the FRESNO28. |
| 1st and 15 at FRESNO28 | Ya'J Vance rush for 5 yards to the FRESNO33, out-of-bounds. |
| 2nd and 10 at FRESNO33 | Andrew Chavez rush for no gain to the FRESNO33 (Josh Maxwell; Gabriel Valeros). |
| 3rd and 10 at FRESNO33 | Ya'J Vance pass complete to Andrew Chavez for 11 yards to the FRESNO44 (Samson Hunkin), out-of-bounds. |
| 1st and 10 at FRESNO44 | Andrew Chavez rush for 6 yards to the 50 yardline (Jake Hall). |
| 2nd and 4 at FRESNO50 | D'ante Benjamin rush for 26 yards to the SIERRA24 (Ayreon Smith). |
| 1st and 10 at SIERRA24 | D'ante Benjamin rush for 2 yards to the SIERRA22 (Matthew McCorma; Sean Cotten). |
| 2nd and 8 at SIERRA22 | Jordan Colbert rush for no gain to the SIERRA22 (Noah Green; Mateo Poso). |
| 3rd and 8 at SIERRA22 | Jordan Colbert rush for 1 yard to the SIERRA21 (Massai Gibson). |
| 4th and 7 at SIERRA21 | Timeout Fresno, clock 06:07. |
| 4th and 7 at SIERRA21 | Johnny Enriquez field goal attempt from 39 MISSED - wide left, spot at SIERRA22. |
| 12 plays, 57 yards, 08:42 elapsed | |
| Sierra at 06:05 | |
| 1st and 10 at SIERRA22 | Sierra drive start at 06:05. |
| 1st and 10 at SIERRA22 | Gesyrus Scott rush for 4 yards to the SIERRA26 (James Kakiva). |
| 2nd and 6 at SIERRA26 | Gesyrus Scott rush for 7 yards to the SIERRA33 (Nate Reinhold). |
| 1st and 10 at SIERRA33 | Maddox Varella pass incomplete to Christopher O'N, PENALTY FRESNO defense holding 10 yards to the SIERRA43, NO PLAY. |
| 1st and 10 at SIERRA43 | Gesyrus Scott rush for 5 yards to the SIERRA48 (D'Art Martin). |
| 2nd and 5 at SIERRA48 | Maddox Varella pass complete to Christopher O'N for 7 yards to the FRESNO45 (D'Art Martin). |
| 1st and 10 at FRESNO45 | Maddox Varella pass incomplete to Robert Scott. |
| 2nd and 10 at FRESNO45 | Juaquin Porcayo rush for 14 yards to the FRESNO31 (Atreyu Martin; Bryan Gutierrez). |
| 1st and 10 at FRESNO31 | Gesyrus Scott rush for 1 yard to the FRESNO30 (Greg De La Cerd). |
| 2nd and 9 at FRESNO30 | Juaquin Porcayo rush for 5 yards to the FRESNO25 (Devin Williams). |
| 3rd and 4 at FRESNO25 | clock 02:00. |
| 3rd and 4 at FRESNO25 | Juaquin Porcayo rush for 3 yards to the FRESNO22 (Devin Williams; Greg De La Cerd). |
| 4th and 1 at FRESNO22 | PENALTY SIERRA delay of game 5 yards to the FRESNO27. |
| 4th and 6 at FRESNO27 | PENALTY FRESNO offside 5 yards to the FRESNO22. |
| 4th and 1 at FRESNO22 | Cannon Tomlin field goal attempt from 40 MISSED - short, spot at SIERRA22. |
| 10 plays, 56 yards, 05:07 elapsed | |
| Fresno at 00:58 | |
| 1st and 10 at SIERRA22 | Fresno drive start at 00:58. |
| 1st and 10 at SIERRA22 | TEAM rush for loss of 1 yard to the SIERRA23. |
| 2nd and 11 at SIERRA23 | TEAM rush for loss of 1 yard to the SIERRA24. |
| 2 plays, -2 yards, 00:58 elapsed | |
| 3rd and 12 at SIERRA24 | End of game, clock 00:00. |
| back to top | |
