|
Butte at San Francisco - San Francisco, CA 9/21/2024 - 1:00 PM |
|
|
Butte
30 |
San Francisco
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (3-0) | 6 | 14 | 0 | 10 | 30 |
| San Francisco (0-3) | 7 | 0 | 0 | 7 | 14 |
| San Francisco, CA | George M. Rush | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Francisco | 1 | 15:00 | 01:20 | CCSF25 | 3 | 2 | PUNT |
| Butte | 1 | 13:40 | 02:54 | CCSF47 | 6 | 47 | TD |
| San Francisco | 1 | 10:46 | 00:30 | CCSF25 | 2 | 19 | INT |
| Butte | 1 | 10:16 | 01:30 | BUTTE26 | 3 | 0 | PUNT |
| San Francisco | 1 | 08:46 | 02:40 | CCSF37 | 3 | -12 | PUNT |
| Butte | 1 | 06:06 | 02:56 | BUTTE46 | 6 | 46 | FUMB |
| San Francisco | 1 | 03:10 | 00:00 | BUTTE03 | 0 | 0 | TD |
| Butte | 1 | 03:02 | 02:29 | BUTTE15 | 6 | 14 | PUNT |
| San Francisco | 1 | 00:33 | 04:33 | CCSF26 | 7 | 39 | PUNT |
| Butte | 2 | 11:00 | 01:20 | BUTTE20 | 3 | 80 | TD |
| San Francisco | 2 | 09:31 | 01:16 | CCSF12 | 3 | 3 | PUNT |
| Butte | 2 | 08:15 | 02:21 | CCSF33 | 3 | -7 | PUNT |
| San Francisco | 2 | 05:54 | 02:50 | CCSF01 | 5 | 26 | PUNT |
| Butte | 2 | 03:04 | 01:01 | CCSF30 | 4 | 30 | TD |
| San Francisco | 2 | 01:53 | 00:57 | CCSF35 | 4 | 21 | PUNT |
| Butte | 2 | 00:56 | 00:56 | BUTTE14 | 2 | 8 | FUMB |
| Butte | 3 | 15:00 | 00:00 | BUTTE06 | 0 | 0 | FUMB |
| San Francisco | 3 | 15:00 | 03:29 | BUTTE37 | 3 | -11 | PUNT |
| Butte | 3 | 11:31 | 04:06 | BUTTE21 | 8 | 50 | DOWNS |
| San Francisco | 3 | 07:25 | 01:28 | CCSF29 | 3 | -5 | PUNT |
| Butte | 3 | 05:57 | 02:50 | BUTTE39 | 4 | 13 | PUNT |
| San Francisco | 3 | 03:07 | 01:37 | CCSF07 | 3 | -4 | PUNT |
| Butte | 3 | 01:30 | 02:09 | CCSF16 | 4 | 16 | TD |
| San Francisco | 4 | 14:13 | 02:44 | CCSF21 | 7 | 79 | TD |
| Butte | 4 | 11:19 | 06:34 | CCSF49 | 7 | 9 | PUNT |
| San Francisco | 4 | 04:45 | 02:18 | CCSF20 | 5 | 14 | DOWNS |
| Butte | 4 | 02:27 | 00:40 | CCSF34 | 3 | 4 | FGA |
| San Francisco | 4 | 01:47 | 01:47 | CCSF25 | 7 | 36 | DOWNS |
| Butte | 4 | 00:00 | 00:00 | BUTTE39 | 0 | 0 | HALF |
