|
Sequoias at Santa Rosa - Santa Rosa 10/11/2024 - 5:00 PM |
|
|
Sequoias
40 |
Santa Rosa
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (1-0, (0-0)) | 7 | 21 | 12 | 0 | 40 |
| Santa Rosa (0-1, (0-0)) | 0 | 7 | 2 | 9 | 18 |
| Santa Rosa | | |||||
| Prd | Time | Scoring Summary | Sequoias - Santa Rosa |
|---|---|---|---|
| 1 | 05:15 | Sequoias - Reilly Garcia pass complete to Nick Nelson for 13 yards to the SANTA RO00, TOUCHDOWN, clock 05:15. (Lucas Cords kick is good). | 7 - 0 |
| 2 | 13:47 | Sequoias - Dalton Armbruster rush for 4 yards to the SANTA RO00, TOUCHDOWN, clock 13:47. (Lucas Cords kick failed). | 13 - 0 |
| 2 | 11:06 | Santa Rosa - Chase Vehmeyer rush for 15 yards to the SEQUOIAS00, TOUCHDOWN, clock 11:06. (Julian Valencia kick is good). | 13 - 7 |
| 2 | 07:58 | Sequoias - Reilly Garcia pass complete to Jakari Williams for 14 yards to the SANTA RO00, TOUCHDOWN, clock 07:58. (Lucas Cords kick is good). | 20 - 7 |
| 2 | 02:34 | Sequoias - Reilly Garcia pass complete to Dontae Gentles for 5 yards to the SANTA RO00, TOUCHDOWN, clock 02:34. (2 pt conversion rush by Tokyo Gordon is good). | 28 - 7 |
| 3 | 09:27 | Sequoias - Reilly Garcia pass complete to Gage Armbruster for 21 yards to the SANTA RO00, TOUCHDOWN, clock 09:27. (Lucas Cords kick failed). | 34 - 7 |
| 3 | 00:49 | Sequoias - Dalton Armbruster rush for 37 yards to the SANTA RO00, TOUCHDOWN, clock 00:49. (Lucas Cords kick failed). | 40 - 7 |
| 3 | 00:49 | Santa Rosa - Silas Pologeorgis 97 yd extra point return. | 40 - 9 |
| 4 | 12:06 | Santa Rosa - Team safety | 40 - 11 |
| 4 | 08:25 | Santa Rosa - Leo Blumentritt punt loss of 15 yards to the SEQUOIAS00 (blocked by Diego Davis), Leo Blumentritt return 0 yards to the SEQUOIAS00, TEAM safety, clock 12:06. (Julian Valencia kick is good). | 40 - 18 |
| Sequoias | Statistics | Santa Rosa |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 14 8 3 |
Passing Rushing Penalty |
8 6 4 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 402 | TOTAL OFFENSE | 246 |
| 53 7.6 |
Total Offensive Plays Average gain per play |
67 3.7 |
| 275 | NET YARDS PASSING | 229 |
| 20-28
9.8 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34
6.7 4-27 1 |
| 127 | NET YARDS RUSHING | 17 |
| 25 5.1 |
Rushing Attempts Average gain per rush |
33 0.5 |
| 4-99 | PUNTS: Number-Yards | 5-187 |
| 24.8 | Average | 37.4 |
| 115 | TOTAL RETURN YARDS | 48 |
| 2-8 3-107 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-48 0 0 |
| 8-101 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-27 | SACKS: Number-Yards | 1-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:53 | TIME OF POSSESSION | 31:37 |
Sequoias |
Santa Rosa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tovie Martin | 4 | 3 | 7 | 1 - 7 | 2.5 - 11 | - | - | ||||
| 55 | James Collins | 3 | 3 | 6 | 1 - 1 | 2 - 5 | - | - | ||||
| 3 | Josiah Perez | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Josh Henderson | 3 | 2 | 5 | - | 1.5 - 5 | - | - | 1 | |||
| 1 | Tokyo Gordon | 3 | 1 | 4 | 2 - 19 | 2.5 - 20 | - | - | 1 | |||
| 40 | Will Henderson | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 2 | Derrick Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Louis Sanders | 3 | 0 | 3 | - | 1 - 1 | - | 1-0 | 1 | |||
| 31 | Richie Diaz | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Sebastian Pimentel-Navarro | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Christian Markum | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 99 | DeShawn Jenkins | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 27 | Mark Bradford Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Jason Burns | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 18 | Leo Blumentritt | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Michael Boone | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Lionell Clay | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Quintin Conley | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Mike Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jake Morones | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Andres Rodriguez | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 11 | Julian Castillo | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 24 | 60 | 4 - 27 | 16 - 61 | 0-0 | 1-0 | 3 | 2 | |||
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Mason Dean | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 2 | Dante Antonini | 6 | 1 | 7 | 1 - 2 | 1 - 2 | - | - | 1 | 1 | ||
| 23 | Calvin Geddes | 4 | 2 | 6 | - | 1 - 8 | - | - | ||||
| 5 | Diego Davis | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 22 | Demetrius Rawson | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 4 | Silas Pologeorgis | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Gabriel Daniel | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 33 | Sean Yumang | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Simote Samate | 2 | 0 | 2 | - | 2 - 3 | - | - | 1 | |||
| 52 | Anthony Scardina | 1 | 1 | 2 | - | 1.5 - 2 | - | - | 1 | 1 | ||
| 90 | Jack Larson | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Diego Ruvalcaba | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Dexter Travers | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Oliver Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Max Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Francisco Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Sean Sage | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Brandon Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 20 | 50 | 1 - 2 | 7 - 20 | 0-0 | - | 3 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Santa Rosa Attendance: 0 |
Scorekeeper: Anthony Goldstone |
