| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (2-3) | 3 | 6 | 0 | 0 | 9 |
| Fresno (5-1) | 7 | 7 | 0 | 11 | 25 |
| Fresno | Ratcliffe Stadium | |||||
| Prd | Time | Scoring Summary | Laney - Fresno |
|---|---|---|---|
| 1 | 05:42 |
Laney
- Billy Hewitt 27 yd field goal.
Drive: 3 plays, 6 yards in 5:43. |
3 - 0 |
| 1 | 05:33 | Fresno - Billy Hewitt field goal attempt from 27 GOOD, clock 05:42. (Johnny Enriquez kick is good). | 3 - 7 |
| 2 | 10:26 | Fresno - Ryan Markarian pass complete to Nahzae Cox for 75 yards to the LANEY00, TOUCHDOWN, clock 05:33. (Johnny Enriquez kick is good). | 3 - 14 |
| 2 | 04:27 | Laney - Billy Hewitt 34 yd field goal. | 6 - 14 |
| 2 | 00:00 |
Laney
- Billy Hewitt 36 yd field goal.
Drive: 9 plays, 42 yards in 1:38. |
9 - 14 |
| 4 | 14:51 |
Fresno
- Johnny Enriquez 33 yd field goal.
Drive: 11 plays, 43 yards in 5:53. |
9 - 17 |
| 4 | 11:05 | Fresno - Ryan Markarian pass complete to Zach Jenkins for 41 yards to the LANEY00, TOUCHDOWN, clock 10:26. (2 pt conversion pass by Andrew Chavez is good). | 9 - 25 |
| Laney | Statistics | Fresno |
|---|---|---|
| 7 | FIRST DOWNS | 15 |
| 2 4 1 |
Passing Rushing Penalty |
7 8 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 149 | TOTAL OFFENSE | 299 |
| 54 2.8 |
Total Offensive Plays Average gain per play |
56 5.3 |
| 56 | NET YARDS PASSING | 208 |
| 6-16
3.5 4-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
9.5 3-26 0 |
| 93 | NET YARDS RUSHING | 91 |
| 38 2.4 |
Rushing Attempts Average gain per rush |
34 2.7 |
| 7-223 | PUNTS: Number-Yards | 4-141 |
| 31.9 | Average | 35.3 |
| 24 | TOTAL RETURN YARDS | 33 |
| 0 0 4-24 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4--23 2-56 1-0 |
| 11-110 | PENALTIES: Number-Yards | 5-33 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 3-26 | SACKS: Number-Yards | 4-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:50 | TIME OF POSSESSION | 29:50 |
Laney |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Gavin O'Leary | 7 | 2 | 9 | 1 - 10 | 2 - 12 | 2 | 1-0 | - | |||
| 8 | Khaleb Hampton-Purifoy | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 7 | Romin Gates | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 20 | Elijah Jackson | 3 | 1 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 44 | Marlin Purifoy | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 96 | Hikifoou Maile | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Akil Edwards | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 22 | Jordan Ratchford | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Damarrius Hammonds | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 34 | Tre'Mayne Mozeke | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Tony Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Seyyid Smith | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 95 | Darius Fonteno | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Jamaal Cherry | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 18 | Jeremiah Ruffin | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 24 | Jimmy Bush | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Damien Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Payton Harbin | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Michael Zapata | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Terrance Phillips | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 17 | Luke Beaty | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 22 | 60 | 3 - 26 | 10 - 41 | 3 | 3-0 | - | 2 | |||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Keanu Kuma | 5 | 2 | 7 | - | 1 - 9 | - | - | 1 | |||
| 89 | Rocky Koontz | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 36 | Archie Chambers | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 42 | Giovanni Pifferini | 3 | 1 | 4 | 0.5 - 0 | 1.5 - 4 | - | - | ||||
| 44 | Jack Metzler | 3 | 0 | 3 | 1 - 10 | 2 - 13 | - | - | ||||
| 90 | Elijah Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Alex Valencia | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Antonio Cherry | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | DeSean Watts | 2 | 0 | 2 | 1 - 6 | 2 - 7 | - | - | ||||
| 91 | Devin Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Bryan Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Diego Betancourt | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Noah Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jordan Black | 1 | 0 | 1 | - | 1 - 1 | - | 1-0 | 1 | |||
| 17 | Imari Conley | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kaleb Tennison | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jaylon Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ontario Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Eli Laufili | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Nate Reinhold | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 97 | Levi Little | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 31 | Nate Benjamin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | Ah'Marion Gaines-Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 10 | 45 | 4 - 22 | 10 - 45 | 0-0 | 1-0 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fresno Stadium: Ratcliffe Stadium Attendance: 0 Weather: Clear Temperature: 82 Wind: 6 MPH |
Scorekeeper: Alex Landucci |
