|
Butte at Reedley - Reedley 9/7/2024 - 1:00 PM |
|
|
Butte
45 |
Reedley
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte | 14 | 7 | 17 | 7 | 45 |
| Reedley | 3 | 0 | 7 | 7 | 17 |
| Reedley | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BUTTE35 | REED ball on REED35, clock 15:00. |
| Elpidio Gamez kickoff 65 yards to the BUTTE00, Zach Valcarcel return 19 yards to the BUTTE19 (Carson Dean). | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE19 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE19 | Niall Raby rush for 2 yards to the BUTTE21 (Ryan Brown). |
| 2nd and 8 at BUTTE21 | Marcus Beamon pass incomplete to Brandon Smith (Rashid Mansour). |
| 3rd and 8 at BUTTE21 | Marcus Beamon pass incomplete to Caden Simmons (Rashid Mansour). |
| 4th and 8 at BUTTE21 | JJ Zuarez-Leon punt 25 yards to the BUTTE46, downed. |
| 3 plays, 2 yards, 01:00 elapsed | |
| Reedley at 14:00 | |
| 1st and 10 at BUTTE46 | Reedley drive start at 14:00. |
| 1st and 10 at BUTTE46 | Jake Hamilton pass complete to Jacob Saldate for 16 yards to the BUTTE30, out-of-bounds. |
| 1st and 10 at BUTTE30 | Joseph Bass rush for 1 yard to the BUTTE29 (Aiden Whipple). |
| 2nd and 9 at BUTTE29 | Jake Hamilton pass complete to Dylan Stairs for 2 yards to the BUTTE27 (Kai Baugh). |
| 3rd and 7 at BUTTE27 | Joseph Bass rush for 1 yard to the BUTTE26 (Kai Baugh). |
| 4th and 6 at BUTTE26 | J. Evangelo field goal attempt from 42 GOOD, clock 11:02. |
| Butte 0, Reedley 3 | |
| 5 plays, 20 yards, 02:58 elapsed | |
| Jonatan Chavez kickoff 65 yards to the BUTTE00, Zach Valcarcel return 100 yards to the REED00, TOUCHDOWN, clock 10:49. | |
| Butte at 10:49 | |
| Lane Garner kick attempt good. | |
| Butte 7, Reedley 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Danny Alvarez kickoff 40 yards to the REED25, fair catch by Lawrence Stell. | |
| Reedley at 10:49 | |
| 1st and 10 at REED25 | Reedley drive start at 10:49. |
| 1st and 10 at REED25 | Jake Hamilton pass incomplete to Preston Scott. |
| 2nd and 10 at REED25 | Joseph Bass rush for loss of 1 yard to the REED24 (Zach Valcarcel). |
| 3rd and 11 at REED24 | PENALTY BUTTE offside (D. Johnson) 5 yards to the REED29. |
| 3rd and 6 at REED29 | Jake Hamilton pass complete to L. Streets for 12 yards to the REED41 (Austin Young). |
| 1st and 10 at REED41 | Jake Hamilton pass complete to L. Streets for 5 yards to the REED46 (Austin Young). |
| 2nd and 5 at REED46 | Joseph Bass rush for no gain to the REED46 (B. Snelling). |
| 3rd and 5 at REED46 | Jake Hamilton pass incomplete to Anthony Roman. |
| 4th and 5 at REED46 | Jonatan Chavez punt 32 yards to the BUTTE22, downed. |
| 6 plays, 21 yards, 03:16 elapsed | |
| Butte at 07:33 | |
| 1st and 10 at BUTTE22 | Butte drive start at 07:33. |
| 1st and 10 at BUTTE22 | T. Faupula rush for 9 yards to the BUTTE31 (Brak Hill). |
| 2nd and 1 at BUTTE31 | T. Faupula rush for 3 yards to the BUTTE34 (Brak Hill). |
| 1st and 10 at BUTTE34 | Marcus Beamon pass incomplete. |
| 2nd and 10 at BUTTE34 | Marcus Beamon pass complete to T. Faupula for loss of 3 yards to the BUTTE31 (Eddie Vega). |
| 3rd and 13 at BUTTE31 | Marcus Beamon pass incomplete to Caden Simmons. |
| 4th and 13 at BUTTE31 | JJ Zuarez-Leon punt 34 yards to the REED35, downed. |
| 5 plays, 9 yards, 01:43 elapsed | |
| Reedley at 05:50 | |
| 1st and 10 at REED35 | Reedley drive start at 05:50. |
| 1st and 10 at REED35 | Jake Hamilton pass incomplete. |
| 2nd and 10 at REED35 | Hunter Babb rush for loss of 3 yards to the REED32 (Cade Callison). |
| 3rd and 13 at REED32 | PENALTY REED illegal procedure (Amari Mazeke) 5 yards to the REED27. |
| 3rd and 18 at REED27 | Jake Hamilton pass complete to L. Streets for 15 yards to the REED42 (Austin Young). |
| 4th and 3 at REED42 | Jonatan Chavez punt 28 yards to the BUTTE30, downed. |
| 3 plays, 7 yards, 01:07 elapsed | |
| Butte at 04:43 | |
| 1st and 10 at BUTTE30 | Butte drive start at 04:43. |
| 1st and 10 at BUTTE30 | Niall Raby rush for 9 yards to the BUTTE39 (Amari Mazeke). |
| 2nd and 1 at BUTTE39 | Niall Raby rush for 7 yards to the BUTTE46 (Amari Mazeke). |
| 1st and 10 at BUTTE46 | J. Johnson rush for 11 yards to the REED43 (Rashid Mansour). |
| 1st and 10 at REED43 | Marcus Beamon pass complete to Adon Turner for 1 yard to the REED42 (Rashid Mansour). |
| 2nd and 9 at REED42 | T. Faupula rush for 9 yards to the REED33 (Rashid Mansour). |
| 1st and 10 at REED33 | Timeout Reedley, clock 02:11. |
| 1st and 10 at REED33 | T. Faupula rush for no gain to the REED33 (Fred Albarran). |
| 2nd and 10 at REED33 | Marcus Beamon pass complete to Adon Turner for 27 yards to the REED06 (Amari Mazeke). |
| 1st and Goal at REED06 | T. Faupula rush for loss of 1 yard to the REED07 (Eddie Vega). |
| 2nd and Goal at REED07 | clock 00:30. |
| 2nd and Goal at REED07 | Timeout Butte, clock 00:18. |
| 2nd and Goal at REED07 | T. Faupula rush for 7 yards to the REED00, TOUCHDOWN, clock 00:08. |
| Lane Garner kick attempt good. | |
| Butte 14, Reedley 3 | |
| 9 plays, 70 yards, 04:35 elapsed | |
| Danny Alvarez kickoff 65 yards to the REED00, touchback. | |
| Reedley at 00:08 | |
| 1st and 10 at REED25 | Reedley drive start at 00:08. |
| 1st and 10 at REED25 | Joseph Bass rush for 5 yards to the REED30 (M. Calhoun). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at REED30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at REED30 | Joseph Bass rush for 4 yards to the REED34 (Austin Young). |
| 3rd and 1 at REED34 | PENALTY REED false start (J. Velasquez) 5 yards to the REED29. |
| 3rd and 6 at REED29 | Joseph Bass rush for loss of 1 yard to the REED28 (Jude Mendoza). |
| 4th and 7 at REED28 | Jonatan Chavez punt 37 yards to the BUTTE35, Zach Valcarcel return 0 yards to the BUTTE35 (Tyler Leslie). |
| 3 plays, 3 yards, 02:45 elapsed | |
| Butte at 12:23 | |
| 1st and 10 at BUTTE35 | Butte drive start at 12:23, BUTTE ball on BUTTE35. |
| 1st and 10 at BUTTE35 | Marcus Beamon pass complete to Niall Raby for 20 yards to the REED45 (L. Gonzalez; Kevin Valdivia). |
| 1st and 10 at REED45 | PENALTY REED face mask (Rashid Mansour) 15 yards to the REED30. |
| 1st and 10 at REED30 | Marcus Beamon pass complete to Caden Simmons for 2 yards to the REED28, out-of-bounds. |
| 2nd and 8 at REED28 | AG Gendel rush for 1 yard to the REED27 (Fred Albarran; Levi Demmon). |
| 3rd and 7 at REED27 | Marcus Beamon pass complete to M. Henderson for 10 yards to the REED17 (K. Washington). |
| 1st and 10 at REED17 | A. Borchert rush for loss of 3 yards to the REED20 (Rashid Mansour). |
| 2nd and 13 at REED20 | Marcus Beamon rush for 11 yards to the REED09 (TEAM). |
| 3rd and 2 at REED09 | Marcus Beamon rush for 4 yards to the REED05 (Fred Albarran). |
| 1st and Goal at REED05 | T. Faupula rush for 4 yards to the REED01 (Brak Hill). |
| 2nd and Goal at REED01 | PENALTY BUTTE illegal procedure 5 yards to the REED06. |
| 2nd and Goal at REED06 | Marcus Beamon pass incomplete to Brandon Smith (Eddie Vega). |
| 3rd and Goal at REED06 | Marcus Beamon pass complete to Brandon Smith for 6 yards to the REED00, TOUCHDOWN, clock 06:06. |
| Lane Garner kick attempt good. | |
| Butte 21, Reedley 3 | |
| 10 plays, 65 yards, 06:17 elapsed | |
| Danny Alvarez kickoff 65 yards to the REED00, Karlos Grier return 18 yards to the REED18 (Aiden Whipple). | |
| Reedley at 06:00 | |
| 1st and 10 at REED18 | Reedley drive start at 06:00. |
| 1st and 10 at REED18 | Ty Chambers rush for 15 yards to the REED33 (Jude Mendoza), out-of-bounds, PENALTY BUTTE personal foul late hit (J. Kruger) 15 yards to the REED48. |
| 1st and 10 at REED48 | Romeo Clark rush for 8 yards to the BUTTE44 (Zach Valcarcel). |
| 2nd and 2 at BUTTE44 | Ty Chambers pass complete to L. Streets for 10 yards to the BUTTE34 (Asar Moore). |
| 1st and 10 at BUTTE34 | Romeo Clark rush for loss of 5 yards to the BUTTE39 (Aiden Whipple). |
| 2nd and 15 at BUTTE39 | PENALTY REED false start (Dylan Stairs) 5 yards to the BUTTE44. |
| 2nd and 20 at BUTTE44 | Ty Chambers pass incomplete to Jesus Moreno, QB hurry by D. Johnson. |
| 3rd and 20 at BUTTE44 | Ty Chambers pass incomplete to L. Streets. |
| 4th and 20 at BUTTE44 | PENALTY REED false start (Bransen Peters) 5 yards to the BUTTE49. |
| 4th and 25 at BUTTE49 | Jonatan Chavez punt 30 yards to the BUTTE19, fair catch by Zach Valcarcel. |
| 6 plays, 33 yards, 03:22 elapsed | |
| Butte at 02:38 | |
| 1st and 10 at BUTTE19 | Butte drive start at 02:38. |
| 1st and 10 at BUTTE19 | Marcus Beamon pass complete to Adon Turner for 29 yards to the BUTTE48, fumble forced by Ravel Cato, fumble by Adon Turner recovered by REED Lawrence Stell at BUTTE49. |
| 1 plays, 30 yards, 00:16 elapsed | |
| Reedley at 02:22 | |
| 1st and 10 at BUTTE49 | Reedley drive start at 02:22. |
| 1st and 10 at BUTTE49 | Jake Hamilton pass incomplete to Karlos Grier (B. Snelling). |
| 2nd and 10 at BUTTE49 | Jake Hamilton pass complete to Anthony James for 19 yards to the BUTTE30 (Zach Valcarcel), out-of-bounds. |
| 1st and 10 at BUTTE30 | Timeout Reedley, clock 02:00. |
| 1st and 10 at BUTTE30 | Jake Hamilton pass incomplete to Anthony James. |
| 2nd and 10 at BUTTE30 | Jake Hamilton pass complete to Israel Robles for 20 yards to the BUTTE10 (Caden Simmons). |
| 1st and Goal at BUTTE10 | Jake Hamilton pass complete to Landon Almeida for 5 yards to the BUTTE05 (Austin Young). |
| 2nd and Goal at BUTTE05 | PENALTY REED false start (Julio Anaya) 5 yards to the BUTTE10. |
| 2nd and Goal at BUTTE10 | Timeout Reedley, clock 00:43. |
| 2nd and Goal at BUTTE10 | Jake Hamilton rush for 6 yards to the BUTTE04 (Austin Young). |
| 3rd and Goal at BUTTE04 | PENALTY REED false start (H. Cisneros) 5 yards to the BUTTE09. |
| 3rd and Goal at BUTTE09 | Jake Hamilton sacked for loss of 10 yards to the BUTTE19 (J. Johnson). |
| 7 plays, 30 yards, 02:22 elapsed | |
| 4th and Goal at BUTTE19 | End of half, clock 00:00. |
| 1st and 10 at BUTTE19 | End of half, clock 20:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUTTE19 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Butte at 15:00 | |
| 1st and 10 at BUTTE35 | Butte drive start at 15:00, BUTTE ball on BUTTE48. |
| 1st and 10 at BUTTE48 | T. Faupula rush for no gain to the BUTTE48 (Conner Bohlken). |
| 2nd and 10 at BUTTE48 | Marcus Beamon pass incomplete to Caden Simmons. |
| 3rd and 10 at BUTTE48 | Marcus Beamon pass complete to Adon Turner for 2 yards to the 50 yardline (Eddie Vega). |
| 4th and 8 at BUTTE50 | JJ Zuarez-Leon punt 25 yards to the REED25, out-of-bounds. |
| 3 plays, 2 yards, 01:33 elapsed | |
| Reedley at 13:27 | |
| 1st and 10 at REED25 | Reedley drive start at 13:27. |
| 1st and 10 at REED25 | Joseph Bass rush for 3 yards to the REED28 (Jude Mendoza). |
| 2nd and 7 at REED28 | Joseph Bass rush for 1 yard to the REED29 (R. Spigarelli). |
| 3rd and 6 at REED29 | Jake Hamilton pass incomplete to Jacob Saldate. |
| 4th and 6 at REED29 | Jonatan Chavez punt loss of 12 yards to the REED17 (blocked by Tony Caramella), Quinten Beamon for 19 yards to the REED00, TOUCHDOWN, clock 11:51. |
| 3 plays, 4 yards, 01:36 elapsed | |
| Butte at 11:51 | |
| 1st and Goal at REED03 | Butte drive start at 11:51. |
| Lane Garner kick attempt good. | |
| Butte 28, Reedley 3 | |
| 1st and 10 at BUTTE35 | Butte drive start at 11:51. |
| 1st and 10 at BUTTE35 | PENALTY BUTTE unsportmanlike conduct 15 yards to the BUTTE20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Danny Alvarez kickoff 60 yards to the REED20, Karlos Grier return 12 yards to the REED32 (Aiden Whipple). | |
| Reedley at 11:44 | |
| 1st and 10 at REED32 | Reedley drive start at 11:44. |
| 1st and 10 at REED32 | Jake Hamilton pass incomplete. |
| 2nd and 10 at REED32 | Romeo Clark rush for 48 yards to the BUTTE20, out-of-bounds. |
| 1st and 10 at BUTTE20 | Joseph Bass rush for 2 yards to the BUTTE18 (Kai Baugh). |
| 2nd and 8 at BUTTE18 | Jake Hamilton pass complete to Karlos Grier for 18 yards to the BUTTE00, TOUCHDOWN, clock 10:20. |
| J. Evangelo kick attempt good. | |
| Butte 28, Reedley 10 | |
| 1st and 10 at REED35 | PENALTY REED unsportmanlike conduct (Karlos Grier) 15 yards to the REED20. |
| 4 plays, 68 yards, 01:24 elapsed | |
| Jonatan Chavez kickoff 65 yards to the BUTTE15, Jaidon Siler return 85 yards to the REED00, TOUCHDOWN, clock 10:08. | |
| Butte at 10:08 | |
| Lane Garner kick attempt good. | |
| Butte 35, Reedley 10 | |
| 1st and 10 at BUTTE35 | clock 10:08. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Danny Alvarez kickoff 40 yards to the REED25, fair catch by Karlos Grier. | |
| Reedley at 09:20 | |
| 1st and 10 at REED25 | Reedley drive start at 09:20. |
| 1st and 10 at REED25 | Joseph Bass rush for no gain to the REED25 (Z. Gregorovich). |
| 2nd and 10 at REED25 | Joseph Bass rush for loss of 2 yards to the REED23 (Aiden Whipple). |
| 3rd and 12 at REED23 | Jake Hamilton pass incomplete to L. Streets (B. Snelling). |
| 4th and 12 at REED23 | Jonatan Chavez punt 35 yards to the BUTTE42, out-of-bounds. |
| 3 plays, -2 yards, 00:50 elapsed | |
| Butte at 08:30 | |
| 1st and 10 at BUTTE42 | Butte drive start at 08:30. |
| 1st and 10 at BUTTE42 | T. Faupula rush for 20 yards to the REED38 (Rashid Mansour). |
| 1st and 10 at REED38 | T. Faupula rush for 3 yards to the REED35 (Rashid Mansour). |
| 2nd and 7 at REED35 | Marcus Beamon pass complete to M. Henderson for 2 yards to the REED33 (Conner Bohlken). |
| 3rd and 5 at REED33 | Marcus Beamon rush for loss of 2 yards to the REED35 (Amari Mazeke). |
| 4th and 7 at REED35 | Marcus Beamon pass complete to Noah Doratt for 18 yards to the REED17 (Amari Mazeke). |
| 1st and 10 at REED17 | Marcus Beamon pass incomplete to Noah Doratt (Rashid Mansour). |
| 2nd and 10 at REED17 | PENALTY BUTTE false start (Joseph Hughes) 5 yards to the REED22. |
| 2nd and 15 at REED22 | Marcus Beamon pass incomplete to Caden Simmons (Rashid Mansour). |
| 3rd and 15 at REED22 | Marcus Beamon pass incomplete to Brandon Smith (Rashid Mansour). |
| 4th and 15 at REED22 | Lane Garner field goal attempt from 40 GOOD, clock 04:31. |
| Butte 38, Reedley 10 | |
| 9 plays, 36 yards, 03:59 elapsed | |
| Danny Alvarez kickoff 40 yards to the REED25, fair catch by Karlos Grier. | |
| Reedley at 04:31 | |
| 1st and 10 at REED25 | Reedley drive start at 04:31. |
| 1st and 10 at REED25 | Jake Hamilton pass incomplete to Hunter Babb (Jonah Flowers). |
| 2nd and 10 at REED25 | Hunter Babb rush for 7 yards to the REED32 (Kai Baugh). |
| 3rd and 3 at REED32 | Ty Chambers rush for 20 yards to the BUTTE48 (B. Snelling). |
| 1st and 10 at BUTTE48 | Ty Chambers rush for 4 yards to the BUTTE44. |
| 2nd and 6 at BUTTE44 | Hunter Babb rush for 2 yards to the BUTTE42 (Kai Baugh; Aiden Whipple). |
| 3rd and 4 at BUTTE42 | Jake Hamilton pass incomplete to Karlos Grier. |
| 4th and 4 at BUTTE42 | Jake Hamilton pass incomplete. |
| 7 plays, 33 yards, 03:05 elapsed | |
| Butte at 01:26 | |
| 1st and 10 at BUTTE42 | Butte drive start at 01:26. |
| 1st and 10 at BUTTE42 | AG Gendel rush for 5 yards to the BUTTE47 (Lawrence Stell). |
| 2nd and 5 at BUTTE47 | AG Gendel rush for 6 yards to the REED47 (Conner Bohlken). |
| 1st and 10 at REED47 | Marcus Beamon pass complete to Brandon Smith for 15 yards to the REED32 (J. Peterson). |
| 1st and 10 at REED32 | AG Gendel rush for 4 yards to the REED28 (Conner Bohlken). |
| 2nd and 6 at REED28 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 6 at REED28 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at REED28 | AG Gendel rush for loss of 4 yards to the REED32 (Samuel Trejo). |
| 3rd and 10 at REED32 | Timeout Reedley, clock 14:38. |
| 3rd and 10 at REED32 | Marcus Beamon pass complete to Luke Alloway for 23 yards to the REED09 (Carmine Ficher). |
| 1st and Goal at REED09 | AG Gendel rush for 4 yards to the REED05 (Ryan Brown). |
| 2nd and Goal at REED05 | AG Gendel rush for 4 yards to the REED01 (Brak Hill). |
| 3rd and Goal at REED01 | Timeout Butte, clock 12:43. |
| 3rd and Goal at REED01 | AG Gendel rush for 1 yard to the REED00, TOUCHDOWN, clock 12:39. |
| Danny Alvarez kick attempt good. | |
| Butte 45, Reedley 10 | |
| 9 plays, 58 yards, 03:47 elapsed | |
| Danny Alvarez kickoff 40 yards to the REED25, fair catch by Karlos Grier. | |
| Reedley at 12:39 | |
| 1st and 10 at REED25 | Reedley drive start at 12:39. |
| 1st and 10 at REED25 | Joseph Bass rush for 2 yards to the REED27 (Gabe Ponce). |
| 2nd and 8 at REED27 | Jake Hamilton rush for 6 yards to the REED33, out-of-bounds. |
| 3rd and 2 at REED33 | Joseph Bass rush for loss of 1 yard to the REED32 (Royce Vaught). |
| 4th and 3 at REED32 | Jonatan Chavez punt 32 yards to the BUTTE36, downed. |
| 3 plays, 7 yards, 02:21 elapsed | |
| Butte at 10:18 | |
| 1st and 10 at BUTTE36 | clock 10:18. |
| 1st and 10 at BUTTE36 | C. Calhoun rush for loss of 2 yards to the BUTTE34 (Conner Bohlken). |
| 2nd and 12 at BUTTE34 | Weston Pereira pass incomplete to Nate Duenas. |
| 3rd and 12 at BUTTE34 | Weston Pereira pass complete to C. Calhoun for 3 yards to the BUTTE37 (Levi Demmon). |
| 4th and 9 at BUTTE37 | JJ Zuarez-Leon punt 46 yards to the REED17, fair catch by L. Streets. |
| 3 plays, 1 yards, 01:37 elapsed | |
| Reedley at 08:41 | |
| 1st and 10 at REED17 | Reedley drive start at 08:41. |
| 1st and 10 at REED17 | Ty Chambers pass complete to Dylan Stairs for 3 yards to the REED20 (J. Harris). |
| 2nd and 7 at REED20 | Israel Robles rush for 3 yards to the REED23 (Danny Alvarez). |
| 3rd and 4 at REED23 | Ty Chambers rush for 2 yards to the REED25 (Liam Elo). |
| 4th and 2 at REED25 | PENALTY BUTTE offside (Noah Doratt) 5 yards to the REED30. |
| 1st and 10 at REED30 | Ty Chambers pass complete to L. Streets for 34 yards to the BUTTE36 (Jaidon Siler). |
| 1st and 10 at BUTTE36 | Hunter Babb rush for loss of 2 yards to the BUTTE38 (Jonah Flowers). |
| 2nd and 12 at BUTTE38 | Ty Chambers pass complete to Preston Scott for 24 yards to the BUTTE14. |
| 1st and 10 at BUTTE14 | Ty Chambers rush for 3 yards to the BUTTE11 (Luke Solomon; Tony Caramella). |
| 2nd and 7 at BUTTE11 | Hunter Babb rush for 10 yards to the BUTTE01 (Kai Baugh). |
| 1st and Goal at BUTTE01 | Timeout Reedley, clock 02:54. |
| 1st and Goal at BUTTE01 | PENALTY REED illegal procedure 5 yards to the BUTTE06. |
| 1st and Goal at BUTTE06 | Hunter Babb rush for 1 yard to the BUTTE05 (Kai Baugh). |
| 2nd and Goal at BUTTE05 | Ty Chambers rush for 1 yard to the BUTTE04 (Austin Young). |
| 3rd and Goal at BUTTE04 | Joseph Bass rush for loss of 5 yards to the BUTTE09 (J. Fauula). |
| 4th and Goal at BUTTE09 | Ty Chambers pass complete to Dylan Stairs for 9 yards to the BUTTE00, TOUCHDOWN, clock 00:52. |
| J. Evangelo kick attempt good. | |
| Butte 45, Reedley 17 | |
| 1st and 10 at REED35 | PENALTY REED unsportsmanlike conduct taunting (Dylan Stairs) 15 yards to the REED20. |
| 12 plays, 83 yards, 07:49 elapsed | |
| Jonatan Chavez kickoff 21 yards to the REED41, on-side kick, recovered by BUTTE on REED41. | |
| Butte at 00:51 | |
| 1st and 10 at REED41 | Butte drive start at 00:51. |
| 1st and 10 at REED41 | TEAM rush for loss of 1 yard to the REED42. |
| 2nd and 11 at REED42 | TEAM rush for loss of 1 yard to the REED43. |
| 3rd and 12 at REED43 | clock 00:52. |
| 3rd and 12 at REED43 | clock 00:00. |
| 2 plays, -2 yards, 00:51 elapsed | |
| 3rd and 12 at REED43 | End of game, clock 00:00. |
| back to top | |
