|
American River at Butte - Oroville, CA 10/26/2024 - 1:00 PM |
|
|
American River
31 |
Butte
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| American River (4-3, 2) | 0 | 10 | 0 | 14 | 7 | 31 |
| Butte (6-1, 1) | 7 | 14 | 3 | 0 | 6 | 30 |
| Oroville, CA | John B. Cowan | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at AMERICAN35 | AMERICAN ball on AMERICAN35, clock 15:00. |
| Cameron Smith kickoff 40 yards to the BUTTE25, fair catch by Ben Wheeler. | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE25 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE25 | Takeshi Faupula rush for 2 yards to the BUTTE27 (Edgar Montes). |
| 2nd and 8 at BUTTE27 | Marcus Beamon pass complete to Takeshi Faupula for 14 yards to the BUTTE41 (Slade Wilson). |
| 1st and 10 at BUTTE41 | Takeshi Faupula rush for 5 yards to the BUTTE46 (Antonio William; Slade Wilson). |
| 2nd and 5 at BUTTE46 | Marcus Beamon pass complete to Brandon Smith for 15 yards to the AMERICAN39 (Antonio William). |
| 1st and 10 at AMERICAN39 | Takeshi Faupula rush for 1 yard to the AMERICAN38 (Antonio William; Diallo Washingt). |
| 2nd and 9 at AMERICAN38 | Marcus Beamon pass complete to Brandon Smith for 14 yards to the AMERICAN24 (Diallo Washingt). |
| 1st and 10 at AMERICAN24 | Takeshi Faupula rush for loss of 2 yards to the AMERICAN26 (Antonio William). |
| 2nd and 12 at AMERICAN26 | Marcus Beamon rush for 6 yards to the AMERICAN20 (Slade Wilson), out-of-bounds. |
| 3rd and 6 at AMERICAN20 | Marcus Beamon pass complete to Caden Simmons for 1 yard to the AMERICAN19 (Slade Wilson). |
| 4th and 5 at AMERICAN19 | Danny Alvarez field goal attempt from 37 BLOCKED, recovered by AMERICAN TEAM, spot at AMERICAN20 (blocked by Ike Ikegbu). |
| 10 plays, 56 yards, 04:25 elapsed | |
| American River at 10:35 | |
| 1st and 10 at AMERICAN20 | American River drive start at 10:35. |
| 1st and 10 at AMERICAN20 | Elias Brown rush for 11 yards to the AMERICAN31 (Malachi Calhoun). |
| 1st and 10 at AMERICAN31 | Jett Harris pass incomplete to Xavier Porter, dropped pass. |
| 2nd and 10 at AMERICAN31 | Elias Brown rush for 8 yards to the AMERICAN39 (Malachi Calhoun), out-of-bounds. |
| 3rd and 2 at AMERICAN39 | Timeout American River, clock 09:29. |
| 3rd and 2 at AMERICAN39 | Elias Brown rush for loss of 1 yard to the AMERICAN38 (Kai Baugh). |
| 4th and 3 at AMERICAN38 | Landon Richards punt loss of 30 yards to the AMERICAN08 (blocked by Niall Raby). |
| 4 plays, 18 yards, 01:48 elapsed | |
| Butte at 08:47 | |
| 1st and Goal at AMERICAN04 | Butte drive start at 08:47. |
| 1st and Goal at AMERICAN04 | Niall Raby rush for 2 yards to the AMERICAN02 (Diallo Washingt). |
| 2nd and Goal at AMERICAN02 | Niall Raby rush for 1 yard to the AMERICAN01 (Mason Kelly). |
| 3rd and Goal at AMERICAN01 | Marcus Beamon rush for 1 yard to the AMERICAN00, TOUCHDOWN, clock 07:33. |
| 1st and Goal at AMERICAN03 | PENALTY BUTTE false start 5 yards to the AMERICAN08. |
| Lane Garner kick attempt good. | |
| American River 0, Butte 7 | |
| 3 plays, 4 yards, 01:14 elapsed | |
| Danny Alvarez kickoff 48 yards to the AMERICAN17, out-of-bounds, AMERICAN ball on AMERICAN35, clock 07:33. | |
| American River at 07:33 | |
| 1st and 10 at AMERICAN35 | American River drive start at 07:33. |
| 1st and 10 at AMERICAN35 | Jett Harris pass incomplete to Dylan Fear. |
| 2nd and 10 at AMERICAN35 | Elias Brown rush for 2 yards to the AMERICAN37 (Donnell Johnson). |
| 3rd and 8 at AMERICAN37 | Jett Harris pass complete to Xavier Porter for loss of 2 yards to the AMERICAN35 (Bryson Snelling). |
| 4th and 10 at AMERICAN35 | Landon Richards punt 35 yards to the BUTTE30, Zach Valcarcel return 0 yards to the BUTTE30 (Edgar Montes). |
| 3 plays, 0 yards, 01:32 elapsed | |
| Butte at 06:01 | |
| 1st and 10 at BUTTE30 | Butte drive start at 06:01. |
| 1st and 10 at BUTTE30 | Takeshi Faupula rush for 1 yard to the BUTTE31 (Garrett Risley). |
| 2nd and 9 at BUTTE31 | Marcus Beamon pass complete to Brandon Smith for 3 yards to the BUTTE34 (Trevaun Robinso). |
| 3rd and 6 at BUTTE34 | Timeout Butte, clock 04:37. |
| 3rd and 6 at BUTTE34 | Marcus Beamon pass incomplete to Brandon Smith (Edgar Montes). |
| 4th and 6 at BUTTE34 | JJ Zuarez-Leon punt 35 yards to the AMERICAN31, downed. |
| 3 plays, 4 yards, 01:37 elapsed | |
| American River at 04:24 | |
| 1st and 10 at AMERICAN31 | American River drive start at 04:24. |
| 1st and 10 at AMERICAN31 | Terquaverlis Wa rush for no gain to the AMERICAN31 (Austin Young). |
| 2nd and 10 at AMERICAN31 | Jett Harris pass complete to Dylan Fear for 5 yards to the AMERICAN36 (Easton Millward). |
| 3rd and 5 at AMERICAN36 | Jett Harris rush for 6 yards to the AMERICAN42 (Bryson Snelling), out-of-bounds. |
| 1st and 10 at AMERICAN42 | Jett Harris pass incomplete to Omari Baker (Asar Moore). |
| 2nd and 10 at AMERICAN42 | Terquaverlis Wa rush for 3 yards to the AMERICAN45 (Hatimu Letisi). |
| 3rd and 7 at AMERICAN45 | Jett Harris pass complete to Gavin Correia for 14 yards to the BUTTE41 (Asar Moore). |
| 1st and 10 at BUTTE41 | Jett Harris pass complete to Gavin Correia for 2 yards to the BUTTE39. |
| 2nd and 8 at BUTTE39 | Akil Sohan rush for 1 yard to the BUTTE38 (Austin Young; Abraham Sanders). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at BUTTE38 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at BUTTE38 | Jett Harris pass complete to Omari Baker for 8 yards to the BUTTE30 (Aiden Whipple). |
| 1st and 10 at BUTTE30 | Elias Brown rush for 6 yards to the BUTTE24 (Zach Valcarcel). |
| 2nd and 4 at BUTTE24 | Elias Brown rush for 5 yards to the BUTTE19 (Donnell Johnson). |
| 1st and 10 at BUTTE19 | Jett Harris pass incomplete to Omari Baker (Asar Moore). |
| 2nd and 10 at BUTTE19 | PENALTY AMERICAN false start (Derek Rea) 5 yards to the BUTTE24. |
| 2nd and 15 at BUTTE24 | Elias Brown rush for 3 yards to the BUTTE21 (Quinten Beamon). |
| 3rd and 12 at BUTTE21 | Jett Harris pass incomplete to Gavin Correia. |
| 4th and 12 at BUTTE21 | QB hurry by Malachi Calhoun. |
| 4th and 12 at BUTTE21 | Cameron Smith field goal attempt from 38 GOOD, clock 12:05. |
| American River 3, Butte 7 | |
| 15 plays, 48 yards, 07:19 elapsed | |
| Cameron Smith kickoff 40 yards to the BUTTE25, Brandon Smith return 6 yards to the BUTTE31, out-of-bounds, PENALTY AMERICAN encroachment 5 yards to the BUTTE36. | |
| Butte at 12:01 | |
| 1st and 10 at BUTTE36 | Butte drive start at 12:01. |
| 1st and 10 at BUTTE36 | Takeshi Faupula rush for 11 yards to the BUTTE47 (Melikai Red). |
| 1st and 10 at BUTTE47 | PENALTY BUTTE false start (Luciano Medina) 5 yards to the BUTTE42. |
| 1st and 15 at BUTTE42 | PENALTY BUTTE false start (Quamire Jones) 5 yards to the BUTTE37. |
| 1st and 20 at BUTTE37 | Takeshi Faupula rush for 3 yards to the BUTTE40 (Slade Wilson). |
| 2nd and 17 at BUTTE40 | Marcus Beamon pass incomplete to Caden Simmons (Kris Butters). |
| 3rd and 17 at BUTTE40 | Marcus Beamon pass incomplete to Alonzo Borchert. |
| 4th and 17 at BUTTE40 | JJ Zuarez-Leon punt 57 yards to the AMERICAN03, downed. |
| 4 plays, 4 yards, 02:15 elapsed | |
| American River at 09:46 | |
| 1st and 10 at AMERICAN03 | American River drive start at 09:46. |
| 1st and 10 at AMERICAN03 | Xavier Porter rush for 7 yards to the AMERICAN10 (Aiden Whipple). |
| 2nd and 3 at AMERICAN10 | Terquaverlis Wa rush for 11 yards to the AMERICAN21 (Asar Moore). |
| 1st and 10 at AMERICAN21 | Elias Brown rush for 14 yards to the AMERICAN35 (Zach Valcarcel), out-of-bounds. |
| 1st and 10 at AMERICAN35 | Jett Harris pass incomplete to Dylan Fear. |
| 2nd and 10 at AMERICAN35 | Terquaverlis Wa rush for 1 yard to the AMERICAN36 (Malachi Calhoun). |
| 3rd and 9 at AMERICAN36 | Jett Harris pass incomplete to Omari Baker, PENALTY BUTTE pass interference (Zach Valcarcel) 15 yards to the BUTTE49, NO PLAY. |
| 1st and 10 at BUTTE49 | Terquaverlis Wa rush for 7 yards to the BUTTE42 (Gabe Ponce), out-of-bounds. |
| 2nd and 3 at BUTTE42 | Jett Harris pass complete to Omari Baker for 6 yards to the BUTTE36 (Bryson Snelling). |
| 1st and 10 at BUTTE36 | Terquaverlis Wa rush for loss of 5 yards to the BUTTE41 (Malachi Calhoun). |
| 2nd and 15 at BUTTE41 | Timeout American River, clock 04:45. |
| 2nd and 15 at BUTTE41 | Jett Harris pass complete to Xavier Porter for 18 yards to the BUTTE23 (Bryson Snelling). |
| 1st and 10 at BUTTE23 | Jett Harris pass incomplete to Xavier Porter (Zach Valcarcel). |
| 2nd and 10 at BUTTE23 | Terquaverlis Wa rush for 21 yards to the BUTTE02 (Asar Moore). |
| 1st and Goal at BUTTE02 | Elias Brown rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 03:21. |
| Cameron Smith kick attempt good. | |
| American River 10, Butte 7 | |
| 12 plays, 97 yards, 06:25 elapsed | |
| Cameron Smith kickoff 33 yards to the BUTTE32, Tysen Thompson return -1 yards to the BUTTE31. | |
| Butte at 03:21 | |
| 1st and 10 at BUTTE31 | Butte drive start at 03:21. |
| 1st and 10 at BUTTE31 | Takeshi Faupula rush for 9 yards to the BUTTE40 (Slade Wilson), out-of-bounds. |
| 2nd and 1 at BUTTE40 | Marcus Beamon pass incomplete to Caden Simmons, PENALTY AMERICAN holding (Cade Dutton) 10 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at BUTTE50 | Marcus Beamon rush for 4 yards to the AMERICAN46 (Diallo Washingt), PENALTY BUTTE holding (Angel Valencia) 10 yards to the BUTTE40, NO PLAY. |
| 1st and 20 at BUTTE40 | Marcus Beamon pass incomplete to Brandon Smith. |
| 2nd and 20 at BUTTE40 | Takeshi Faupula rush for 4 yards to the BUTTE44 (Edgar Montes). |
| 3rd and 16 at BUTTE44 | Marcus Beamon rush for 14 yards to the AMERICAN42 (Guy Fortson). |
| 4th and 2 at AMERICAN42 | Timeout Butte, clock 01:22. |
| 4th and 2 at AMERICAN42 | PENALTY AMERICAN encroachment (Melikai Red) 5 yards to the AMERICAN37. |
| 1st and 10 at AMERICAN37 | Niall Raby rush for 8 yards to the AMERICAN29 (Melikai Red). |
| 2nd and 2 at AMERICAN29 | Timeout American River, clock 00:53. |
| 2nd and 2 at AMERICAN29 | Marcus Beamon pass complete to Adon Turner for 29 yards to the AMERICAN00, TOUCHDOWN, clock 00:48. |
| Lane Garner kick attempt good. | |
| American River 10, Butte 14 | |
| 6 plays, 69 yards, 02:33 elapsed | |
| Danny Alvarez kickoff 57 yards to the AMERICAN08, Terquaverlis Wa return 9 yards to the AMERICAN17 (Aiden Whipple). | |
| American River at 00:42 | |
| 1st and 10 at AMERICAN17 | American River drive start at 00:42. |
| 1st and 10 at AMERICAN17 | Elias Brown rush for 24 yards to the AMERICAN41 (Bryson Snelling), out-of-bounds. |
| 1st and 10 at AMERICAN41 | Jett Harris pass complete to Dylan Fear for 5 yards to the AMERICAN46. |
| 2nd and 5 at AMERICAN46 | Jett Harris pass complete to Omari Baker for 8 yards to the BUTTE46 (Easton Millward). |
| 1st and 10 at BUTTE46 | Jett Harris pass incomplete to Omari Baker (Asar Moore). |
| 2nd and 10 at BUTTE46 | Timeout Butte, clock 00:08. |
| 2nd and 10 at BUTTE46 | Jett Harris pass complete to Gavin Correia for 6 yards to the BUTTE40. |
| 3rd and 4 at BUTTE40 | Jett Harris pass intercepted by Zach Valcarcel at the BUTTE05, Zach Valcarcel return 95 yards to the AMERICAN00, TOUCHDOWN, clock 00:00, PENALTY AMERICAN illegal forward pass declined. |
| 6 plays, 43 yards, 00:42 elapsed | |
| Butte at 00:00 | |
| 1st and Goal at AMERICAN03 | Butte drive start at 00:00. |
| Lane Garner kick attempt good. | |
| American River 10, Butte 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at BUTTE35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUTTE35 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Danny Alvarez kickoff 65 yards to the AMERICAN00, touchback. | |
| American River at 15:00 | |
| 1st and 10 at AMERICAN25 | American River drive start at 15:00. |
| 1st and 10 at AMERICAN25 | Elias Brown rush for 3 yards to the AMERICAN28 (Khary Beler). |
| 2nd and 7 at AMERICAN28 | Jett Harris pass complete to Gavin Correia for 27 yards to the BUTTE45 (Asar Moore). |
| 1st and 10 at BUTTE45 | Elias Brown rush for 2 yards to the BUTTE43 (Kai Baugh). |
| 2nd and 8 at BUTTE43 | Elias Brown rush for 1 yard to the BUTTE42 (Austin Young). |
| 3rd and 7 at BUTTE42 | Jett Harris pass incomplete to Omari Baker. |
| 4th and 7 at BUTTE42 | Landon Richards punt 33 yards to the BUTTE09, downed. |
| 5 plays, 33 yards, 02:53 elapsed | |
| Butte at 12:07 | |
| 1st and 10 at BUTTE09 | Butte drive start at 12:07. |
| 1st and 10 at BUTTE09 | Takeshi Faupula rush for 3 yards to the BUTTE12 (Kris Butters). |
| 2nd and 7 at BUTTE12 | Takeshi Faupula rush for 4 yards to the BUTTE16 (Garrett Risley). |
| 3rd and 3 at BUTTE16 | Takeshi Faupula rush for 5 yards to the BUTTE21 (Ike Ikegbu). |
| 1st and 10 at BUTTE21 | Takeshi Faupula rush for 9 yards to the BUTTE30 (Kris Butters; Antonio William). |
| 2nd and 1 at BUTTE30 | Marcus Beamon rush for 8 yards to the BUTTE38 (Kris Butters). |
| 1st and 10 at BUTTE38 | Takeshi Faupula rush for 6 yards to the BUTTE44 (Trevaun Robinso). |
| 2nd and 4 at BUTTE44 | Takeshi Faupula rush for 5 yards to the BUTTE49 (Trevaun Robinso). |
| 1st and 10 at BUTTE49 | Niall Raby rush for 4 yards to the AMERICAN47 (Cade Dutton). |
| 2nd and 6 at AMERICAN47 | Niall Raby rush for 5 yards to the AMERICAN42 (Slade Wilson; Johnathan Corre). |
| 3rd and 1 at AMERICAN42 | Niall Raby rush for 2 yards to the AMERICAN40 (Gavin Molloy). |
| 1st and 10 at AMERICAN40 | Takeshi Faupula rush for 14 yards to the AMERICAN26 (Gavin Molloy), PENALTY AMERICAN face mask 13 yards to the AMERICAN13. |
| 1st and 10 at AMERICAN13 | Timeout Butte, clock 05:38. |
| 1st and 10 at AMERICAN13 | Takeshi Faupula rush for 13 yards to the AMERICAN00, TOUCHDOWN, clock 05:32, PENALTY BUTTE holding 10 yards to the AMERICAN23, NO PLAY. |
| 1st and 20 at AMERICAN23 | Takeshi Faupula rush for 9 yards to the AMERICAN14 (Antonio William; Jeremiah Costil), out-of-bounds. |
| 2nd and 11 at AMERICAN14 | Niall Raby rush for no gain to the AMERICAN14 (Cade Dutton). |
| 3rd and 11 at AMERICAN14 | Marcus Beamon sacked for loss of 9 yards to the AMERICAN23 (Melikai Red). |
| 4th and 20 at AMERICAN23 | Lane Garner field goal attempt from 41 GOOD, clock 03:37. |
| American River 10, Butte 24 | |
| 15 plays, 68 yards, 08:30 elapsed | |
| Danny Alvarez kickoff 65 yards to the AMERICAN00, touchback. | |
| American River at 03:37 | |
| 1st and 10 at AMERICAN25 | American River drive start at 03:37. |
| 1st and 10 at AMERICAN25 | Jett Harris pass complete to Terquaverlis Wa for 2 yards to the AMERICAN27 (Austin Young). |
| 2nd and 8 at AMERICAN27 | Injury on the field, game is in a delay |
| 2nd and 8 at AMERICAN27 | Game delay of 28 minutes |
| 2nd and 8 at AMERICAN27 | Terquaverlis Wa rush for no gain to the AMERICAN27 (Kai Baugh). |
| 3rd and 8 at AMERICAN27 | Jett Harris pass complete to Luis Torres for 1 yard to the AMERICAN28. |
| 4th and 7 at AMERICAN28 | Landon Richards punt 35 yards to the BUTTE37, downed. |
| 3 plays, 3 yards, 01:25 elapsed | |
| Butte at 02:12 | |
| 1st and 10 at BUTTE37 | Butte drive start at 02:12. |
| 1st and 10 at BUTTE37 | Takeshi Faupula rush for 3 yards to the BUTTE40 (Jared Quenga). |
| 2nd and 7 at BUTTE40 | PENALTY BUTTE false start (Angel Valencia) 5 yards to the BUTTE35. |
| 2nd and 12 at BUTTE35 | Takeshi Faupula rush for 7 yards to the BUTTE42 (Edgar Montes; Zaire Fortune), PENALTY BUTTE holding (Cole Abarca) 10 yards to the BUTTE25, NO PLAY. |
| 2nd and 22 at BUTTE25 | Takeshi Faupula rush for 6 yards to the BUTTE31 (Trevaun Robinso). |
| 3rd and 16 at BUTTE31 | Takeshi Faupula rush for 4 yards to the BUTTE35 (Cade Dutton). |
| back to top | |
|
4th
|
|
| 4th and 12 at BUTTE35 | Start of 4th quarter, clock 15:00. |
| 4th and 12 at BUTTE35 | JJ Zuarez-Leon punt 35 yards to the AMERICAN30, downed, PENALTY BUTTE illegal formation 5 yards to the AMERICAN35. |
| 3 plays, -2 yards, 02:21 elapsed | |
| American River at 14:51 | |
| 1st and 5 at AMERICAN35 | American River drive start at 14:51. |
| 1st and 5 at AMERICAN35 | Jett Harris pass complete to Gavin Correia for 15 yards to the 50 yardline (Bryson Snelling). |
| 1st and 10 at AMERICAN50 | Jett Harris pass complete to Omari Baker for 11 yards to the BUTTE39 (Bryson Snelling). |
| 1st and 10 at BUTTE39 | Jett Harris pass complete to Omari Baker for 31 yards to the BUTTE08. |
| 1st and Goal at BUTTE08 | Elias Brown rush for loss of 3 yards to the BUTTE11 (Gabe Ponce). |
| 2nd and Goal at BUTTE11 | Jett Harris pass incomplete to Dylan Fear. |
| 3rd and Goal at BUTTE11 | Jett Harris pass incomplete to Dylan Fear (Zach Valcarcel). |
| 4th and Goal at BUTTE11 | Jett Harris rush for 9 yards to the BUTTE02, fumble forced by Austin Young, fumble by Jett Harris recovered by BUTTE Gabe Ponce at BUTTE00, touchback, clock 12:00. |
| 7 plays, 65 yards, 02:51 elapsed | |
| Butte at 12:00 | |
| 1st and 10 at BUTTE20 | Marcus Beamon rush for 33 yards to the AMERICAN47 (Zaire Fortune), out-of-bounds. |
| 1st and 10 at AMERICAN47 | Takeshi Faupula rush for 3 yards to the AMERICAN44 (Edgar Montes). |
| 2nd and 7 at AMERICAN44 | Takeshi Faupula rush for 6 yards to the AMERICAN38 (Slade Wilson). |
| 3rd and 1 at AMERICAN38 | PENALTY BUTTE false start (Quamire Jones) 5 yards to the AMERICAN43. |
| 3rd and 6 at AMERICAN43 | Takeshi Faupula rush for loss of 1 yard to the AMERICAN44 (Diego Villarrea). |
| 4th and 7 at AMERICAN44 | Timeout American River, clock 09:20. |
| 4th and 7 at AMERICAN44 | JJ Zuarez-Leon punt 44 yards to the AMERICAN00, touchback. |
| 4 plays, 36 yards, 02:48 elapsed | |
| American River at 09:12 | |
| 1st and 10 at AMERICAN20 | American River drive start at 09:12. |
| 1st and 10 at AMERICAN20 | Jett Harris pass incomplete to Dylan Fear (Zach Valcarcel). |
| 2nd and 10 at AMERICAN20 | Jett Harris pass complete to Omari Baker for 16 yards to the AMERICAN36 (Zach Valcarcel). |
| 1st and 10 at AMERICAN36 | Jett Harris pass complete to Elias Brown for 16 yards to the BUTTE48 (Zach Valcarcel), out-of-bounds, PENALTY BUTTE unsportmanlike conduct (Austin Young) 15 yards to the BUTTE33. |
| 1st and 10 at BUTTE33 | Jett Harris pass complete to Xavier Porter for 7 yards to the BUTTE26 (Aiden Whipple; Bryson Snelling). |
| 2nd and 3 at BUTTE26 | Jett Harris pass incomplete to Omari Baker (Asar Moore). |
| 3rd and 3 at BUTTE26 | Jett Harris pass complete to Dylan Fear for 11 yards to the BUTTE15. |
| 1st and 10 at BUTTE15 | Jett Harris sacked for loss of 3 yards to the BUTTE18 (Abraham Sanders), PENALTY BUTTE face mask 6 yards to the BUTTE09, NO PLAY. |
| 1st and Goal at BUTTE09 | Jett Harris pass complete to Luis Torres for 9 yards to the BUTTE00, TOUCHDOWN, clock 07:00. |
| Cameron Smith kick attempt good. | |
| American River 17, Butte 24 | |
| 7 plays, 80 yards, 02:12 elapsed | |
| Cameron Smith kickoff 40 yards to the BUTTE25, fair catch by Elias Counihan. | |
| Butte at 07:00 | |
| 1st and 10 at BUTTE25 | Butte drive start at 07:00. |
| 1st and 10 at BUTTE25 | Niall Raby rush for 5 yards to the BUTTE30 (Cade Dutton), PENALTY AMERICAN personal foul (Ike Ikegbu) 15 yards to the BUTTE45. |
| 1st and 10 at BUTTE45 | Niall Raby rush for loss of 3 yards to the BUTTE42 (Melikai Red). |
| 2nd and 13 at BUTTE42 | Niall Raby rush for 2 yards to the BUTTE44 (Diego Villarrea; Johnathan Corre). |
| 3rd and 11 at BUTTE44 | Marcus Beamon sacked for loss of 4 yards to the BUTTE40 (Garrett Risley). |
| 4th and 15 at BUTTE40 | JJ Zuarez-Leon punt 37 yards to the AMERICAN23, fair catch by Terquaverlis Wa. |
| 4 plays, 15 yards, 02:46 elapsed | |
| American River at 04:14 | |
| 1st and 10 at AMERICAN23 | American River drive start at 04:14. |
| 1st and 10 at AMERICAN23 | Jett Harris pass incomplete to Omari Baker (Asar Moore), PENALTY BUTTE pass interference (Asar Moore) 15 yards to the AMERICAN38, NO PLAY. |
| 1st and 10 at AMERICAN38 | clock 04:07. |
| 1st and 10 at AMERICAN38 | injury on the field |
| 1st and 10 at AMERICAN38 | Terquaverlis Wa rush for loss of 2 yards to the AMERICAN36. |
| 2nd and 12 at AMERICAN36 | Jett Harris pass incomplete to Derek Rea, dropped pass. |
| 3rd and 12 at AMERICAN36 | Jett Harris pass complete to Gavin Correia for 24 yards to the BUTTE40 (Austin Young), out-of-bounds. |
| 1st and 10 at BUTTE40 | Jett Harris pass complete to Luis Torres for 20 yards to the BUTTE20 (Zach Valcarcel). |
| 1st and 10 at BUTTE20 | Jett Harris pass incomplete to Xavier Porter. |
| 2nd and 10 at BUTTE20 | Jett Harris pass complete to Gavin Correia for 14 yards to the BUTTE06 (Quinten Beamon). |
| 1st and Goal at BUTTE06 | Elias Brown rush for 6 yards to the BUTTE00, TOUCHDOWN, clock 01:56. |
| Cameron Smith kick attempt good. | |
| American River 24, Butte 24 | |
| 1st and 10 at AMERICAN35 | PENALTY AMERICAN encroachment 5 yards to the AMERICAN30. |
| 7 plays, 77 yards, 02:18 elapsed | |
| Cameron Smith kickoff 70 yards to the BUTTE00, touchback. | |
| Butte at 01:50 | |
| 1st and 10 at BUTTE25 | Butte drive start at 01:50. |
| 1st and 10 at BUTTE25 | Marcus Beamon rush for no gain to the BUTTE25 (Collin Bray). |
| 2nd and 10 at BUTTE25 | Marcus Beamon pass complete to Adon Turner for 5 yards to the BUTTE30 (Slade Wilson), out-of-bounds. |
| 3rd and 5 at BUTTE30 | Timeout American River, clock 00:22. |
| 3rd and 5 at BUTTE30 | Marcus Beamon rush for 12 yards to the BUTTE42 (Johnathan Corre). |
| 1st and 10 at BUTTE42 | Timeout Butte, clock 00:01. |
| 1st and 10 at BUTTE42 | Marcus Beamon sacked for loss of 15 yards to the BUTTE27 (Ike Ikegbu). |
| 4 plays, 2 yards, 01:50 elapsed | |
| 2nd and 25 at BUTTE27 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at BUTTE27 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at BUTTE27 | Coin Toss: Butte wins and goes on defense. |
| 1st and 10 at BUTTE27 | AMERICAN ball on BUTTE25, clock 15:00. |
| American River at 15:00 | |
| 1st and 10 at BUTTE25 | American River drive start at 15:00. |
| 1st and 10 at BUTTE25 | Elias Brown rush for 4 yards to the BUTTE21 (Austin Young). |
| 2nd and 6 at BUTTE21 | Elias Brown rush for 19 yards to the BUTTE02. |
| 1st and Goal at BUTTE02 | Elias Brown rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 15:00, PENALTY BUTTE encroachment declined. |
| Cameron Smith kick attempt good, PENALTY BUTTE encroachment declined, clock 15:00. | |
| American River 31, Butte 24 | |
| 1st and 10 at AMERICAN35 | BUTTE ball on AMERICAN25, clock 15:00. |
| 1st and 10 at AMERICAN25 | Butte drive start at 15:00. |
| 1st and 10 at AMERICAN25 | Marcus Beamon rush for 15 yards to the AMERICAN10 (Antonio William). |
| 1st and Goal at AMERICAN10 | Marcus Beamon rush for 10 yards to the AMERICAN00, TOUCHDOWN, clock 15:00. |
| Lane Garner kick attempt failed. | |
| 5 plays, 25 yards, 00:00 elapsed | |
| American River 31, Butte 30 | |
| back to top | |
