|
American River at Sequoias - Visalia, CA 9/7/2024 - 11:02 AM |
|
|
American River
35 |
Sequoias
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (1-0) | 14 | 0 | 14 | 7 | 35 |
| Sequoias (0-1) | 7 | 3 | 0 | 8 | 18 |
| Visalia, CA | Sequoias Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AMERICAN35 | AMERICAN RIVER WON THE TOSS AND DEFFERRED |
| Cameron Smith kickoff 65 yards to the SEQUOIAS00, Gage Armbruster return 40 yards to the SEQUOIAS40 (Cameron Smith). | |
| Sequoias at 14:54 | |
|---|---|
| 1st and 10 at SEQUOIAS40 | Sequoias drive start at 14:54. |
| 1st and 10 at SEQUOIAS40 | Reilly Garcia pass incomplete to Colin Dickson (TEAM). |
| 2nd and 10 at SEQUOIAS40 | QB hurry by Trevaun Robinson. |
| 2nd and 10 at SEQUOIAS40 | Reilly Garcia pass complete to Zane Amin for 9 yards to the SEQUOIAS49, fumble forced by Jared Quenga, fumble by Zane Amin recovered by AMERICAN Jared Quenga at SEQUOIAS49. |
| 2 plays, 9 yards, 00:13 elapsed | |
| American River at 14:41 | |
| 1st and 10 at SEQUOIAS49 | American River drive start at 14:41. |
| 1st and 10 at SEQUOIAS49 | Elias Brown rush for 7 yards to the SEQUOIAS42 (Will Henderson; Josiah Perez). |
| 2nd and 3 at SEQUOIAS42 | Timeout Sequoias, clock 14:10. |
| 2nd and 3 at SEQUOIAS42 | Elias Brown rush for loss of 1 yard to the SEQUOIAS43 (Will Henderson), PENALTY AMERICAN personal foul 15 yards to the AMERICAN43, NO PLAY. |
| 2nd and 18 at AMERICAN43 | Jett Harris sacked for loss of 5 yards to the AMERICAN38 (Tovie Martin). |
| 3rd and 23 at AMERICAN38 | PENALTY AMERICAN delay of game 5 yards to the AMERICAN33. |
| 3rd and 28 at AMERICAN33 | Jett Harris pass complete to Jadon Anderson for 17 yards to the 50 yardline. |
| 4th and 11 at AMERICAN50 | Landon Richardson punt 33 yards to the SEQUOIAS17, downed. |
| 3 plays, -1 yards, 02:30 elapsed | |
| Sequoias at 12:11 | |
| 1st and 10 at SEQUOIAS17 | Sequoias drive start at 12:11. |
| 1st and 10 at SEQUOIAS17 | Dalton Armbruster rush for 3 yards to the SEQUOIAS20 (Edgar Montes; Melikai Red). |
| 2nd and 7 at SEQUOIAS20 | Reilly Garcia pass complete to Jahkylle Smith for 5 yards to the SEQUOIAS25 (Jared Quenga). |
| 3rd and 2 at SEQUOIAS25 | Danny Olivera rush for 1 yard to the SEQUOIAS26 (Johnathan Correa). |
| 4th and 1 at SEQUOIAS26 | Leo Blumentritt punt 24 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 9 yards, 02:21 elapsed | |
| American River at 09:50 | |
| 1st and 10 at AMERICAN50 | American River drive start at 09:50. |
| 1st and 10 at AMERICAN50 | Jett Harris pass complete to Omari Baker for 1 yard to the SEQUOIAS49 (Derrick Jones). |
| 2nd and 9 at SEQUOIAS49 | Elias Brown rush for 49 yards to the SEQUOIAS00, TOUCHDOWN, clock 09:04. |
| Cameron Smith kick attempt good. | |
| American River 7, Sequoias 0 | |
| 2 plays, 50 yards, 00:46 elapsed | |
| Cameron Smith kickoff 65 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 09:04 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 09:04. |
| 1st and 10 at SEQUOIAS25 | Reilly Garcia pass incomplete to DeWayne Coleman. |
| 2nd and 10 at SEQUOIAS25 | Reilly Garcia pass complete to Danny Olivera for 15 yards to the SEQUOIAS40 (Brevin Amiga). |
| 1st and 10 at SEQUOIAS40 | Dalton Armbruster rush for 2 yards to the SEQUOIAS42 (Antonio Williams; Edgar Montes). |
| 2nd and 8 at SEQUOIAS42 | Reilly Garcia pass complete to DeWayne Coleman for 6 yards to the SEQUOIAS48 (Diallo Washington). |
| 3rd and 2 at SEQUOIAS48 | Reilly Garcia rush for 3 yards to the AMERICAN49 (Edgar Montes), out-of-bounds. |
| 1st and 10 at AMERICAN49 | Reilly Garcia pass complete to Gage Armbruster for 15 yards to the AMERICAN34 (Antonio Williams). |
| 1st and 10 at AMERICAN34 | Dalton Armbruster rush for loss of 3 yards to the AMERICAN37 (Melikai Red). |
| 2nd and 13 at AMERICAN37 | Dalton Armbruster rush for loss of 1 yard to the AMERICAN38 (Melikai Red). |
| 3rd and 14 at AMERICAN38 | Reilly Garcia pass complete to DeWayne Coleman for 2 yards to the AMERICAN36 (Johnathan Correa). |
| 4th and 12 at AMERICAN36 | Reilly Garcia pass complete to Nick Nelson for 13 yards to the AMERICAN23 (Edgar Montes). |
| 1st and 10 at AMERICAN23 | PENALTY SEQUOIAS false start 5 yards to the AMERICAN28. |
| 1st and 15 at AMERICAN28 | Danny Olivera rush for 2 yards to the AMERICAN26 (Ike Ikegbu; Gavin Molloy). |
| 2nd and 13 at AMERICAN26 | Reilly Garcia rush for 17 yards to the AMERICAN09 (Antonio Williams). |
| 1st and Goal at AMERICAN09 | Reilly Garcia pass complete to Dalton Armbruster for 9 yards to the AMERICAN00, TOUCHDOWN, clock 01:36. |
| 1st and Goal at AMERICAN03 | PENALTY SEQUOIAS offside 2 yards to the AMERICAN01. |
| Lucas Cords kick attempt good. | |
| American River 7, Sequoias 7 | |
| 13 plays, 75 yards, 07:28 elapsed | |
| Leo Blumentritt kickoff 62 yards to the AMERICAN03, Omari Baker return 23 yards to the AMERICAN26 (Lionell Clay), PENALTY SEQUOIAS illegal procedure off-setting, PENALTY AMERICAN holding off-setting, NO PLAY. | |
| Sequoias at 01:36 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Leo Blumentritt kickoff 65 yards to the AMERICAN00, touchback. | |
| American River at 01:31 | |
| 1st and 10 at AMERICAN25 | American River drive start at 01:31. |
| 1st and 10 at AMERICAN25 | Jett Harris pass complete to Omari Baker for 14 yards to the AMERICAN39. |
| 1st and 10 at AMERICAN39 | PENALTY SEQUOIAS personal foul 15 yards to the SEQUOIAS46. |
| 1st and 10 at SEQUOIAS46 | Jett Harris pass complete to Jadon Anderson for 46 yards to the SEQUOIAS00, TOUCHDOWN, clock 00:57. |
| Cameron Smith kick attempt good, PENALTY SEQUOIAS offside declined, clock 00:57. | |
| American River 14, Sequoias 7 | |
| 1st and 10 at AMERICAN35 | PENALTY AMERICAN offside 5 yards to the AMERICAN30. |
| 2 plays, 75 yards, 00:34 elapsed | |
| Cameron Smith kickoff 53 yards to the SEQUOIAS17, Dalton Armbruster return 23 yards to the SEQUOIAS40 (Jonah Ardoin), PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS30. | |
| Sequoias at 00:50 | |
| 1st and 10 at SEQUOIAS30 | Sequoias drive start at 00:50. |
| 1st and 10 at SEQUOIAS30 | Lamaj Travis rush for 6 yards to the SEQUOIAS36 (Edgar Montes). |
| 2nd and 4 at SEQUOIAS36 | Lamaj Travis rush for 9 yards to the SEQUOIAS45 (Cade Dutton; Jared Quenga). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SEQUOIAS45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SEQUOIAS45 | Jahkylle Smith rush for 3 yards to the SEQUOIAS48 (Diego Villarreal). |
| 2nd and 7 at SEQUOIAS48 | DeWayne Coleman rush for loss of 2 yards to the SEQUOIAS46 (Trevaun Robinson). |
| 3rd and 9 at SEQUOIAS46 | Reilly Garcia pass complete to Gage Armbruster for 39 yards to the AMERICAN15 (Brevin Amiga). |
| 1st and 10 at AMERICAN15 | Reilly Garcia pass incomplete to Leo Blumentritt (Edgar Montes). |
| 2nd and 10 at AMERICAN15 | PENALTY SEQUOIAS ineligible man down field declined. |
| 2nd and 10 at AMERICAN15 | Reilly Garcia rush for 11 yards to the AMERICAN04 (Jared Quenga), PENALTY SEQUOIAS illegal procedure 5 yards to the AMERICAN20, NO PLAY. |
| 2nd and 15 at AMERICAN20 | Reilly Garcia pass incomplete to DeWayne Coleman (Brevin Amiga). |
| 3rd and 15 at AMERICAN20 | Timeout Sequoias, clock 12:35. |
| 3rd and 15 at AMERICAN20 | Reilly Garcia rush for 11 yards to the AMERICAN09 (Antonio Williams). |
| 4th and 4 at AMERICAN09 | PENALTY SEQUOIAS delay of game 5 yards to the AMERICAN14. |
| 4th and 9 at AMERICAN14 | Lucas Cords field goal attempt from 32 GOOD, clock 11:37. |
| American River 14, Sequoias 10 | |
| 9 plays, 56 yards, 04:13 elapsed | |
| Leo Blumentritt kickoff 65 yards to the AMERICAN00, Terquaverlis Wallace return 40 yards to the AMERICAN40 (Jason Burns; Leo Blumentritt). | |
| American River at 11:30 | |
| 1st and 10 at AMERICAN40 | American River drive start at 11:30. |
| 1st and 10 at AMERICAN40 | Elias Brown rush for 1 yard to the AMERICAN41 (DeShawn Jenkins; Josiah Perez). |
| 2nd and 9 at AMERICAN41 | Jett Harris pass complete to Gavin Correia for loss of 2 yards to the AMERICAN39 (Tokyo Gordon). |
| 3rd and 11 at AMERICAN39 | Jett Harris pass incomplete to Xavier Porter (Louis Sanders), PENALTY AMERICAN illegal procedure declined. |
| 4th and 11 at AMERICAN39 | Landon Richardson punt 43 yards to the SEQUOIAS18, Richie Diaz return 0 yards to the SEQUOIAS18 (Colin Denny). |
| 3 plays, -1 yards, 01:23 elapsed | |
| Sequoias at 10:07 | |
| 1st and 10 at SEQUOIAS18 | Sequoias drive start at 10:07. |
| 1st and 10 at SEQUOIAS18 | Danny Olivera rush for 11 yards to the SEQUOIAS29 (Ken Tilford). |
| 1st and 10 at SEQUOIAS29 | Reilly Garcia pass complete to Zane Amin for 1 yard to the SEQUOIAS30 (Diallo Washington). |
| 2nd and 9 at SEQUOIAS30 | Reilly Garcia rush for 2 yards to the SEQUOIAS32 (Antonio Williams), PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS20, NO PLAY. |
| 2nd and 19 at SEQUOIAS20 | Reilly Garcia pass incomplete. |
| 3rd and 19 at SEQUOIAS20 | QB hurry by Johnathan Correa. |
| 3rd and 19 at SEQUOIAS20 | Danny Olivera rush for loss of 2 yards to the SEQUOIAS18 (Johnathan Correa). |
| 4th and 21 at SEQUOIAS18 | Timeout American River, clock 07:39. |
| 4th and 21 at SEQUOIAS18 | Leo Blumentritt punt 42 yards to the AMERICAN40, fair catch by Isaiah Bickham. |
| 4 plays, 0 yards, 02:35 elapsed | |
| American River at 07:32 | |
| 1st and 10 at AMERICAN40 | American River drive start at 07:32. |
| 1st and 10 at AMERICAN40 | Jett Harris pass incomplete to Terquaverlis Wallace (Tokyo Gordon). |
| 2nd and 10 at AMERICAN40 | Terquaverlis Wallace rush for 14 yards to the SEQUOIAS46 (Richie Diaz). |
| 1st and 10 at SEQUOIAS46 | Terquaverlis Wallace rush for 3 yards to the SEQUOIAS43 (Julian Castillo). |
| 2nd and 7 at SEQUOIAS43 | Jett Harris pass complete to Jadon Anderson for 9 yards to the SEQUOIAS34 (Mike Jones). |
| 1st and 10 at SEQUOIAS34 | Elias Brown rush for 2 yards to the SEQUOIAS32 (Tovie Martin). |
| 2nd and 8 at SEQUOIAS32 | Elias Brown rush for 1 yard to the SEQUOIAS31 (Christian Markum; Tokyo Gordon). |
| 3rd and 7 at SEQUOIAS31 | Jett Harris pass incomplete to Terquaverlis Wallace (Tovie Martin). |
| 4th and 7 at SEQUOIAS31 | Timeout American River, clock 04:08. |
| 4th and 7 at SEQUOIAS31 | Jett Harris pass incomplete to Omari Baker (Derrick Jones). |
| 8 plays, 29 yards, 03:28 elapsed | |
| Sequoias at 04:04 | |
| 1st and 10 at SEQUOIAS31 | Sequoias drive start at 04:04. |
| 1st and 10 at SEQUOIAS31 | Danny Olivera rush for 3 yards to the SEQUOIAS34 (Melikai Red). |
| 2nd and 7 at SEQUOIAS34 | Danny Olivera rush for no gain to the SEQUOIAS34 (Antonio Williams). |
| 3rd and 7 at SEQUOIAS34 | Reilly Garcia pass incomplete to Allen Danielson. |
| 4th and 7 at SEQUOIAS34 | Leo Blumentritt punt 40 yards to the AMERICAN26, Isaiah Bickham return 1 yards to the AMERICAN27 (Josiah Harris). |
| 3 plays, 3 yards, 01:41 elapsed | |
| American River at 02:23 | |
| 1st and 10 at AMERICAN27 | American River drive start at 02:23. |
| 1st and 10 at AMERICAN27 | Jett Harris pass complete to Omari Baker for 4 yards to the AMERICAN31 (Julian Castillo). |
| 2nd and 6 at AMERICAN31 | Jett Harris pass complete to Omari Baker for 26 yards to the SEQUOIAS43 (Ricky Elias). |
| 1st and 10 at SEQUOIAS43 | Jett Harris pass complete to Dylan Fear for 26 yards to the SEQUOIAS17 (Ricky Elias). |
| 1st and 10 at SEQUOIAS17 | Jett Harris pass incomplete to Nathaniel Lynch (Louis Sanders). |
| 2nd and 10 at SEQUOIAS17 | Jett Harris pass incomplete to Damarion Williams (Derrick Jones). |
| 3rd and 10 at SEQUOIAS17 | Timeout Sequoias, clock 01:14. |
| 3rd and 10 at SEQUOIAS17 | Jett Harris pass complete to Dylan Fear for 12 yards to the SEQUOIAS05 (Michael Boone). |
| 1st and Goal at SEQUOIAS05 | Jett Harris pass incomplete to Damarion Williams (Lionell Clay). |
| 2nd and Goal at SEQUOIAS05 | PENALTY AMERICAN false start 5 yards to the SEQUOIAS10. |
| 2nd and Goal at SEQUOIAS10 | Jett Harris pass intercepted by Louis Sanders at the SEQUOIAS08, Louis Sanders return 0 yards to the SEQUOIAS08. |
| 8 plays, 63 yards, 01:57 elapsed | |
| Sequoias at 00:26 | |
| 1st and 10 at SEQUOIAS08 | Sequoias drive start at 00:26. |
| 1st and 10 at SEQUOIAS08 | TEAM rush for loss of 1 yard to the SEQUOIAS07. |
| 1 plays, -1 yards, 00:26 elapsed | |
| 2nd and 11 at SEQUOIAS07 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SEQUOIAS07 | Start of 3rd quarter, clock 15:00, SEQUOIAS ball on SEQUOIAS35. |
| Leo Blumentritt kickoff 38 yards to the AMERICAN27, Isaiah Bickham return 15 yards to the AMERICAN42 (Josiah Harris). | |
| American River at 14:55 | |
| 1st and 10 at AMERICAN42 | American River drive start at 14:55. |
| 1st and 10 at AMERICAN42 | Elias Brown rush for 1 yard to the AMERICAN43 (Will Henderson; Andres Rodriguez). |
| 2nd and 9 at AMERICAN43 | Elias Brown rush for 10 yards to the SEQUOIAS47 (Louis Sanders). |
| 1st and 10 at SEQUOIAS47 | Elias Brown rush for no gain to the SEQUOIAS47 (Tovie Martin). |
| 2nd and 10 at SEQUOIAS47 | Nathan Crawford rush for 2 yards to the SEQUOIAS45 (Tovie Martin). |
| 3rd and 8 at SEQUOIAS45 | Jett Harris pass incomplete to Gavin Correia (Erick Santillan). |
| 4th and 8 at SEQUOIAS45 | Landon Richardson punt 30 yards to the SEQUOIAS15, out-of-bounds, PENALTY SEQUOIAS holding 7 yards to the SEQUOIAS08. |
| 5 plays, 13 yards, 02:18 elapsed | |
| Sequoias at 12:37 | |
| 1st and 17 at SEQUOIAS08 | Sequoias drive start at 12:37. |
| 1st and 17 at SEQUOIAS08 | 1st and 10. |
| 1st and 10 at SEQUOIAS08 | Reilly Garcia pass complete to Colin Dickson for 6 yards to the SEQUOIAS14 (Edgar Montes). |
| 2nd and 4 at SEQUOIAS14 | Reilly Garcia pass incomplete to Gage Armbruster (Antonio Williams), PENALTY SEQUOIAS ineligible man down field declined. |
| 3rd and 4 at SEQUOIAS14 | Reilly Garcia pass incomplete to Nick Nelson (Trevaun Robinson). |
| 4th and 4 at SEQUOIAS14 | Leo Blumentritt punt 37 yards to the AMERICAN49, downed. |
| 3 plays, 6 yards, 00:56 elapsed | |
| American River at 11:41 | |
| 1st and 10 at AMERICAN49 | American River drive start at 11:41. |
| 1st and 10 at AMERICAN49 | Terquaverlis Wallace rush for loss of 3 yards to the AMERICAN46 (Tokyo Gordon). |
| 2nd and 13 at AMERICAN46 | Elias Brown rush for 9 yards to the SEQUOIAS45, out-of-bounds, PENALTY AMERICAN holding 10 yards to the AMERICAN45. |
| 2nd and 14 at AMERICAN45 | Jett Harris pass complete to Omari Baker for 13 yards to the SEQUOIAS42 (Quintin Conley), out-of-bounds. |
| 3rd and 1 at SEQUOIAS42 | Elias Brown rush for 5 yards to the SEQUOIAS37 (Quintin Conley; Josh Henderson). |
| 1st and 10 at SEQUOIAS37 | Jett Harris pass complete to Gavin Correia for 37 yards to the SEQUOIAS00, TOUCHDOWN, clock 09:59, PENALTY AMERICAN illegal procedure 5 yards to the SEQUOIAS42, NO PLAY. |
| 1st and 15 at SEQUOIAS42 | PENALTY AMERICAN false start 5 yards to the SEQUOIAS47. |
| 1st and 20 at SEQUOIAS47 | Elias Brown rush for 9 yards to the SEQUOIAS38 (Josh Henderson; Tovie Martin). |
| 2nd and 11 at SEQUOIAS38 | Jett Harris pass complete to Omari Baker for 38 yards to the SEQUOIAS00, TOUCHDOWN, clock 08:58. |
| Cameron Smith kick attempt good. | |
| American River 21, Sequoias 10 | |
| 6 plays, 9 yards, 02:43 elapsed | |
| Cameron Smith kickoff 58 yards to the SEQUOIAS07, Zane Amin return 14 yards to the SEQUOIAS21 (Kai Randall). | |
| Sequoias at 08:54 | |
| 1st and 10 at SEQUOIAS21 | Sequoias drive start at 08:54. |
| 1st and 10 at SEQUOIAS21 | Lamaj Travis rush for 4 yards to the SEQUOIAS25 (Edgar Montes; Antonio Williams). |
| 2nd and 6 at SEQUOIAS25 | Reilly Garcia pass incomplete, PENALTY SEQUOIAS holding declined. |
| 3rd and 6 at SEQUOIAS25 | QB hurry by Gavin Molloy. |
| 3rd and 6 at SEQUOIAS25 | Reilly Garcia pass complete to Nick Nelson for 19 yards to the SEQUOIAS44 (Brevin Amiga). |
| 1st and 10 at SEQUOIAS44 | Lamaj Travis rush for 2 yards to the SEQUOIAS46 (Johnathan Correa). |
| 2nd and 8 at SEQUOIAS46 | Jahkylle Smith rush for no gain to the SEQUOIAS46 (Melikai Red; Garrett Risley). |
| 3rd and 8 at SEQUOIAS46 | Reilly Garcia pass complete to Connor Murweiss for 5 yards to the AMERICAN49 (Antonio Williams). |
| 4th and 3 at AMERICAN49 | Reilly Garcia pass incomplete. |
| 7 plays, 30 yards, 03:23 elapsed | |
| American River at 05:31 | |
| 1st and 10 at AMERICAN49 | American River drive start at 05:31. |
| 1st and 10 at AMERICAN49 | Elias Brown rush for loss of 3 yards to the AMERICAN46 (Wendell Ware; Jake Morones). |
| 2nd and 13 at AMERICAN46 | Timeout American River, clock 04:37. |
| 2nd and 13 at AMERICAN46 | Terquaverlis Wallace rush for 11 yards to the SEQUOIAS43 (Jake Morones). |
| 3rd and 2 at SEQUOIAS43 | Elias Brown rush for 14 yards to the SEQUOIAS29. |
| 1st and 10 at SEQUOIAS29 | Terquaverlis Wallace rush for no gain to the SEQUOIAS29 (Tovie Martin). |
| 2nd and 10 at SEQUOIAS29 | Terquaverlis Wallace rush for 4 yards to the SEQUOIAS25 (Christian Markum). |
| 3rd and 6 at SEQUOIAS25 | Jett Harris pass complete to Jadon Anderson for 25 yards to the SEQUOIAS00, TOUCHDOWN, clock 02:04. |
| Cameron Smith kick attempt good. | |
| American River 28, Sequoias 10 | |
| 6 plays, 51 yards, 03:27 elapsed | |
| Cameron Smith kickoff 55 yards to the SEQUOIAS10, out-of-bounds, SEQUOIAS ball on SEQUOIAS35, clock 02:04. | |
| Sequoias at 02:04 | |
| 1st and 10 at SEQUOIAS35 | Sequoias drive start at 02:04. |
| 1st and 10 at SEQUOIAS35 | Sequoias drive start at 02:04. |
| 1st and 10 at SEQUOIAS35 | Reilly Garcia pass incomplete to Gage Armbruster. |
| 2nd and 10 at SEQUOIAS35 | Danny Olivera rush for 3 yards to the SEQUOIAS38 (Gavin Molloy). |
| 3rd and 7 at SEQUOIAS38 | Reilly Garcia pass incomplete to Gage Armbruster (Cade Dutton), PENALTY AMERICAN holding 10 yards to the SEQUOIAS48, NO PLAY. |
| 1st and 10 at SEQUOIAS48 | Lamaj Travis rush for loss of 2 yards to the SEQUOIAS46 (Antonio Williams). |
| 2nd and 12 at SEQUOIAS46 | Reilly Garcia pass complete to Nick Nelson for 19 yards to the AMERICAN35, fumble forced by TEAM, fumble by Nick Nelson recovered by SEQUOIAS Nick Nelson at AMERICAN35 (Antonio Williams). |
| back to top | |
|
4th
|
|
| 1st and 10 at AMERICAN35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at AMERICAN35 | Reilly Garcia pass complete to Allen Danielson for 7 yards to the AMERICAN28 (Brevin Amiga). |
| 2nd and 3 at AMERICAN28 | Reilly Garcia pass incomplete to Gage Armbruster (Antonio Williams). |
| 3rd and 3 at AMERICAN28 | TEAM rush for loss of 17 yards to the AMERICAN45. |
| 4th and 20 at AMERICAN45 | Leo Blumentritt punt 21 yards to the AMERICAN24, downed. |
| 7 plays, 20 yards, 03:43 elapsed | |
| American River at 13:21 | |
| 1st and 10 at AMERICAN24 | American River drive start at 13:21. |
| 1st and 10 at AMERICAN24 | Elias Brown rush for 3 yards to the AMERICAN27, fumble forced by Lionell Clay, fumble by Elias Brown recovered by SEQUOIAS Lionell Clay at AMERICAN27. |
| 1 plays, 3 yards, 00:07 elapsed | |
| Sequoias at 13:14 | |
| 1st and 10 at AMERICAN27 | Sequoias drive start at 13:14. |
| 1st and 10 at AMERICAN27 | Reilly Garcia pass complete to Nick Nelson for 15 yards to the AMERICAN12 (Edgar Montes), out-of-bounds. |
| 1st and 10 at AMERICAN12 | Danny Olivera rush for 2 yards to the AMERICAN10 (Melikai Red). |
| 2nd and 8 at AMERICAN10 | Reilly Garcia pass incomplete (Garrett Risley). |
| 3rd and 8 at AMERICAN10 | Reilly Garcia pass complete to Gage Armbruster for 10 yards to the AMERICAN00, TOUCHDOWN, clock 12:08. |
| Reilly Garcia pass attempt to Allen Danielson good. | |
| American River 28, Sequoias 18 | |
| 4 plays, 27 yards, 01:06 elapsed | |
| Leo Blumentritt kickoff 50 yards to the AMERICAN15, Terquaverlis Wallace return 22 yards to the AMERICAN37 (Lionell Clay). | |
| American River at 12:01 | |
| 1st and 10 at AMERICAN37 | American River drive start at 12:01. |
| 1st and 10 at AMERICAN37 | Terquaverlis Wallace rush for no gain to the AMERICAN37 (Tovie Martin; Josh Henderson). |
| 2nd and 10 at AMERICAN37 | Jett Harris pass incomplete to Omari Baker (Louis Sanders). |
| 3rd and 10 at AMERICAN37 | Jett Harris pass incomplete to Omari Baker (Louis Sanders). |
| 4th and 10 at AMERICAN37 | Landon Richardson punt 49 yards to the SEQUOIAS14, downed. |
| 3 plays, 0 yards, 00:59 elapsed | |
| Sequoias at 11:02 | |
| 1st and 10 at SEQUOIAS14 | Sequoias drive start at 11:02. |
| 1st and 10 at SEQUOIAS14 | Reilly Garcia pass incomplete to Dontae Gentles (Brent Green). |
| 2nd and 10 at SEQUOIAS14 | Reilly Garcia pass complete to Dontae Gentles for 12 yards to the SEQUOIAS26, PENALTY AMERICAN chop block declined. |
| 1st and 10 at SEQUOIAS26 | Reilly Garcia pass incomplete to Gage Armbruster (Saajid Polite). |
| 2nd and 10 at SEQUOIAS26 | Reilly Garcia pass complete to Dontae Gentles for 21 yards to the SEQUOIAS47 (Brent Green). |
| 1st and 10 at SEQUOIAS47 | Jahkylle Smith rush for no gain to the SEQUOIAS47 (Edgar Montes). |
| 2nd and 10 at SEQUOIAS47 | Reilly Garcia pass incomplete. |
| 3rd and 10 at SEQUOIAS47 | QB hurry by Ken Tilford. |
| 3rd and 10 at SEQUOIAS47 | Reilly Garcia pass complete to Jonah White for 11 yards to the AMERICAN42 (Zaire Fortune; Ken Tilford). |
| 1st and 10 at AMERICAN42 | Lamaj Travis rush for 2 yards to the AMERICAN40 (Ike Ikegbu; Melikai Red). |
| 2nd and 8 at AMERICAN40 | Timeout Sequoias, clock 08:08. |
| 2nd and 8 at AMERICAN40 | Reilly Garcia sacked for loss of 12 yards to the SEQUOIAS48 (Diallo Washington), fumble by Reilly Garcia recovered by SEQUOIAS Eric Refsdal at SEQUOIAS48. |
| 3rd and 20 at SEQUOIAS48 | Reilly Garcia pass complete to Gage Armbruster for 13 yards to the AMERICAN39 (Zaire Fortune). |
| 4th and 7 at AMERICAN39 | Reilly Garcia pass intercepted by Brevin Amiga at the AMERICAN37, Brevin Amiga return 63 yards to the SEQUOIAS00, TOUCHDOWN, clock 06:28. |
| 11 plays, 47 yards, 04:34 elapsed | |
| American River at 06:28 | |
| 1st and Goal at SEQUOIAS03 | American River drive start at 06:28. |
| Cameron Smith kick attempt good. | |
| American River 35, Sequoias 18 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cameron Smith kickoff 60 yards to the SEQUOIAS05, Derrick Jones return 27 yards to the SEQUOIAS32 (Brent Green; Nolan King). | |
| Sequoias at 06:18 | |
| 1st and 10 at SEQUOIAS32 | Sequoias drive start at 06:18. |
| 1st and 10 at SEQUOIAS32 | Reilly Garcia pass complete to Allen Danielson for 6 yards to the SEQUOIAS38 (Ken Tilford). |
| 2nd and 4 at SEQUOIAS38 | Reilly Garcia pass complete to Dontae Gentles for 3 yards to the SEQUOIAS41 (Jonah Ardoin). |
| 3rd and 1 at SEQUOIAS41 | Reilly Garcia pass incomplete to Dontae Gentles (Nolan King). |
| 4th and 1 at SEQUOIAS41 | Danny Olivera rush for 2 yards to the SEQUOIAS43 (Nolan King). |
| 1st and 10 at SEQUOIAS43 | Reilly Garcia pass incomplete to Jakari Williams (Ken Tilford). |
| 2nd and 10 at SEQUOIAS43 | Reilly Garcia pass incomplete to Zane Amin (MarQuay King-Johnson). |
| 3rd and 10 at SEQUOIAS43 | Reilly Garcia sacked for loss of 9 yards to the SEQUOIAS34 (Johnathan Correa). |
| 4th and 19 at SEQUOIAS34 | Leo Blumentritt punt 36 yards to the AMERICAN30, fair catch by Isaiah Bickham. |
| 7 plays, 2 yards, 02:53 elapsed | |
| American River at 03:25 | |
| 1st and 10 at AMERICAN30 | American River drive start at 03:25. |
| 1st and 10 at AMERICAN30 | Elias Brown rush for loss of 2 yards to the AMERICAN28 (Derrick Jones). |
| 2nd and 12 at AMERICAN28 | Terquaverlis Wallace rush for loss of 1 yard to the AMERICAN27 (Will Henderson). |
| 3rd and 13 at AMERICAN27 | Timeout Sequoias, clock 02:29. |
| 3rd and 13 at AMERICAN27 | Jett Harris pass complete to Joshua Feuerbach for 4 yards to the AMERICAN31 (Marcus Aparicio). |
| 4th and 9 at AMERICAN31 | Timeout Sequoias, clock 02:16. |
| 4th and 9 at AMERICAN31 | PENALTY AMERICAN false start 5 yards to the AMERICAN26. |
| 4th and 14 at AMERICAN26 | Landon Richardson punt 42 yards to the SEQUOIAS32, downed. |
| 3 plays, -4 yards, 01:21 elapsed | |
| Sequoias at 02:04 | |
| 1st and 10 at SEQUOIAS32 | Sequoias drive start at 02:04. |
| 1st and 10 at SEQUOIAS32 | Hector Gonzalez rush for 7 yards to the SEQUOIAS39 (Armand Johnston; Marque Green). |
| 2nd and 3 at SEQUOIAS39 | Reilly Garcia pass intercepted by MarQuay King-Johnson at the AMERICAN49, MarQuay King-Johnson return 6 yards to the SEQUOIAS45 (Dedrick Payne), PENALTY AMERICAN holding 10 yards to the AMERICAN45. |
| 2 plays, 17 yards, 00:17 elapsed | |
| American River at 01:47 | |
| 1st and 10 at AMERICAN45 | American River drive start at 01:47. |
| 1st and 10 at AMERICAN45 | Timeout American River, clock 01:47. |
