|
Laney at Fresno - Fresno 10/12/2024 - 2:00 PM |
|
|
Laney
9 |
Fresno
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (2-3) | 3 | 6 | 0 | 0 | 9 |
| Fresno (5-1) | 7 | 7 | 0 | 11 | 25 |
| Fresno | Ratcliffe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LANEY35 | FRESNO ball on FRESNO35, clock 15:00. |
| Johnny Enriquez kickoff 62 yards to the LANEY03, DaVeonne Sanders return 19 yards to the LANEY22 (Rocky Koontz). | |
| Laney at 14:56 | |
|---|---|
| 1st and 10 at LANEY22 | Laney drive start at 14:56. |
| 1st and 10 at LANEY22 | PENALTY LANEY delay of game 5 yards to the LANEY17. |
| 1st and 15 at LANEY17 | Beau Blau pass incomplete to Jeremiah Ruffin. |
| 2nd and 15 at LANEY17 | Zachary Norton rush for loss of 1 yard to the LANEY16 (DeSean Watts). |
| 3rd and 16 at LANEY16 | Zachary Norton rush for 9 yards to the LANEY25 (Rocky Koontz). |
| 4th and 7 at LANEY25 | Brandon Niermeyer punt 45 yards to the FRESNO30, out-of-bounds. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Fresno at 13:24 | |
| 1st and 10 at FRESNO30 | Fresno drive start at 13:24. |
| 1st and 10 at FRESNO30 | Ashton Chalabian rush for 3 yards to the FRESNO33 (Khaleb Hampton-Purifoy). |
| 2nd and 7 at FRESNO33 | Ryan Markarian pass complete to Diego Rojas for 4 yards to the FRESNO37 (Romin Gates). |
| 3rd and 3 at FRESNO37 | Ashton Chalabian rush for 1 yard to the FRESNO38 (Hikifoou Maile). |
| 4th and 2 at FRESNO38 | Dean Scrivner punt 27 yards to the LANEY35, downed. |
| 3 plays, 8 yards, 01:59 elapsed | |
| Laney at 11:25 | |
| 1st and 10 at LANEY35 | Laney drive start at 11:25. |
| 1st and 10 at LANEY35 | Beau Blau rush for 17 yards to the FRESNO48, out-of-bounds, PENALTY LANEY blind side block 27 yards to the LANEY25. |
| 1st and 20 at LANEY25 | Beau Blau sacked for loss of 5 yards to the LANEY20 (Rocky Koontz). |
| 2nd and 25 at LANEY20 | Simeon Milan rush for 1 yard to the LANEY21 (Jack Metzler; Rocky Koontz), PENALTY FRESNO offside 6 yards to the LANEY26, NO PLAY. |
| 2nd and 19 at LANEY26 | Jeremiah Ruffin rush for 4 yards to the LANEY30 (Archie Chambers), out-of-bounds. |
| 3rd and 15 at LANEY30 | Beau Blau rush for 10 yards to the LANEY40 (Noah Taylor). |
| 4th and 5 at LANEY40 | Brandon Niermeyer punt 40 yards to the FRESNO20, Travis Sirwet return -5 yards to the FRESNO15, fumble forced by Jeremiah Ruffin, fumble by Travis Sirwet recovered by LANEY Jeremiah Ruffin at FRESNO15. |
| 4 plays, 5 yards, 00:00 elapsed | |
| Laney at 11:25 | |
| 1st and 10 at FRESNO15 | Simeon Milan rush for 1 yard to the FRESNO14 (Giovanni Pifferini). |
| 2nd and 9 at FRESNO14 | Beau Blau pass complete to JP Zamora for 5 yards to the FRESNO09, out-of-bounds. |
| 3rd and 4 at FRESNO09 | Beau Blau rush for 3 yards to the FRESNO06 (Giovanni Pifferini), PENALTY LANEY personal foul (Dominique Maiava) 13 yards to the FRESNO22, NO PLAY. |
| 3rd and 17 at FRESNO22 | Dreyan Paul pass complete to JP Zamora for 13 yards to the FRESNO09 (Keanu Kuma; Archie Chambers). |
| 4th and 4 at FRESNO09 | Billy Hewitt field goal attempt from 27 GOOD, clock 05:42. |
| Laney 3, Fresno 0 | |
| 4 plays, 6 yards, 05:43 elapsed | |
| Billy Hewitt kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 05:42 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 05:42. |
| 1st and 10 at FRESNO25 | Ryan Markarian pass complete to Nahzae Cox for 75 yards to the LANEY00, TOUCHDOWN, clock 05:33. |
| Johnny Enriquez kick attempt good. | |
| Laney 3, Fresno 7 | |
| 1 plays, 75 yards, 00:09 elapsed | |
| Johnny Enriquez kickoff 45 yards to the LANEY20, Bryce Heckard return -2 yards to the LANEY18. | |
| Laney at 05:31 | |
| 1st and 10 at LANEY18 | Laney drive start at 05:31. |
| 1st and 10 at LANEY18 | Beau Blau rush for 1 yard to the LANEY19 (Elijah Williams). |
| 2nd and 9 at LANEY19 | Beau Blau sacked for loss of 10 yards to the LANEY09 (Jack Metzler). |
| 3rd and 19 at LANEY09 | Simeon Milan rush for 2 yards to the LANEY11 (Diego Betancourt). |
| 4th and 17 at LANEY11 | Brandon Niermeyer punt 39 yards to the 50 yardline, Zach Jenkins return 14 yards to the LANEY36 (Payton Harbin). |
| 3 plays, -7 yards, 02:29 elapsed | |
| Fresno at 03:02 | |
| 1st and 10 at LANEY36 | Fresno drive start at 03:02. |
| 1st and 10 at LANEY36 | Andrew Chavez rush for 4 yards to the LANEY32 (Elijah Jackson). |
| 2nd and 6 at LANEY32 | Ryan Markarian pass complete to Andrew Chavez for 4 yards to the LANEY28 (Romin Gates). |
| 3rd and 2 at LANEY28 | Jordan Colbert rush for 4 yards to the LANEY24 (Romin Gates; Darius Fonteno). |
| 1st and 10 at LANEY24 | Ryan Markarian pass complete to Ramon Ruiz for loss of 3 yards to the LANEY27 (Marlin Purifoy; Hikifoou Maile). |
| 2nd and 13 at LANEY27 | Ryan Markarian pass complete to Ramon Ruiz for loss of 1 yard to the LANEY28 (Akil Edwards). |
| back to top | |
|
2nd
|
|
| 3rd and 14 at LANEY28 | Start of 2nd quarter, clock 15:00. |
| 3rd and 14 at LANEY28 | Ryan Markarian pass complete to Ramon Ruiz for 17 yards to the LANEY11 (Akil Edwards; Gavin O'Leary). |
| 1st and 10 at LANEY11 | Ryan Markarian pass complete to Ramon Ruiz for 10 yards to the LANEY01 (Tony Hamilton). |
| 1st and Goal at LANEY01 | Andrew Chavez rush for loss of 2 yards to the LANEY03 (Romin Gates; Jamaal Cherry). |
| 2nd and Goal at LANEY03 | Ryan Markarian pass incomplete to Ramon Ruiz. |
| 3rd and Goal at LANEY03 | PENALTY FRESNO false start 5 yards to the LANEY08. |
| 3rd and Goal at LANEY08 | Timeout Fresno, clock 12:48. |
| 3rd and Goal at LANEY08 | Ryan Markarian pass incomplete to Jordan Colbert (Seyyid Smith). |
| 4th and Goal at LANEY08 | Johnny Enriquez field goal attempt from 26 MISSED - wide right, spot at LANEY20. |
| 11 plays, 28 yards, 05:22 elapsed | |
| Laney at 12:40 | |
| 1st and 10 at LANEY20 | Laney drive start at 12:40. |
| 1st and 10 at LANEY20 | Simeon Milan rush for loss of 5 yards to the LANEY15 (Nate Reinhold). |
| 2nd and 15 at LANEY15 | Simeon Milan rush for 9 yards to the LANEY24 (Bryan Gutierrez). |
| 3rd and 6 at LANEY24 | Beau Blau pass incomplete to JP Zamora (Jordan Black). |
| 4th and 6 at LANEY24 | Brandon Niermeyer punt 34 yards to the FRESNO42 (blocked by Nate Benjamin), downed. |
| 3 plays, 4 yards, 01:30 elapsed | |
| Fresno at 11:10 | |
| 1st and 10 at FRESNO42 | Fresno drive start at 11:10. |
| 1st and 10 at FRESNO42 | D'ante Benjamin rush for 17 yards to the LANEY41 (Khaleb Hampton-Purifoy). |
| 1st and 10 at LANEY41 | Ryan Markarian pass complete to Zach Jenkins for 41 yards to the LANEY00, TOUCHDOWN, clock 10:26. |
| Johnny Enriquez kick attempt good. | |
| Laney 3, Fresno 14 | |
| 2 plays, 58 yards, 00:44 elapsed | |
| Johnny Enriquez kickoff 65 yards to the LANEY00, touchback. | |
| Laney at 10:26 | |
| 1st and 10 at LANEY25 | Laney drive start at 10:26. |
| 1st and 10 at LANEY25 | Simeon Milan rush for 8 yards to the LANEY33 (Keanu Kuma). |
| 2nd and 2 at LANEY33 | Zachary Norton rush for 3 yards to the LANEY36 (Elijah Williams). |
| 1st and 10 at LANEY36 | Zachary Norton rush for 3 yards to the LANEY39 (Devin Williams). |
| 2nd and 7 at LANEY39 | Simeon Milan rush for 6 yards to the LANEY45 (Keanu Kuma), out-of-bounds. |
| 3rd and 1 at LANEY45 | Simeon Milan rush for no gain to the LANEY45 (Alex Valencia). |
| 4th and 1 at LANEY45 | Brandon Niermeyer punt 25 yards to the FRESNO30, fair catch by Zach Jenkins. |
| 5 plays, 20 yards, 03:30 elapsed | |
| Fresno at 06:56 | |
| 1st and 10 at FRESNO30 | Fresno drive start at 06:56. |
| 1st and 10 at FRESNO30 | Jordan Colbert rush for 2 yards to the FRESNO32 (Gavin O'Leary; Akil Edwards). |
| 2nd and 8 at FRESNO32 | Jordan Colbert rush for loss of 2 yards to the FRESNO30 (Khaleb Hampton-Purifoy). |
| 3rd and 10 at FRESNO30 | Ryan Markarian sacked for loss of 10 yards to the FRESNO20 (Gavin O'Leary), fumble by Ryan Markarian recovered by LANEY Gavin O'Leary at FRESNO20. |
| 3 plays, -10 yards, 01:33 elapsed | |
| Laney at 05:23 | |
| 1st and 10 at FRESNO20 | Laney drive start at 05:23. |
| 1st and 10 at FRESNO20 | Simeon Milan rush for 3 yards to the FRESNO17 (Keanu Kuma; Archie Chambers). |
| 2nd and 7 at FRESNO17 | Beau Blau pass incomplete to Jeremiah Ruffin. |
| 3rd and 7 at FRESNO17 | Beau Blau pass incomplete to Luke Beaty (Archie Chambers). |
| 4th and 7 at FRESNO17 | Billy Hewitt field goal attempt from 34 GOOD, clock 04:27. |
| Laney 6, Fresno 14 | |
| 4 plays, 3 yards, 00:56 elapsed | |
| 1st and 10 at LANEY35 | PENALTY LANEY offside free kick 5 yards to the LANEY30. |
| Billy Hewitt kickoff 59 yards to the FRESNO11, Jordan Colbert return 24 yards to the FRESNO35 (Jordan Ratchford; Elijah Jackson). | |
| Fresno at 04:19 | |
| 1st and 10 at FRESNO35 | Fresno drive start at 04:19. |
| 1st and 10 at FRESNO35 | Ryan Markarian pass complete to Ashton Chalabian for 8 yards to the FRESNO43 (Elijah Jackson). |
| 2nd and 2 at FRESNO43 | Ryan Markarian rush for 3 yards to the FRESNO46 (Damien Hardy). |
| 1st and 10 at FRESNO46 | PENALTY LANEY offside 5 yards to the LANEY49. |
| 1st and 5 at LANEY49 | Andrew Chavez rush for 7 yards to the LANEY42 (Khaleb Hampton-Purifoy). |
| 1st and 10 at LANEY42 | Jordan Colbert rush for 3 yards to the LANEY39 (Khaleb Hampton-Purifoy), out-of-bounds. |
| 2nd and 7 at LANEY39 | clock 02:00. |
| 2nd and 7 at LANEY39 | Ryan Markarian pass incomplete to Ryan Markarian. |
| 3rd and 7 at LANEY39 | Ryan Markarian pass incomplete to Travis Sirwet. |
| 4th and 7 at LANEY39 | Ryan Markarian pass complete to Marquis Cropper for no gain to the LANEY39 (Gavin O'Leary). |
| 7 plays, 26 yards, 02:41 elapsed | |
| Laney at 01:38 | |
| 1st and 10 at LANEY39 | Laney drive start at 01:38. |
| 1st and 10 at LANEY39 | Beau Blau pass complete to Samaje Featherstone for 11 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at LANEY50 | Beau Blau rush for 7 yards to the FRESNO43 (Rocky Koontz). |
| 2nd and 3 at FRESNO43 | Timeout Fresno, clock 01:11. |
| 2nd and 3 at FRESNO43 | Beau Blau pass incomplete to Samaje Featherstone, PENALTY LANEY intentional grounding (Beau Blau) 17 yards to the LANEY40. |
| 3rd and 20 at LANEY40 | Beau Blau pass complete to JP Zamora for 21 yards to the FRESNO39 (Antonio Cherry). |
| 1st and 10 at FRESNO39 | Timeout Fresno, clock 00:48. |
| 1st and 10 at FRESNO39 | Beau Blau sacked for loss of 1 yard to the FRESNO40 (Levi Little; Giovanni Pifferini). |
| 2nd and 11 at FRESNO40 | Timeout Laney, clock 00:37. |
| 2nd and 11 at FRESNO40 | Beau Blau sacked for loss of 6 yards to the FRESNO46 (DeSean Watts). |
| 3rd and 17 at FRESNO46 | Timeout Laney, clock 00:28. |
| 3rd and 17 at FRESNO46 | Beau Blau rush for 20 yards to the FRESNO26, out-of-bounds. |
| 1st and 10 at FRESNO26 | Beau Blau pass complete to JP Zamora for 7 yards to the FRESNO19 (Alex Valencia). |
| 2nd and 3 at FRESNO19 | Jimmy Bush pass incomplete (Ah'Marion Gaines-Smith). |
| 3rd and 3 at FRESNO19 | Billy Hewitt field goal attempt from 36 GOOD, clock 00:00. |
| Laney 9, Fresno 14 | |
| 10 plays, 42 yards, 01:38 elapsed | |
| Billy Hewitt kickoff 65 yards to the FRESNO00, Ramon Ruiz return 32 yards to the FRESNO32 (Jordan Ratchford). | |
| Fresno at 00:00 | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRESNO32 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FRESNO32 | Jordan Colbert rush for loss of 1 yard to the FRESNO31 (Darius Fonteno). |
| 2nd and 11 at FRESNO31 | Ya'J Vance pass incomplete to Veltray Jefferson. |
| 3rd and 11 at FRESNO31 | Ya'J Vance sacked for loss of 11 yards to the FRESNO20 (Elijah Jackson). |
| 4th and 22 at FRESNO20 | Dean Scrivner punt 40 yards to the LANEY40, fair catch by Jeremiah Ruffin. |
| 3 plays, -12 yards, 01:44 elapsed | |
| Laney at 13:16 | |
| 1st and 10 at LANEY40 | Laney drive start at 13:16. |
| 1st and 10 at LANEY40 | Beau Blau rush for 2 yards to the LANEY42 (Eli Laufili). |
| 2nd and 8 at LANEY42 | Simeon Milan rush for 2 yards to the LANEY44 (Keanu Kuma). |
| 3rd and 6 at LANEY44 | Simeon Milan rush for 7 yards to the FRESNO49 (Rocky Koontz; Devin Williams). |
| 1st and 10 at FRESNO49 | Simeon Milan rush for 6 yards to the FRESNO43 (Keanu Kuma). |
| 2nd and 4 at FRESNO43 | Beau Blau pass complete to DaVeonne Sanders for loss of 1 yard to the FRESNO44 (Jordan Black). |
| 3rd and 5 at FRESNO44 | Simeon Milan rush for loss of 21 yards to the LANEY35. |
| 4th and 26 at LANEY35 | Brandon Niermeyer punt 35 yards to the FRESNO30, Zach Jenkins return 10 yards to the FRESNO40 (Gavin O'Leary). |
| 6 plays, -5 yards, 03:54 elapsed | |
| Fresno at 09:22 | |
| 1st and 10 at FRESNO40 | Fresno drive start at 09:22. |
| 1st and 10 at FRESNO40 | Ashton Chalabian rush for 1 yard to the FRESNO41 (Hikifoou Maile; Romin Gates). |
| 2nd and 9 at FRESNO41 | Ya'J Vance rush for 4 yards to the FRESNO45 (Hikifoou Maile; Marlin Purifoy). |
| 3rd and 5 at FRESNO45 | Ya'J Vance pass incomplete to Marshel Sanders. |
| 4th and 5 at FRESNO45 | Dean Scrivner punt 35 yards to the LANEY20, fair catch by Samaje Featherstone. |
| 3 plays, 5 yards, 01:33 elapsed | |
| Laney at 07:49 | |
| 1st and 10 at LANEY20 | Laney drive start at 07:49. |
| 1st and 10 at LANEY20 | Simeon Milan rush for 3 yards to the LANEY23 (Jaylon Jones). |
| 2nd and 7 at LANEY23 | Simeon Milan rush for 8 yards to the LANEY31 (Archie Chambers). |
| 1st and 10 at LANEY31 | Zachary Norton rush for loss of 4 yards to the LANEY27 (Giovanni Pifferini). |
| 2nd and 14 at LANEY27 | Beau Blau pass intercepted by Jordan Black at the FRESNO42, Jordan Black return 0 yards to the FRESNO42, out-of-bounds. |
| 4 plays, 7 yards, 02:05 elapsed | |
| Fresno at 05:44 | |
| 1st and 10 at FRESNO42 | Fresno drive start at 05:44. |
| 1st and 10 at FRESNO42 | Jordan Colbert rush for 2 yards to the FRESNO44 (Michael Zapata). |
| 2nd and 8 at FRESNO44 | Jordan Colbert rush for 5 yards to the FRESNO49 (Khaleb Hampton-Purifoy). |
| 3rd and 3 at FRESNO49 | D'ante Benjamin rush for 2 yards to the LANEY49 (Romin Gates; Marlin Purifoy). |
| 4th and 1 at LANEY49 | Andrew Chavez rush for 4 yards to the LANEY45 (Seyyid Smith). |
| 1st and 10 at LANEY45 | Andrew Chavez rush for 4 yards to the LANEY41 (Tre'Mayne Mozeke). |
| 2nd and 6 at LANEY41 | D'ante Benjamin rush for 3 yards to the LANEY38 (Tre'Mayne Mozeke). |
| 3rd and 3 at LANEY38 | Ya'J Vance pass complete to Nahzae Cox for 12 yards to the LANEY26 (Damarrius Hammonds). |
| 1st and 10 at LANEY26 | Ya'J Vance pass complete to Ramon Ruiz for 13 yards to the LANEY13, out-of-bounds. |
| 1st and 10 at LANEY13 | Ashton Chalabian rush for 3 yards to the LANEY10 (Gavin O'Leary). |
| 2nd and 7 at LANEY10 | Ya'J Vance sacked for loss of 5 yards to the LANEY15 (Terrance Phillips). |
| back to top | |
|
4th
|
|
| 3rd and 12 at LANEY15 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at LANEY15 | Ya'J Vance pass incomplete to Nahzae Cox, dropped pass. |
| 4th and 12 at LANEY15 | Johnny Enriquez field goal attempt from 33 GOOD, clock 14:51. |
| Laney 9, Fresno 17 | |
| 12 plays, 43 yards, 05:53 elapsed | |
| Johnny Enriquez kickoff 62 yards to the LANEY03, DaVeonne Sanders return 0 yards to the LANEY03, out-of-bounds. | |
| Laney at 14:51 | |
| 1st and 10 at LANEY03 | Laney drive start at 14:51. |
| 1st and 10 at LANEY03 | Timeout Laney, clock 14:51. |
| 1st and 10 at LANEY03 | Jeremiah Ruffin rush for 7 yards to the LANEY10 (Kenny Vernado), PENALTY LANEY holding 0 yards to the LANEY03, NO PLAY. |
| 1st and 10 at LANEY03 | Zachary Norton rush for no gain to the LANEY03 (Elijah Williams; Kaleb Tennison). |
| 2nd and 10 at LANEY03 | Timeout Laney, clock 13:53. |
| 2nd and 10 at LANEY03 | Simeon Milan rush for 2 yards to the LANEY05 (Jack Metzler). |
| 3rd and 8 at LANEY05 | Simeon Milan rush for loss of 3 yards to the LANEY02 (Jack Metzler). |
| 4th and 11 at LANEY02 | Brandon Niermeyer punt 38 yards to the LANEY40, downed, PENALTY LANEY kick catching interference 18 yards to the LANEY20, NO PLAY. |
| 3 plays, 17 yards, 02:21 elapsed | |
| 1st and 10 at LANEY20 | FRESNO ball on LANEY20, clock 12:30. |
| Fresno at 12:30 | |
| 1st and 10 at LANEY20 | Fresno drive start at 12:30. |
| 1st and 10 at LANEY20 | Ya'J Vance pass complete to Imari Conley for no gain to the LANEY20. |
| 2nd and 10 at LANEY20 | Ya'J Vance pass incomplete to Imari Conley, PENALTY FRESNO holding (Christian Smith) 10 yards to the LANEY30, NO PLAY. |
| 2nd and 20 at LANEY30 | Andrew Chavez rush for 2 yards to the LANEY28 (Marlin Purifoy; Jimmy Bush). |
| 3rd and 18 at LANEY28 | Ya'J Vance pass incomplete to Travis Sirwet (Damarrius Hammonds). |
| 4th and 18 at LANEY28 | Timeout Fresno, clock 11:11. |
| 4th and 18 at LANEY28 | Ya'J Vance pass complete to Travis Sirwet for 28 yards to the LANEY00, TOUCHDOWN, clock 11:05. |
| Ya'J Vance pass attempt to Andrew Chavez good. | |
| Laney 9, Fresno 25 | |
| 4 plays, 20 yards, 01:25 elapsed | |
| Johnny Enriquez kickoff 41 yards to the LANEY24, Payton Harbin return 7 yards to the LANEY31 (Imari Conley). | |
| Laney at 11:02 | |
| 1st and 10 at LANEY31 | Laney drive start at 11:02. |
| 1st and 10 at LANEY31 | Dreyan Paul pass complete to JP Zamora for 18 yards to the LANEY49, PENALTY LANEY holding (Dominique Maiava) 10 yards to the LANEY21, NO PLAY. |
| 1st and 20 at LANEY21 | Dreyan Paul rush for 10 yards to the LANEY31 (Alex Valencia), PENALTY LANEY holding (Maxxcymuss Manuma) 10 yards to the LANEY11, NO PLAY. |
| 1st and 30 at LANEY11 | Zachary Norton rush for 20 yards to the LANEY31 (Giovanni Pifferini). |
| 2nd and 10 at LANEY31 | Zachary Norton rush for loss of 9 yards to the LANEY22 (Keanu Kuma). |
| 3rd and 19 at LANEY22 | Dreyan Paul rush for 2 yards to the LANEY24 (Antonio Cherry). |
| 4th and 17 at LANEY24 | Brandon Niermeyer punt 5 yards to the LANEY29, Imari Conley return -42 yards to the FRESNO29, fumble forced by Gavin O'Leary, fumble by Imari Conley recovered by LANEY Luke Beaty at FRESNO29. |
| 3 plays, -7 yards, 00:00 elapsed | |
| Laney at 11:02 | |
| 1st and 10 at FRESNO29 | PENALTY LANEY player disqualification (Tony Hamilton) 0 yards to the FRESNO29. |
| 1st and 10 at FRESNO29 | Dreyan Paul pass incomplete to Samaje Featherstone. |
| 2nd and 10 at FRESNO29 | Simeon Milan rush for 4 yards to the FRESNO25 (Ontario Thompson). |
| 3rd and 6 at FRESNO25 | Dreyan Paul pass incomplete to Jeremiah Ruffin. |
| 4th and 6 at FRESNO25 | Dreyan Paul pass incomplete to Jeremiah Ruffin (Keanu Kuma). |
| 4 plays, 4 yards, 04:03 elapsed | |
| Fresno at 06:59 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 06:59. |
| 1st and 10 at FRESNO25 | PENALTY FRESNO unsportmanlike conduct (Kaleb Tennison) 12 yards to the FRESNO13. |
| 1st and 22 at FRESNO13 | PENALTY FRESNO player disqualification (Kaleb Tennison) 0 yards to the FRESNO13. |
| 1st and 22 at FRESNO13 | 1st and 10. |
| 1st and 10 at FRESNO13 | Ya'J Vance rush for 14 yards to the FRESNO27 (Gavin O'Leary). |
| 1st and 10 at FRESNO27 | Jordan Colbert rush for 5 yards to the FRESNO32 (Tony Hamilton; Damarrius Hammonds). |
| 2nd and 5 at FRESNO32 | Jordan Colbert rush for 7 yards to the FRESNO39 (Khaleb Hampton-Purifoy). |
| 1st and 10 at FRESNO39 | Dante Hedrington rush for loss of 4 yards to the FRESNO35 (Seyyid Smith). |
| 2nd and 14 at FRESNO35 | D'ante Benjamin rush for 9 yards to the FRESNO44 (Jordan Ratchford). |
| 3rd and 5 at FRESNO44 | D'ante Benjamin rush for 10 yards to the LANEY46 (Damarrius Hammonds). |
| 1st and 10 at LANEY46 | Dante Hedrington rush for 6 yards to the LANEY40 (Tre'Mayne Mozeke). |
| 2nd and 4 at LANEY40 | clock 02:00. |
| 2nd and 4 at LANEY40 | Dante Hedrington rush for loss of 2 yards to the LANEY42 (Gavin O'Leary). |
| 3rd and 6 at LANEY42 | D'ante Benjamin rush for 3 yards to the LANEY39 (Jamaal Cherry). |
| 4th and 3 at LANEY39 | Timeout Fresno, clock 00:29. |
| 4th and 3 at LANEY39 | Dean Scrivner punt 39 yards to the LANEY00, touchback. |
| 9 plays, 36 yards, 06:39 elapsed | |
| Laney at 00:20 | |
| 1st and 10 at LANEY20 | Laney drive start at 00:20. |
| 1st and 10 at LANEY20 | TEAM rush for loss of 1 yard to the LANEY19. |
| 1 plays, -1 yards, 00:00 elapsed | |
| back to top | |
