| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (4-2, 1-0) | 14 | 7 | 7 | 3 | 31 |
| Fresno (5-2, 0-1) | 7 | 14 | 6 | 0 | 27 |
| Fresno | Ratcliffe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MODESTO35 | FRESNO ball on FRESNO35, clock 15:00. |
| Johnny Enriquez kickoff 65 yards to the MODESTO00, touchback. | |
| Modesto at 15:00 | |
|---|---|
| 1st and 10 at MODESTO25 | Modesto drive start at 15:00. |
| 1st and 10 at MODESTO25 | Luke Weaver pass incomplete to Trace Hernandez (Ontario Thompson). |
| 2nd and 10 at MODESTO25 | Lyon Colon rush for 1 yard to the MODESTO26 (Keanu Kuma). |
| 3rd and 9 at MODESTO26 | Luke Weaver pass complete to Trent Vink for 20 yards to the MODESTO46, out-of-bounds. |
| 1st and 10 at MODESTO46 | Joey Stout rush for 7 yards to the FRESNO47 (Keanu Kuma), PENALTY FRESNO personal foul (Ontario Thompson) 15 yards to the FRESNO32. |
| 1st and 10 at FRESNO32 | Lyon Colon rush for loss of 2 yards to the FRESNO34 (Alex Valencia). |
| 2nd and 12 at FRESNO34 | Lyon Colon rush for 5 yards to the FRESNO29 (Keanu Kuma; Elijah Williams). |
| 3rd and 7 at FRESNO29 | Luke Weaver rush for 11 yards to the FRESNO18 (Jaylon Jones; Jordan Black). |
| 1st and 10 at FRESNO18 | Luke Weaver pass complete to Joey Stout for 16 yards to the FRESNO02 (Jordan Black), out-of-bounds. |
| 1st and Goal at FRESNO02 | Luke Weaver rush for 2 yards to the FRESNO00, TOUCHDOWN, clock 11:07. |
| Manuel Duran kick attempt good. | |
| Modesto 7, Fresno 0 | |
| 9 plays, 75 yards, 03:53 elapsed | |
| Lavelle Fatzer kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 11:07 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 11:07. |
| 1st and 10 at FRESNO25 | Ah'Marion Gaines-Smith rush for 6 yards to the FRESNO31 (Alijah Cota). |
| 2nd and 4 at FRESNO31 | Ryan Markarian rush for 9 yards to the FRESNO40 (Thomas Perea). |
| 1st and 10 at FRESNO40 | Timeout Modesto, clock 09:57. |
| 1st and 10 at FRESNO40 | Ah'Marion Gaines-Smith rush for 2 yards to the FRESNO42 (Fermin Villegas). |
| 2nd and 8 at FRESNO42 | Andrew Chavez rush for 2 yards to the FRESNO44 (Alijah Cota). |
| 3rd and 6 at FRESNO44 | Ryan Markarian pass complete to Nahzae Cox for 36 yards to the MODESTO20 (Roland Brown; Jayden Moses). |
| 1st and 10 at MODESTO20 | Ah'Marion Gaines-Smith rush for 6 yards to the MODESTO14 (Alijah Cota). |
| 2nd and 4 at MODESTO14 | Ah'Marion Gaines-Smith rush for 6 yards to the MODESTO08 (Thomas Perea). |
| 1st and Goal at MODESTO08 | Andrew Chavez rush for 1 yard to the MODESTO07 (Robert Burciaga; Alijah Cota). |
| 2nd and Goal at MODESTO07 | Ryan Markarian pass complete to Andrew Chavez for 6 yards to the MODESTO01 (Jaelen Nichols; Alijah Cota). |
| 3rd and Goal at MODESTO01 | PENALTY FRESNO false start 5 yards to the MODESTO06. |
| 3rd and Goal at MODESTO06 | Ah'Marion Gaines-Smith rush for 5 yards to the MODESTO01 (Jaelen Nichols). |
| 4th and Goal at MODESTO01 | Ah'Marion Gaines-Smith rush for 1 yard to the MODESTO00, TOUCHDOWN, clock 04:33. |
| Johnny Enriquez kick attempt good. | |
| Modesto 7, Fresno 7 | |
| 11 plays, 75 yards, 06:34 elapsed | |
| Johnny Enriquez kickoff 65 yards to the MODESTO00, touchback, PENALTY FRESNO personal foul 15 yards to the MODESTO40, clock 04:33. | |
| Modesto at 04:33 | |
| 1st and 10 at MODESTO40 | Luke Weaver pass complete to Joey Stout for 4 yards to the MODESTO44 (D'ante Benjamin), out-of-bounds. |
| 2nd and 6 at MODESTO44 | Luke Weaver pass incomplete to Trace Hernandez (Trey Carr), PENALTY FRESNO unsportmanlike conduct (Noah Taylor) 12 yards to the FRESNO44. |
| 1st and 10 at FRESNO44 | Lyon Colon rush for 2 yards to the FRESNO42 (Devin Williams; Jack Metzler). |
| 2nd and 8 at FRESNO42 | PENALTY MODESTO false start (Dylan Gulseth) 5 yards to the FRESNO47. |
| 2nd and 13 at FRESNO47 | Luke Weaver pass complete to Malachi Butler for 17 yards to the FRESNO30 (Noah Taylor). |
| 1st and 10 at FRESNO30 | Luke Weaver pass complete to Trace Hernandez for 30 yards to the FRESNO00, TOUCHDOWN, clock 02:38. |
| Manuel Duran kick attempt good. | |
| Modesto 14, Fresno 7 | |
| 5 plays, 60 yards, 01:55 elapsed | |
| Lavelle Fatzer kickoff 46 yards to the FRESNO19, Ashton Chalabian return 19 yards to the FRESNO38 (Jalonn Booth). | |
| Fresno at 02:31 | |
| 1st and 10 at FRESNO38 | Fresno drive start at 02:31. |
| 1st and 10 at FRESNO38 | Jordan Colbert rush for 20 yards to the MODESTO42 (Jayden Moses). |
| 1st and 10 at MODESTO42 | Jordan Colbert rush for loss of 1 yard to the MODESTO43 (Jack Hinchey; Alijah Cota). |
| 2nd and 11 at MODESTO43 | Ryan Markarian pass complete to Ah'Marion Gaines-Smith for 13 yards to the MODESTO30 (Jesus Aguilar), out-of-bounds. |
| 1st and 10 at MODESTO30 | Ah'Marion Gaines-Smith rush for 8 yards to the MODESTO22 (Roland Brown). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at MODESTO22 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at MODESTO22 | Jordan Colbert rush for 12 yards to the MODESTO10 (Alijah Cota), PENALTY MODESTO personal foul 5 yards to the MODESTO05. |
| 1st and Goal at MODESTO05 | Ashton Chalabian rush for no gain to the MODESTO05 (Thomas Perea), PENALTY MODESTO personal foul (Lebron Stallworth) 2 yards to the MODESTO03. |
| 1st and Goal at MODESTO03 | Ashton Chalabian rush for 3 yards to the MODESTO00, TOUCHDOWN, clock 14:35. |
| Johnny Enriquez kick attempt good. | |
| Modesto 14, Fresno 14 | |
| 7 plays, 62 yards, 02:56 elapsed | |
| Johnny Enriquez kickoff 60 yards to the MODESTO05, Joey Stout return 25 yards to the MODESTO30 (Bryan Gutierrez), out-of-bounds. | |
| Modesto at 14:29 | |
| 1st and 10 at MODESTO30 | Modesto drive start at 14:29. |
| 1st and 10 at MODESTO30 | Lyon Colon rush for 4 yards to the MODESTO34. |
| 2nd and 6 at MODESTO34 | Lyon Colon rush for 6 yards to the MODESTO40 (Eli Laufili; Archie Chambers). |
| 1st and 10 at MODESTO40 | Luke Weaver pass complete to Trace Hernandez for 8 yards to the MODESTO48 (Jordan Black), out-of-bounds. |
| 2nd and 2 at MODESTO48 | Lyon Colon rush for 33 yards to the FRESNO19 (Jordan Black). |
| 1st and 10 at FRESNO19 | Luke Weaver rush for 2 yards to the FRESNO17 (Ontario Thompson), PENALTY FRESNO offside (Devin Williams) 5 yards to the FRESNO14, NO PLAY. |
| 1st and 5 at FRESNO14 | Luke Weaver rush for loss of 85 yards to the MODESTO01, fumble forced by Diego Betancourt, fumble by Luke Weaver recovered by FRESNO Bryan Gutierrez at FRESNO00, touchback, clock 12:20. |
| 5 plays, 70 yards, 02:09 elapsed | |
| Fresno at 12:20 | |
| 1st and 10 at FRESNO20 | Ryan Markarian pass complete to Ramon Ruiz for 14 yards to the FRESNO34 (Roland Brown). |
| 1st and 10 at FRESNO34 | Ah'Marion Gaines-Smith rush for no gain to the FRESNO34. |
| 2nd and 10 at FRESNO34 | Jordan Colbert rush for 17 yards to the MODESTO49 (Jayden Moses). |
| 1st and 10 at MODESTO49 | Ah'Marion Gaines-Smith rush for 2 yards to the MODESTO47 (Jaelen Nichols; Robert Burciaga). |
| 2nd and 8 at MODESTO47 | Ryan Markarian pass intercepted by Thomas Perea at the MODESTO45, Thomas Perea return 30 yards to the FRESNO25. |
| 5 plays, 33 yards, 02:28 elapsed | |
| Modesto at 09:52 | |
| 1st and 10 at FRESNO25 | Modesto drive start at 09:52. |
| 1st and 10 at FRESNO25 | Lyon Colon rush for 1 yard to the FRESNO24 (Camron Miller). |
| 2nd and 9 at FRESNO24 | Luke Weaver pass complete to Trent Vink for 5 yards to the FRESNO19. |
| 3rd and 4 at FRESNO19 | Luke Weaver pass complete to Joey Stout for 8 yards to the FRESNO11 (Ontario Thompson). |
| 1st and 10 at FRESNO11 | Luke Weaver pass incomplete to Joey Stout. |
| 2nd and 10 at FRESNO11 | Luke Weaver rush for 2 yards to the FRESNO09 (Giovanni Pifferini). |
| 3rd and 8 at FRESNO09 | Luke Weaver pass complete to Lyon Colon for loss of 1 yard to the FRESNO10 (Archie Chambers). |
| 4th and 9 at FRESNO10 | Luke Weaver pass incomplete to Joey Stout. |
| 7 plays, 15 yards, 03:18 elapsed | |
| Fresno at 06:34 | |
| 1st and 10 at FRESNO10 | Fresno drive start at 06:34. |
| 1st and 10 at FRESNO10 | Ashton Chalabian rush for 2 yards to the FRESNO12 (Lebron Stallworth). |
| 2nd and 8 at FRESNO12 | Ya'J Vance rush for loss of 3 yards to the FRESNO09 (Fermin Villegas). |
| 3rd and 11 at FRESNO09 | Ya'J Vance rush for 6 yards to the FRESNO15 (Thomas Perea; Jalonn Booth). |
| 4th and 5 at FRESNO15 | Dean Scrivner punt 32 yards to the FRESNO47, fair catch by Trace Hernandez, PENALTY MODESTO illegal participation 5 yards to the FRESNO20, NO PLAY. |
| 3 plays, 10 yards, 00:00 elapsed | |
| Fresno at 06:34 | |
| 1st and 10 at FRESNO20 | Jordan Colbert rush for loss of 3 yards to the FRESNO17 (Jaelen Nichols; Elmo Wartson). |
| 2nd and 13 at FRESNO17 | Ya'J Vance pass complete to Ramon Ruiz for 5 yards to the FRESNO22, PENALTY FRESNO holding declined. |
| 3rd and 8 at FRESNO22 | Ya'J Vance pass complete to Nahzae Cox for 9 yards to the FRESNO31 (Jayden Moses), PENALTY FRESNO holding 10 yards to the FRESNO12, NO PLAY. |
| 3rd and 18 at FRESNO12 | Ah'Marion Gaines-Smith rush for 18 yards to the FRESNO30 (Jayden Moses), out-of-bounds. |
| 1st and 10 at FRESNO30 | Ya'J Vance rush for 4 yards to the FRESNO34 (Lebron Stallworth). |
| 2nd and 6 at FRESNO34 | Ya'J Vance pass incomplete to Veltray Jefferson, dropped pass. |
| 3rd and 6 at FRESNO34 | Ya'J Vance pass complete to Ramon Ruiz for 7 yards to the FRESNO41 (Elmo Wartson), out-of-bounds. |
| 1st and 10 at FRESNO41 | clock 01:57. |
| 1st and 10 at FRESNO41 | Ya'J Vance pass complete to Nahzae Cox for 22 yards to the MODESTO37 (Lebron Stallworth). |
| 1st and 10 at MODESTO37 | Ya'J Vance pass complete to Marshel Sanders for 10 yards to the MODESTO27 (Lebron Stallworth). |
| 1st and 10 at MODESTO27 | Ya'J Vance pass complete to Ramon Ruiz for 2 yards to the MODESTO25 (Kainoa Ontai; Jesus Aguilar), PENALTY MODESTO personal foul (Lebron Stallworth) 11 yards to the MODESTO14. |
| 1st and 10 at MODESTO14 | Ah'Marion Gaines-Smith rush for 3 yards to the MODESTO11 (Jalonn Booth). |
| 2nd and 7 at MODESTO11 | Timeout Fresno, clock 01:11. |
| 2nd and 7 at MODESTO11 | Ya'J Vance pass complete to Ramon Ruiz for 7 yards to the MODESTO04 (Elmo Wartson; Kainoa Ontai). |
| 1st and Goal at MODESTO04 | Jordan Colbert rush for 4 yards to the MODESTO00, TOUCHDOWN, clock 00:51. |
| Johnny Enriquez kick attempt good. | |
| Modesto 14, Fresno 21 | |
| 12 plays, 80 yards, 05:43 elapsed | |
| Johnny Enriquez kickoff 37 yards to the MODESTO28, Trace Hernandez return 10 yards to the MODESTO38, out-of-bounds. | |
| Modesto at 00:45 | |
| 1st and 10 at MODESTO38 | Modesto drive start at 00:45. |
| 1st and 10 at MODESTO38 | Luke Weaver pass complete to Trace Hernandez for 13 yards to the FRESNO49, out-of-bounds. |
| 1st and 10 at FRESNO49 | Luke Weaver pass complete to Joey Stout for 8 yards to the FRESNO41, out-of-bounds. |
| 2nd and 2 at FRESNO41 | Luke Weaver pass incomplete to Trace Hernandez. |
| 3rd and 2 at FRESNO41 | clock 00:27. |
| 3rd and 2 at FRESNO41 | Luke Weaver pass incomplete to Trent Vink (Trey Carr). |
| 4th and 2 at FRESNO41 | clock 00:24. |
| 4th and 2 at FRESNO41 | Timeout Fresno, clock 00:22. |
| 4th and 2 at FRESNO41 | Luke Weaver pass incomplete to Malachi Butler (Trey Carr), PENALTY FRESNO personal foul 15 yards to the FRESNO26, NO PLAY. |
| 1st and 10 at FRESNO26 | PENALTY MODESTO false start (Malachi Butler) 5 yards to the FRESNO31. |
| 1st and 15 at FRESNO31 | Luke Weaver pass complete to Joey Stout for 31 yards to the FRESNO00, TOUCHDOWN, clock 00:05. |
| Manuel Duran kick attempt good. | |
| Modesto 21, Fresno 21 | |
| 5 plays, 62 yards, 00:40 elapsed | |
| Lavelle Fatzer kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 00:05 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 00:05. |
| 1st and 10 at FRESNO25 | TEAM rush for loss of 2 yards to the FRESNO23. |
| 1 plays, -2 yards, 00:05 elapsed | |
| 2nd and 12 at FRESNO23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRESNO23 | Start of 3rd quarter, clock 15:00, MODESTO ball on MODESTO35. |
| Lavelle Fatzer kickoff 58 yards to the FRESNO07, Andrew Chavez return 13 yards to the FRESNO20 (Reyes Diaz). | |
| Fresno at 14:54 | |
| 1st and 10 at FRESNO20 | Fresno drive start at 14:54. |
| 1st and 10 at FRESNO20 | Ah'Marion Gaines-Smith rush for loss of 2 yards to the FRESNO18 (Robert Burciaga). |
| 2nd and 12 at FRESNO18 | Ya'J Vance sacked for loss of 8 yards to the FRESNO10 (Thomas Perea). |
| 3rd and 20 at FRESNO10 | Ya'J Vance pass complete to Nahzae Cox for 20 yards to the FRESNO30 (Roland Brown), PENALTY MODESTO pass interference declined. |
| 1st and 10 at FRESNO30 | Ya'J Vance pass incomplete to Ramon Ruiz. |
| 2nd and 10 at FRESNO30 | Jordan Colbert rush for 9 yards to the FRESNO39 (Jaelen Nichols; Jayden Moses). |
| 3rd and 1 at FRESNO39 | Jordan Colbert rush for 10 yards to the FRESNO49 (Jesus Aguilar). |
| 1st and 10 at FRESNO49 | Andrew Chavez rush for 7 yards to the MODESTO44 (Fermin Villegas; Thomas Perea). |
| 2nd and 3 at MODESTO44 | Andrew Chavez rush for 17 yards to the MODESTO27 (Jayden Moses). |
| 1st and 10 at MODESTO27 | Ya'J Vance pass incomplete to Ramon Ruiz. |
| 2nd and 10 at MODESTO27 | Ah'Marion Gaines-Smith rush for 6 yards to the MODESTO21 (Jaelen Nichols; Robert Burciaga). |
| 3rd and 4 at MODESTO21 | Ya'J Vance pass intercepted by Roland Brown at the MODESTO07, Roland Brown return 40 yards to the MODESTO47. |
| 11 plays, 59 yards, 05:48 elapsed | |
| Modesto at 09:06 | |
| 1st and 10 at MODESTO47 | Modesto drive start at 09:06. |
| 1st and 10 at MODESTO47 | Lyon Colon rush for 3 yards to the 50 yardline (Keanu Kuma). |
| 2nd and 7 at MODESTO50 | Luke Weaver pass complete to Joey Stout for 7 yards to the FRESNO43 (Diego Betancourt). |
| 1st and 10 at FRESNO43 | Luke Weaver rush for 11 yards to the FRESNO32 (Archie Chambers). |
| 1st and 10 at FRESNO32 | Luke Weaver pass complete to Malachi Butler for 32 yards to the FRESNO00, TOUCHDOWN, clock 07:25, PENALTY MODESTO blind side block with targeting (Joey Stout) 2 yards to the FRESNO34, NO PLAY. |
| 1st and 12 at FRESNO34 | Luke Weaver pass complete to Kurtis Maynor for 7 yards to the FRESNO27 (Alex Valencia). |
| 2nd and 5 at FRESNO27 | Luke Weaver pass incomplete to Joey Stout, dropped pass. |
| 3rd and 5 at FRESNO27 | Lyon Colon rush for 27 yards to the FRESNO00, TOUCHDOWN, clock 06:49. |
| Manuel Duran kick attempt good. | |
| Modesto 28, Fresno 21 | |
| 6 plays, 19 yards, 02:17 elapsed | |
| Lavelle Fatzer kickoff 60 yards to the FRESNO05, Imari Conley return 40 yards to the FRESNO45, out-of-bounds, PENALTY FRESNO holding (James Kakiva) 33 yards to the FRESNO12. | |
| Fresno at 06:41 | |
| 1st and 10 at FRESNO12 | Fresno drive start at 06:41. |
| 1st and 10 at FRESNO12 | Ah'Marion Gaines-Smith rush for no gain to the FRESNO12 (Jesus Aguilar). |
| 2nd and 10 at FRESNO12 | Ya'J Vance pass complete to Imari Conley for 3 yards to the FRESNO15 (Jaelen Nichols), out-of-bounds. |
| 3rd and 7 at FRESNO15 | Ya'J Vance rush for 9 yards to the FRESNO24. |
| 1st and 10 at FRESNO24 | Jordan Colbert rush for no gain to the FRESNO24 (Mario Savala). |
| 2nd and 10 at FRESNO24 | Ya'J Vance rush for loss of 2 yards to the FRESNO22 (Robert Burciaga). |
| 3rd and 12 at FRESNO22 | Ya'J Vance pass intercepted by Jayden Moses at the FRESNO30, Jayden Moses return 10 yards to the FRESNO20, out-of-bounds. |
| 6 plays, 10 yards, 03:24 elapsed | |
| Modesto at 03:17 | |
| 1st and 10 at FRESNO20 | Modesto drive start at 03:17. |
| 1st and 10 at FRESNO20 | Luke Weaver pass intercepted by Jordan Black at the FRESNO00, Jordan Black return 0 yards to the FRESNO00, touchback, clock 03:12. |
| 1 plays, 0 yards, 00:05 elapsed | |
| Fresno at 03:12 | |
| 1st and 10 at FRESNO20 | Ah'Marion Gaines-Smith rush for 23 yards to the FRESNO43 (Roland Brown), PENALTY FRESNO holding (Marcus Avila) 10 yards to the FRESNO10, NO PLAY. |
| 1st and 20 at FRESNO10 | Jordan Colbert rush for 5 yards to the FRESNO15 (Lebron Stallworth; Jack Hinchey). |
| 2nd and 15 at FRESNO15 | Ya'J Vance pass complete to Nahzae Cox for 85 yards to the MODESTO00, TOUCHDOWN, clock 02:23. |
| Johnny Enriquez kick attempt failed. | |
| Modesto 28, Fresno 27 | |
| 2 plays, 80 yards, 00:49 elapsed | |
| Johnny Enriquez kickoff 65 yards to the MODESTO00, touchback. | |
| Modesto at 02:23 | |
| 1st and 10 at MODESTO25 | Modesto drive start at 02:23. |
| 1st and 10 at MODESTO25 | Lyon Colon rush for 1 yard to the MODESTO26 (Giovanni Pifferini). |
| 2nd and 9 at MODESTO26 | Luke Weaver rush for 8 yards to the MODESTO34 (Noah Taylor). |
| 3rd and 1 at MODESTO34 | Lyon Colon rush for 41 yards to the FRESNO25 (D'ante Benjamin). |
| 1st and 10 at FRESNO25 | clock 01:08. |
| 1st and 10 at FRESNO25 | Joey Stout rush for 2 yards to the FRESNO23 (Ontario Thompson; Alex Valencia). |
| 2nd and 8 at FRESNO23 | Juan Esquivez rush for 4 yards to the FRESNO19 (Keanu Kuma). |
| back to top | |
|
4th
|
|
| 3rd and 4 at FRESNO19 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at FRESNO19 | Luke Weaver rush for 5 yards to the FRESNO14 (Elijah Williams; Alex Valencia). |
| 1st and 10 at FRESNO14 | Luke Weaver pass complete to Frank Clark for 1 yard to the FRESNO13 (Ontario Thompson). |
| 2nd and 9 at FRESNO13 | Luke Weaver rush for 4 yards to the FRESNO09 (Giovanni Pifferini). |
| 3rd and 5 at FRESNO09 | Lyon Colon rush for 2 yards to the FRESNO07 (Alex Valencia). |
| 4th and 3 at FRESNO07 | Manuel Duran field goal attempt from 24 MISSED - wide left, spot at FRESNO20. |
| 10 plays, 68 yards, 05:02 elapsed | |
| Fresno at 12:21 | |
| 1st and 10 at FRESNO20 | Fresno drive start at 12:21. |
| 1st and 10 at FRESNO20 | Ya'J Vance rush for 2 yards to the FRESNO22 (Robert Burciaga). |
| 2nd and 8 at FRESNO22 | Ya'J Vance pass incomplete to Ramon Ruiz (Elmo Wartson). |
| 3rd and 8 at FRESNO22 | Ya'J Vance pass complete to Marshel Sanders for 30 yards to the MODESTO48 (Roland Brown). |
| 1st and 10 at MODESTO48 | Jordan Colbert rush for 2 yards to the MODESTO46 (Thomas Perea). |
| 2nd and 8 at MODESTO46 | Ya'J Vance rush for 4 yards to the MODESTO42 (Jalonn Booth). |
| 3rd and 4 at MODESTO42 | Andrew Chavez rush for 2 yards to the MODESTO40 (Alijah Cota; Mario Savala). |
| 4th and 2 at MODESTO40 | PENALTY FRESNO false start (Jack Kirby) 5 yards to the MODESTO45. |
| 4th and 7 at MODESTO45 | Ya'J Vance sacked for loss of 5 yards to the 50 yardline (Jerardo Ponce). |
| 7 plays, 30 yards, 03:37 elapsed | |
| Modesto at 08:44 | |
| 1st and 10 at FRESNO50 | Modesto drive start at 08:44. |
| 1st and 10 at MODESTO50 | Luke Weaver pass incomplete to Glen Weber. |
| 2nd and 10 at MODESTO50 | Lyon Colon rush for 4 yards to the FRESNO46 (Jack Metzler). |
| 3rd and 6 at FRESNO46 | Luke Weaver pass complete to Joey Stout for 18 yards to the FRESNO28 (Devin Williams). |
| 1st and 10 at FRESNO28 | Lyon Colon rush for loss of 2 yards to the FRESNO30 (Jack Metzler; Alex Valencia). |
| 2nd and 12 at FRESNO30 | Luke Weaver rush for 7 yards to the FRESNO23 (Alex Valencia). |
| 3rd and 5 at FRESNO23 | Juan Esquivez rush for 8 yards to the FRESNO15 (Jaylon Jones). |
| 1st and 10 at FRESNO15 | Luke Weaver pass incomplete to Trace Hernandez. |
| 2nd and 10 at FRESNO15 | Luke Weaver rush for 5 yards to the FRESNO10 (Giovanni Pifferini). |
| 3rd and 5 at FRESNO10 | Luke Weaver rush for 1 yard to the FRESNO09 (DeSean Watts). |
| 4th and 4 at FRESNO09 | Timeout Modesto, clock 03:55. |
| 4th and 4 at FRESNO09 | Lyon Colon rush for 3 yards to the FRESNO06, out-of-bounds. |
| 10 plays, 44 yards, 04:55 elapsed | |
| Fresno at 03:49 | |
| 1st and 10 at FRESNO06 | Fresno drive start at 03:49. |
| 1st and 10 at FRESNO06 | Ah'Marion Gaines-Smith rush for 1 yard to the FRESNO07 (Elmo Wartson; Jalonn Booth). |
| 2nd and 9 at FRESNO07 | Ya'J Vance pass complete to Nahzae Cox for 29 yards to the FRESNO36 (Roland Brown). |
| 1st and 10 at FRESNO36 | Ya'J Vance rush for loss of 1 yard to the FRESNO35, fumble forced by Clarence Johnson, fumble by Ya'J Vance recovered by MODESTO Jerardo Ponce at FRESNO08. |
| 3 plays, 2 yards, 01:17 elapsed | |
| Modesto at 02:32 | |
| 1st and Goal at FRESNO08 | Modesto drive start at 02:32. |
| 1st and Goal at FRESNO08 | Lyon Colon rush for 1 yard to the FRESNO07 (Giovanni Pifferini). |
| 2nd and Goal at FRESNO07 | Timeout Fresno, clock 02:25. |
| 2nd and Goal at FRESNO07 | Luke Weaver rush for 1 yard to the FRESNO06, out-of-bounds. |
| 3rd and Goal at FRESNO06 | clock 02:00. |
| 3rd and Goal at FRESNO06 | Lyon Colon rush for loss of 1 yard to the FRESNO07 (Giovanni Pifferini). |
| 4th and Goal at FRESNO07 | Timeout Fresno, clock 01:55. |
| 4th and Goal at FRESNO07 | Manuel Duran field goal attempt from 24 GOOD, clock 01:50. |
| Modesto 31, Fresno 27 | |
| 4 plays, 1 yards, 00:42 elapsed | |
| Lavelle Fatzer kickoff 65 yards to the FRESNO00, Imari Conley return 43 yards to the FRESNO43 (Charles Wright). | |
| Fresno at 01:41 | |
| 1st and 10 at FRESNO43 | Fresno drive start at 01:41. |
| 1st and 10 at FRESNO43 | Ya'J Vance pass incomplete to Marshel Sanders. |
| 2nd and 10 at FRESNO43 | Ya'J Vance rush for loss of 1 yard to the FRESNO42 (Lebron Stallworth). |
| 3rd and 11 at FRESNO42 | Ya'J Vance rush for 7 yards to the FRESNO49 (Alijah Cota). |
| 4th and 4 at FRESNO49 | Timeout Fresno, clock 00:56. |
| 4th and 4 at FRESNO49 | Ya'J Vance pass complete to Ramon Ruiz for 18 yards to the MODESTO33 (Larkin Meyer). |
| 1st and 10 at MODESTO33 | Ya'J Vance pass incomplete. |
| 2nd and 10 at MODESTO33 | clock 00:43. |
| 2nd and 10 at MODESTO33 | Ya'J Vance pass incomplete to Nahzae Cox. |
| 3rd and 10 at MODESTO33 | clock 00:39. |
| 3rd and 10 at MODESTO33 | Timeout Modesto, clock 00:39. |
| 3rd and 10 at MODESTO33 | Ya'J Vance pass incomplete to Marshel Sanders, dropped pass. |
| 4th and 10 at MODESTO33 | clock 00:34. |
| 4th and 10 at MODESTO33 | Ya'J Vance pass incomplete to Ramon Ruiz. |
| 8 plays, 24 yards, 01:12 elapsed | |
| Modesto at 00:29 | |
| 1st and 10 at MODESTO33 | Modesto drive start at 00:29. |
| 1st and 10 at MODESTO33 | TEAM rush for loss of 1 yard to the MODESTO32. |
| 1 plays, -1 yards, 00:29 elapsed | |
| 2nd and 11 at MODESTO32 | End of game, clock 00:00. |
| back to top | |
