| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Shasta | 0 | 14 | 7 | 7 | 6 | 34 |
| Reedley | 14 | 7 | 7 | 0 | 7 | 35 |
| Reedley | | ||||||
| Prd | Time | Scoring Summary | Shasta - Reedley |
|---|---|---|---|
| 1 | 12:26 | Reedley - Jamari Davis rush for 10 yards to the SHASTA00, TOUCHDOWN, clock 12:26. (Christian Haney kick is good). | 0 - 7 |
| 1 | 00:08 | Reedley - Jose Soriano pass complete to Donavan Smith for 65 yards to the SHASTA00, TOUCHDOWN, clock 00:08. (Christian Haney kick is good). | 0 - 14 |
| 2 | 09:39 | Shasta - Trevan Crane rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 09:39. (Juan Velazquez kick is good). | 7 - 14 |
| 2 | 09:39 | Reedley - Jose Soriano pass complete to Jacob Saldate for 39 yards to the SHASTA00, TOUCHDOWN, clock 09:39. (Christian Haney kick is good). | 7 - 21 |
| 2 | 00:48 | Shasta - Jayden Crace rush for 5 yards to the REEDLEY00, TOUCHDOWN, clock 00:48. (Juan Velazquez kick is good). | 14 - 21 |
| 3 | 07:33 | Reedley - Jose Soriano pass complete to Kalvin Voyles for 13 yards to the SHASTA00, TOUCHDOWN, clock 07:33. (Christian Haney kick is good). | 14 - 28 |
| 3 | 00:52 | Shasta - Trevan Crane rush for 51 yards to the REEDLEY00, TOUCHDOWN, clock 00:52. (Juan Velazquez kick is good). | 21 - 28 |
| 4 | 00:23 | Shasta - Jayden Crace rush for 5 yards to the REEDLEY00, TOUCHDOWN, clock 00:23. (Juan Velazquez kick is good). | 28 - 28 |
| OT | 00:00 | Reedley - Hunter Babb rush for 10 yards to the SHASTA00, TOUCHDOWN, clock 00:00. (Christian Haney kick is good). | 28 - 35 |
| OT | 00:00 | Shasta - Trevan Crane rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 00:00. (2 pt conversion pass by Jayden Crace failed). | 34 - 35 |
| Shasta | Statistics | Reedley |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 8 13 2 |
Passing Rushing Penalty |
11 7 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 354 | TOTAL OFFENSE | 403 |
| 75 4.7 |
Total Offensive Plays Average gain per play |
57 7.1 |
| 152 | NET YARDS PASSING | 334 |
| 18-33
4.6 2-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
12.4 1-3 0 |
| 202 | NET YARDS RUSHING | 69 |
| 42 4.8 |
Rushing Attempts Average gain per rush |
30 2.3 |
| 4-131 | PUNTS: Number-Yards | 3-111 |
| 32.8 | Average | 37.0 |
| 65 | TOTAL RETURN YARDS | 73 |
| 1-3 4-62 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-49 1-24 |
| 5-72 | PENALTIES: Number-Yards | 8-94 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-3 | SACKS: Number-Yards | 2-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-24 |
| 29:47 | TIME OF POSSESSION | 45:39 |
Shasta |
Reedley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 16 | 0 | 16 | - | 2 - 5 | 1 | - | - | 2 | ||
| 8 | Seanje Finister | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 95 | Keaun Jackson | 5 | 0 | 5 | 1 - 3 | 2 - 9 | - | - | ||||
| 21 | Ryder May | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 0 | Rodel "Ivan" Morales | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 5 | Giancarlo Desolenni | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 11 | Talan Leon Guerrero | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Neyamiyah Jackson | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 9 | Joe McGowan | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Victor Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Dalton Kelley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 2 | 43 | 1 - 3 | 6 - 25 | 1 | 2-0 | - | 4 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 23 | 0 | 23 | 1 - 4 | 1 - 4 | 3 | - | - | |||
| 3 | Ryan Brown Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Conner Bohlken | 4 | 0 | 4 | 1 - 1 | 2 - 7 | - | - | ||||
| 9 | Lawrence Watson | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 55 | Melchisedek Adomako Mintah | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Rylee Hamm | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Carmine Ficher | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Elijah Alvarado | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Paul Boucher Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Brenden Nauheimer | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Jayden Sudds | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Ki'mauri Washington | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 21 | Isaiah Bartolome | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Tim Saunders | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mason Hawk | 1 | 0 | 1 | - | - | - | 1-24 | ||||
| 44 | Bransen Peters | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Brandon Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Courtney McClain | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Joseph Chacon | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Christian Phillips | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 55 | 2 | 57 | 2 - 5 | 4 - 12 | 3 | 1-0 | 1-24 | 3 | |||
| Other Information | |
|---|---|
|
Location: Reedley Attendance: 0 |
Scorekeeper: David Santesteban |
