| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Shasta | 0 | 14 | 7 | 7 | 6 | 34 |
| Reedley | 14 | 7 | 7 | 0 | 7 | 35 |
| Reedley | | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 15:00 | 01:15 | SHASTA35 | 3 | 6 | FUMB |
| Reedley | 1 | 13:45 | 01:19 | SHASTA41 | 3 | 41 | TD |
| Shasta | 1 | 12:09 | 00:51 | SHASTA18 | 10 | 30 | PUNT |
| Reedley | 1 | 11:18 | 05:42 | REEDLEY12 | 4 | 16 | PUNT |
| Shasta | 1 | 05:36 | 00:00 | SHASTA37 | 3 | 5 | FUMB |
| Shasta | 1 | 05:36 | 02:41 | REEDLEY35 | 4 | 6 | DOWNS |
| Reedley | 1 | 02:55 | 02:47 | REEDLEY29 | 6 | 71 | TD |
| Shasta | 1 | 00:00 | 05:21 | SHASTA35 | 11 | 65 | TD |
| Reedley | 2 | 09:26 | 00:13 | REEDLEY30 | 6 | 70 | TD |
| Shasta | 2 | 04:46 | 03:58 | REEDLEY46 | 9 | 46 | TD |
| Reedley | 2 | 00:35 | 08:02 | REEDLEY30 | 14 | 73 | TD |
| Shasta | 3 | 07:18 | 02:58 | SHASTA18 | 6 | 27 | PUNT |
| Reedley | 3 | 04:20 | 01:42 | REEDLEY39 | 3 | 2 | PUNT |
| Shasta | 3 | 02:38 | 01:46 | SHASTA28 | 5 | 72 | TD |
| Reedley | 3 | 00:38 | 04:23 | REEDLEY20 | 7 | 5 | PUNT |
| Shasta | 4 | 11:15 | 01:50 | SHASTA33 | 3 | -2 | PUNT |
| Reedley | 4 | 09:25 | 03:07 | REEDLEY32 | 6 | 44 | DOWNS |
| Shasta | 4 | 06:18 | 01:41 | SHASTA24 | 4 | 6 | DOWNS |
| Reedley | 4 | 04:37 | 02:15 | SHASTA30 | 3 | 1 | FGA |
| Shasta | 4 | 02:22 | 00:39 | SHASTA29 | 4 | 19 | INT |
| Reedley | 4 | 01:43 | 00:06 | SHASTA48 | 1 | -4 | FUMB |
| Shasta | 4 | 01:37 | 01:14 | REEDLEY48 | 9 | 48 | TD |
| Reedley | 4 | 00:17 | 15:17 | REEDLEY25 | 8 | 45 | TD |
