| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (8-1, 3) | 21 | 14 | 7 | 10 | 52 |
| San Jose (1-8, 0) | 7 | 0 | 0 | 0 | 7 |
| San Jose | Jaguar Stadium | |||||
| Prd | Time | Scoring Summary | San Mateo - San Jose |
|---|---|---|---|
| 1 | 12:00 | San Mateo - Luke Alexander pass complete to Corey Leaupepe for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 12:00. (Dieter Kelly kick is good). | 7 - 0 |
| 1 | 11:12 | San Jose - Cedeno Chavez rush for 71 yards to the SAN MATE00, TOUCHDOWN, clock 11:12. (Jineen Laimon kick is good). | 7 - 7 |
| 1 | 10:20 | San Mateo - Dominick Gonzal rush for 36 yards to the SAN JOSE00, TOUCHDOWN, clock 10:20. (Dieter Kelly kick is good). | 14 - 7 |
| 1 | 06:09 | San Mateo - Bruce Uperesa rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 06:09. (Dieter Kelly kick is good). | 21 - 7 |
| 2 | 10:35 | San Mateo - Preston Conrad punt 44 yards to the SAN MATE06, Trevon Watson return 94 yards to the SAN JOSE00, TOUCHDOWN, clock 10:35. (Dieter Kelly kick is good). | 28 - 7 |
| 2 | 00:43 | San Mateo - Preston Conrad punt 33 yards to the SAN MATE42, Trevon Watson return 58 yards to the SAN JOSE00, TOUCHDOWN, clock 00:43. (Dieter Kelly kick is good). | 35 - 7 |
| 3 | 09:16 | San Mateo - Luke Alexander pass complete to Jalen Arnold for 31 yards to the SAN JOSE00, TOUCHDOWN, clock 09:16. (Dieter Kelly kick is good). | 42 - 7 |
| 4 | 14:51 | San Mateo - Josh Tucker rush for 49 yards to the SAN JOSE00, TOUCHDOWN, clock 14:51. (Dieter Kelly kick is good). | 49 - 7 |
| 4 | 10:13 |
San Mateo
- Dieter Kelly 34 yd field goal.
Drive: 7 plays, 38 yards in 2:43. |
52 - 7 |
| San Mateo | Statistics | San Jose |
|---|---|---|
| 20 | FIRST DOWNS | 10 |
| 7 10 3 |
Passing Rushing Penalty |
2 4 4 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 30% (6 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 475 | TOTAL OFFENSE | 205 |
| 53 9.0 |
Total Offensive Plays Average gain per play |
65 3.2 |
| 157 | NET YARDS PASSING | 68 |
| 8-20
7.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-34
2.0 4-24 0 |
| 318 | NET YARDS RUSHING | 137 |
| 33 9.6 |
Rushing Attempts Average gain per rush |
31 4.4 |
| 2-74 | PUNTS: Number-Yards | 11-443 |
| 37.0 | Average | 40.3 |
| 247 | TOTAL RETURN YARDS | 139 |
| 8-207 2-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-132 2-7 |
| 13-124 | PENALTIES: Number-Yards | 8-71 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-24 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 26:01 | TIME OF POSSESSION | 33:59 |
San Mateo |
San Jose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Jojo Latu | 3 | 4 | 7 | 0.5 - 5 | 3 - 13 | - | - | ||||
| 43 | Bruce Uperesa | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 46 | Larrie Noble | 0 | 6 | 6 | - | - | - | - | ||||
| 25 | Ri'yon Cooper | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 33 | Veni Wolfgramm | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 1B | Beaux Sauve | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1D | Nate Abbott | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 5D | Kyle Hall | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 11 | Corey Leaupepe | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 37 | Colin Tahitua | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Khayri Jett | 1 | 2 | 3 | 2 - 14 | 2 - 14 | - | - | 1 | |||
| 4D | RJ Whitten | 1 | 1 | 2 | - | - | - | - | 2 | 1 | ||
| 38 | Maulidi Saleh | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | David Dika | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Jeramiah Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Jaxon Holloway | 0 | 1 | 1 | - | - | - | - | ||||
| 5O | Josh Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Trevon Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Josh Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Elliot Noble | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Malakai Ross-Graves | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Bradley Ruffin | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Manu Richardson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Hasaan Miller | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 9D | Albert Tuakalau | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8D | Phoenix Rose | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 22 | 40 | 62 | 4 - 24 | 10 - 39 | 0-0 | - | 10 | 4 | |||
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Oliver Lyssand | 2 | 5 | 7 | - | - | - | - | ||||
| 51 | Junaid Khan | 2 | 5 | 7 | - | - | - | - | ||||
| 26 | Isaiah Barrett | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 29 | Sylus Stender | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Jess Ringel | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Joshua Reyes | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Mario Garcia | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Luther Glenn | 0 | 3 | 3 | - | - | - | 1-0 | 2 | |||
| 45 | Roman Jacobs | 0 | 3 | 3 | - | - | - | - | ||||
| 10 | Amari Winston | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 16 | Elijah Brito | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Jacob Willman | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Matthew Brisebois | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Jaalen Mhoon | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | John 'Beau' Menchavez | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 24 | Nicholas Strangis | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Junior Alvarado | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Shamar Matthews | 0 | 1 | 1 | - | - | - | 1-7 | 2 | |||
| 43 | Loni Ongolea Jr. | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 80 | Kai Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Angel Benavidez | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Kai Preisendorf | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 18 | 42 | 60 | - | 1 - 1 | 0-0 | 2-7 | 6 | 2 | |||
| Other Information | |
|---|---|
|
Location: San Jose Stadium: Jaguar Stadium Attendance: 0 Weather: sunny Temperature: 69 Wind: 5 nnw |
Scorekeeper: T Lopez |
