| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (8-1, 3) | 21 | 14 | 7 | 10 | 52 |
| San Jose (1-8, 0) | 7 | 0 | 0 | 0 | 7 |
| San Jose | Jaguar Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Mateo | 1 | 14:54 | 02:54 | SAN MATE31 | 6 | 69 | TD |
| San Jose | 1 | 11:53 | 00:41 | SAN JOSE21 | 2 | 79 | TD |
| San Mateo | 1 | 11:05 | 00:45 | SAN MATE32 | 4 | 68 | TD |
| San Jose | 1 | 10:13 | 01:32 | SAN JOSE33 | 3 | -11 | PUNT |
| San Mateo | 1 | 08:41 | 02:32 | SAN MATE44 | 6 | 56 | TD |
| San Jose | 1 | 05:58 | 04:09 | SAN JOSE25 | 6 | 5 | PUNT |
| San Mateo | 1 | 01:49 | 01:09 | SAN MATE36 | 3 | 17 | INT |
| San Jose | 1 | 00:40 | 05:05 | SAN JOSE12 | 8 | 38 | PUNT |
| San Mateo | 2 | 10:35 | 00:00 | SAN JOSE03 | 0 | 0 | TD |
| San Jose | 2 | 10:27 | 00:28 | SAN JOSE27 | 3 | 0 | PUNT |
| San Mateo | 2 | 09:59 | 01:33 | SAN MATE27 | 3 | 8 | PUNT |
| San Jose | 2 | 08:26 | 02:02 | SAN JOSE34 | 6 | 21 | DOWNS |
| San Mateo | 2 | 06:24 | 04:29 | SAN MATE45 | 8 | 28 | FGA |
| San Jose | 2 | 01:55 | 01:12 | SAN JOSE27 | 3 | -2 | PUNT |
| San Mateo | 2 | 00:43 | 00:00 | SAN JOSE03 | 0 | 0 | TD |
| San Jose | 2 | 00:34 | 00:34 | SAN JOSE22 | 2 | 4 | HALF |
| San Jose | 3 | 15:00 | 03:57 | SAN JOSE35 | 9 | 29 | DOWNS |
| San Mateo | 3 | 11:03 | 01:47 | SAN MATE36 | 4 | 64 | TD |
| San Jose | 3 | 09:16 | 01:00 | SAN JOSE25 | 3 | -2 | PUNT |
| San Mateo | 3 | 08:16 | 04:14 | SAN MATE21 | 7 | 48 | FGA |
| San Jose | 3 | 04:02 | 02:22 | SAN JOSE31 | 3 | 2 | PUNT |
| San Mateo | 3 | 01:40 | 00:10 | SAN MATE35 | 1 | 0 | INT |
| San Jose | 3 | 01:30 | 01:06 | SAN JOSE40 | 3 | 1 | PUNT |
| San Mateo | 3 | 00:24 | 00:33 | SAN MATE47 | 2 | 53 | TD |
| San Jose | 4 | 14:46 | 01:50 | SAN JOSE14 | 4 | 17 | PUNT |
| San Mateo | 4 | 12:56 | 02:43 | SAN MATE45 | 7 | 38 | FGA |
| San Jose | 4 | 10:08 | 04:53 | SAN JOSE07 | 7 | 41 | PUNT |
| San Mateo | 4 | 05:15 | 01:55 | SAN MATE17 | 3 | 5 | PUNT |
| San Jose | 4 | 03:20 | 02:16 | SAN JOSE35 | 3 | 8 | PUNT |
| San Mateo | 4 | 01:04 | 01:04 | SAN MATE14 | 2 | -2 | HALF |
