gp
10
yds
186
yds/g
18.6
td
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Rushes | 53 | 75th | 5 | 168th |
| Yards | 186 | 85th | 10 | 204th |
| Yards per game | 18.6 | 73rd | 2.0 | 155th |
| Yards per rush | 3.5 | - | 2.0 | - |
| Touchdowns | 6 | 21st | 1 | 59th |
| Fumbles | 2 | 31st | - | - |
| Fumbles lost | 1 | 51st | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | De Anza | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Gavilan | L, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Merced | L, 52-20 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 40-24 | - | - | - | - | - | - | - | - | - |
| Oct 11 | San Joaquin Delta | L, 54-19 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Chabot | W, 22-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | L, 70-20 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Siskiyous | L, 64-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Los Medanos | L, 72-28 | 1 | 1 | 100.0% | 38 | 38.0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Jose | - | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 31-7 | 14 | 64 | 4.6 | 21 | 1 | 1 | 1 |
| Sep 6 | De Anza | L, 31-0 | 11 | 18 | 1.6 | 5 | 0 | - | - |
| Sep 13 | Gavilan | L, 40-13 | 8 | 38 | 4.8 | 12 | 1 | - | - |
| Sep 20 | at Merced | L, 52-20 | 5 | 9 | 1.8 | 6 | 2 | - | - |
| Sep 27 | at Hartnell | L, 40-24 | 10 | 47 | 4.7 | 13 | 1 | 1 | 0 |
| Oct 11 | San Joaquin Delta | L, 54-19 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 18 | vs. Chabot | W, 22-14 | 2 | 13 | 6.5 | 9 | 1 | - | - |
| Oct 25 | Feather River | L, 70-20 | 2 | -4 | -2.0 | 0 | 0 | - | - |
| Nov 1 | at Siskiyous | L, 64-0 | - | - | - | - | - | - | - |
| Nov 8 | Los Medanos | L, 72-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Jose | - | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 31-7 | 1 | 5 | 5.0 | 5 | 0 | 1 | 1 |
| Sep 6 | De Anza | L, 31-0 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Sep 13 | Gavilan | L, 40-13 | - | - | - | - | - | - | - |
| Sep 20 | at Merced | L, 52-20 | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 40-24 | 1 | 8 | 8.0 | 8 | 0 | 1 | 0 |
| Oct 11 | San Joaquin Delta | L, 54-19 | 4 | 35 | 8.8 | 21 | 1 | - | - |
| Oct 18 | vs. Chabot | W, 22-14 | 4 | 64 | 16.0 | 45 | 0 | - | - |
| Oct 25 | Feather River | L, 70-20 | 6 | 98 | 16.3 | 29 | 0 | - | - |
| Nov 1 | at Siskiyous | L, 64-0 | 4 | 27 | 6.8 | 10 | 0 | - | - |
| Nov 8 | Los Medanos | L, 72-28 | 3 | 69 | 23.0 | 29 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Jose | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 31-7 | - | - | - | - | - | 0 |
| Sep 6 | De Anza | L, 31-0 | - | - | - | - | - | 0 |
| Sep 13 | Gavilan | L, 40-13 | - | - | - | - | - | 0 |
| Sep 20 | at Merced | L, 52-20 | - | - | - | - | - | 0 |
| Sep 27 | at Hartnell | L, 40-24 | - | - | - | - | - | 0 |
| Oct 11 | San Joaquin Delta | L, 54-19 | - | - | - | - | - | 0 |
| Oct 18 | vs. Chabot | W, 22-14 | - | - | - | 0 | 0 | 0 |
| Oct 25 | Feather River | L, 70-20 | - | - | - | - | - | 0 |
| Nov 1 | at Siskiyous | L, 64-0 | - | - | - | - | - | 0 |
| Nov 8 | Los Medanos | L, 72-28 | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Jose | - | - | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 31-7 | - | - | - | - | - | - | - | - |
| Sep 6 | De Anza | L, 31-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Gavilan | L, 40-13 | - | - | - | - | - | - | - | - |
| Sep 20 | at Merced | L, 52-20 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 40-24 | - | - | - | - | - | - | - | - |
| Oct 11 | San Joaquin Delta | L, 54-19 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Chabot | W, 22-14 | 2 | 75 | 37.5 | 46 | 0 | 0 | 0 | 0 |
| Oct 25 | Feather River | L, 70-20 | 2 | 67 | 33.5 | 36 | 0 | 0 | 0 | 0 |
| Nov 1 | at Siskiyous | L, 64-0 | 4 | 142 | 35.5 | 45 | 0 | 0 | 0 | 0 |
| Nov 8 | Los Medanos | L, 72-28 | 2 | 47 | 23.5 | 26 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | De Anza | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Gavilan | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Merced | L, 52-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 40-24 | 3 | 40 | 13.3 | 0 | 0 | - | - | - | - | - |
| Oct 11 | San Joaquin Delta | L, 54-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Chabot | W, 22-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | L, 70-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Siskiyous | L, 64-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Los Medanos | L, 72-28 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Jose | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 31-7 | 1 | 64 | 5 | - | - | 69 |
| Sep 6 | De Anza | L, 31-0 | 1 | 18 | 19 | - | - | 37 |
| Sep 13 | Gavilan | L, 40-13 | 1 | 38 | - | - | - | 38 |
| Sep 20 | at Merced | L, 52-20 | 1 | 9 | - | - | - | 9 |
| Sep 27 | at Hartnell | L, 40-24 | 1 | 47 | 8 | - | 40 | 95 |
| Oct 11 | San Joaquin Delta | L, 54-19 | 1 | 1 | 35 | - | - | 36 |
| Oct 18 | vs. Chabot | W, 22-14 | 1 | 13 | 64 | - | - | 77 |
| Oct 25 | Feather River | L, 70-20 | 1 | -4 | 98 | - | - | 94 |
| Nov 1 | at Siskiyous | L, 64-0 | 1 | - | 27 | - | - | 27 |
| Nov 8 | Los Medanos | L, 72-28 | 1 | - | 69 | - | - | 69 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 31-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | De Anza | L, 31-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Gavilan | L, 40-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Merced | L, 52-20 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Hartnell | L, 40-24 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | San Joaquin Delta | L, 54-19 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | vs. Chabot | W, 22-14 | 8 | 1 | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 25 | Feather River | L, 70-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Siskiyous | L, 64-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Los Medanos | L, 72-28 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | De Anza | L, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Gavilan | L, 40-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Merced | L, 52-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 40-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | San Joaquin Delta | L, 54-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Chabot | W, 22-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | L, 70-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Siskiyous | L, 64-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Los Medanos | L, 72-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 100.0% | 38 | 3.8 | 38.0 | 0 | 0 | 38 | 419.2 |
| Conference | 5 | 1 | 1 | 100.0% | 38 | 7.6 | 38.0 | 0 | 0 | 38 | 419.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | 1 | 1 | 100.0% | 38 | 7.6 | 38.0 | 0 | 0 | 38 | 419.2 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | 1 | 1 | 100.0% | 38 | 4.2 | 38.0 | 0 | 0 | 38 | 419.2 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 1 | 1 | 100.0% | 38 | 19.0 | 38.0 | 0 | 0 | 38 | 419.2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 53 | 186 | 18.6 | 3.5 | 6 | 21 | 2 | 1 |
| Conference | 5 | 5 | 10 | 2.0 | 2.0 | 1 | 9 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 22 | 53 | 10.6 | 2.4 | 1 | 12 | - | - |
| Away | 4 | 29 | 120 | 30.0 | 4.1 | 4 | 21 | 2 | 1 |
| Neutral | 1 | 2 | 13 | 13.0 | 6.5 | 1 | 9 | - | - |
| Wins | 1 | 2 | 13 | 13.0 | 6.5 | 1 | 9 | - | - |
| Losses | 9 | 51 | 173 | 19.2 | 3.4 | 5 | 21 | 2 | 1 |
| August | 1 | 14 | 64 | 64.0 | 4.6 | 1 | 21 | 1 | 1 |
| September | 4 | 34 | 112 | 28.0 | 3.3 | 4 | 13 | 1 | 0 |
| October | 3 | 5 | 10 | 3.3 | 2.0 | 1 | 9 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 2.4 | 325 | 32.5 | 13.5 | 1 | 45 |
| Conference | 5 | 21 | 4.2 | 293 | 58.6 | 14.0 | 1 | 45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 2.8 | 221 | 44.2 | 15.8 | 1 | 29 |
| Away | 4 | 6 | 1.5 | 40 | 10.0 | 6.7 | 0 | 10 |
| Neutral | 1 | 4 | 4.0 | 64 | 64.0 | 16.0 | 0 | 45 |
| Wins | 1 | 4 | 4.0 | 64 | 64.0 | 16.0 | 0 | 45 |
| Losses | 9 | 20 | 2.2 | 261 | 29.0 | 13.1 | 1 | 29 |
| August | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| September | 4 | 2 | 0.5 | 27 | 6.8 | 13.5 | 0 | 19 |
| October | 3 | 14 | 4.7 | 197 | 65.7 | 14.1 | 1 | 45 |
| November | 2 | 7 | 3.5 | 96 | 48.0 | 13.7 | 0 | 29 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | 0 | 0 | - | 0 |
| Wins | 1 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 9 | - | - | - | - | 0 | 0 | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 331 | 33.1 | 46 | 0 | 1 | 0 | 0 |
| Conference | 5 | 10 | 331 | 33.1 | 46 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 114 | 28.5 | 36 | 0 | 1 | 0 | 0 |
| Away | 4 | 4 | 142 | 35.5 | 45 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 75 | 37.5 | 46 | 0 | 0 | 0 | 0 |
| Wins | 1 | 2 | 75 | 37.5 | 46 | 0 | 0 | 0 | 0 |
| Losses | 9 | 8 | 256 | 32.0 | 45 | 0 | 1 | 0 | 0 |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 142 | 35.5 | 46 | 0 | 0 | 0 | 0 |
| November | 2 | 6 | 189 | 31.5 | 45 | 0 | 1 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 40 | 13.3 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 40 | 13.3 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 40 | 13.3 | 0 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 40 | 13.3 | 0 | 0 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 186 | 325 | - | 40 | 551 | 55.1 |
| Conference | 5 | 10 | 293 | - | - | 303 | 60.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 53 | 221 | - | - | 274 | 54.8 |
| Away | 4 | 120 | 40 | - | 40 | 200 | 50.0 |
| Neutral | 1 | 13 | 64 | - | - | 77 | 77.0 |
| Wins | 1 | 13 | 64 | - | - | 77 | 77.0 |
| Losses | 9 | 173 | 261 | - | 40 | 474 | 52.7 |
| August | 1 | 64 | 5 | - | - | 69 | 69.0 |
| September | 4 | 112 | 27 | - | 40 | 179 | 44.8 |
| October | 3 | 10 | 197 | - | - | 207 | 69.0 |
| November | 2 | - | 96 | - | - | 96 | 48.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 4.6 | 6 | 1 | 0 | - | - | - | 0 | - | 2 | 0 |
| Conference | 16 | 3.2 | 1 | 1 | - | - | - | - | 0 | - | 2 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 2.8 | 1 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Away | 24 | 6.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 8 | 8.0 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Wins | 8 | 8.0 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 38 | 4.2 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| August | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 14 | 4.7 | 1 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| November | 2 | 1.0 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
