|
American River at Butte - Oroville, CA 10/26/2024 - 1:00 PM |
|
|
American River
31 |
Butte
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| American River (4-3, 2) | 0 | 10 | 0 | 14 | 7 | 31 |
| Butte (6-1, 1) | 7 | 14 | 3 | 0 | 6 | 30 |
| Oroville, CA | John B. Cowan | ||||||
| Prd | Time | Scoring Summary | American River - Butte |
|---|---|---|---|
| 1 | 07:33 | Butte - Marcus Beamon rush for 1 yard to the AMERICAN00, TOUCHDOWN, clock 07:33. (Lane Garner kick is good). | 0 - 7 |
| 2 | 12:05 |
American River
- Cameron Smith 38 yd field goal.
Drive: 14 plays, 48 yards in 7:19. |
3 - 7 |
| 2 | 03:21 | American River - Cameron Smith field goal attempt from 38 GOOD, clock 12:05. (Cameron Smith kick is good). | 10 - 7 |
| 2 | 00:48 | Butte - Elias Brown rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 03:21. (Lane Garner kick is good). | 10 - 14 |
| 2 | 00:00 | Butte - Marcus Beamon pass complete to Adon Turner for 29 yards to the AMERICAN00, TOUCHDOWN, clock 00:48. (Lane Garner kick is good). | 10 - 21 |
| 3 | 03:37 |
Butte
- Lane Garner 41 yd field goal.
Drive: 14 plays, 68 yards in 8:30. |
10 - 24 |
| 4 | 07:00 | American River - Jett Harris pass intercepted by Zach Valcarcel at the BUTTE05, Zach Valcarcel return 95 yards to the AMERICAN00, TOUCHDOWN, clock 00:00, PENALTY AMERICAN illegal forward pass declined. (Cameron Smith kick is good). | 17 - 24 |
| 4 | 01:56 | American River - Lane Garner field goal attempt from 41 GOOD, clock 03:37. (Cameron Smith kick is good). | 24 - 24 |
| OT | 15:00 | American River - Jett Harris pass complete to Luis Torres for 9 yards to the BUTTE00, TOUCHDOWN, clock 07:00. (Cameron Smith kick is good). | 31 - 24 |
| OT | 15:00 | Butte - Elias Brown rush for 6 yards to the BUTTE00, TOUCHDOWN, clock 01:56. (Lane Garner kick failed). | 31 - 30 |
| American River | Statistics | Butte |
|---|---|---|
| 29 | FIRST DOWNS | 18 |
| 16 10 3 |
Passing Rushing Penalty |
4 11 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 443 | TOTAL OFFENSE | 288 |
| 71 6.2 |
Total Offensive Plays Average gain per play |
56 5.1 |
| 274 | NET YARDS PASSING | 81 |
| 24-40
6.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-11
7.4 3-28 0 |
| 169 | NET YARDS RUSHING | 207 |
| 31 5.5 |
Rushing Attempts Average gain per rush |
45 4.6 |
| 4-73 | PUNTS: Number-Yards | 5-208 |
| 18.3 | Average | 41.6 |
| 9 | TOTAL RETURN YARDS | 100 |
| 0 0 1-9 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-5 1-95 |
| 7-58 | PENALTIES: Number-Yards | 13-111 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-28 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-95 |
| 26:40 | TIME OF POSSESSION | 33:20 |
American River |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Slade Wilson | 7 | 2 | 9 | - | - | - | - | ||||
| 23 | Antonio Williams | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 22 | Cade Dutton | 4 | 0 | 4 | - | - | - | - | ||||
| 47 | Edgar Montes | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 48 | Trevaun Robinson | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Melikai Red | 4 | 0 | 4 | 1 - 9 | 2 - 12 | - | - | ||||
| 14 | Kris Butters | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Diallo Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Garrett Risley | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 97 | Johnathan Correa | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Gavin Molloy | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Diego Villarreal | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Ike Ikegbu | 2 | 0 | 2 | 1 - 15 | 1 - 15 | - | - | 1 | |||
| 10 | Jared Quenga | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Zaire Fortune | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Collin Bray | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Mason Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Jeremiah Costilla | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Guy Fortson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 12 | 56 | 3 - 28 | 6 - 34 | 0-0 | - | 2 | 1 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Bryson Snelling | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 8 | Austin Young | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 6 | Zach Valcarcel | 5 | 0 | 5 | - | - | - | 1-95 | 3 | |||
| 0 | Aiden Whipple | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Asar Moore | 4 | 0 | 4 | - | - | - | - | 4 | |||
| 13 | Malachi Calhoun | 4 | 0 | 4 | - | 1 - 5 | - | - | 1 | |||
| 42 | Kai Baugh | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 11 | Gabe Ponce | 2 | 0 | 2 | - | 1 - 3 | 1-0 | - | ||||
| 26 | Quinten Beamon | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Easton Millward | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Donnell Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Abraham Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Hatimu Letisi | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Khary Beler | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Niall Raby | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 4 | 46 | - | 4 - 11 | 1 | 1-0 | 1-95 | 7 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: John B. Cowan Attendance: 0 |
Referee: James Johnson Umpire: Steven Brown Head Linesman: Logan Weiper Line Judge: Bradley Werner Back Judge: David Velleman Field Judge: Adam Craver III Side Judge: Erick Cordova Scorekeeper: David Silverstein |
