|
American River at Butte - Oroville, CA 10/26/2024 - 1:00 PM |
|
|
American River
31 |
Butte
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| American River (4-3, 2) | 0 | 10 | 0 | 14 | 7 | 31 |
| Butte (6-1, 1) | 7 | 14 | 3 | 0 | 6 | 30 |
| Oroville, CA | John B. Cowan | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Butte | 1 | 15:00 | 04:25 | BUTTE25 | 9 | 56 | FGA |
| American River | 1 | 10:35 | 01:48 | AMERICAN20 | 4 | 18 | PUNT |
| Butte | 1 | 08:47 | 01:14 | AMERICAN04 | 3 | -1 | TD |
| American River | 1 | 07:33 | 01:32 | AMERICAN35 | 3 | 0 | PUNT |
| Butte | 1 | 06:01 | 01:37 | BUTTE30 | 3 | 4 | PUNT |
| American River | 1 | 04:24 | 07:19 | AMERICAN31 | 14 | 48 | FGA |
| Butte | 2 | 12:01 | 02:15 | BUTTE36 | 4 | 4 | PUNT |
| American River | 2 | 09:46 | 06:25 | AMERICAN03 | 12 | 97 | TD |
| Butte | 2 | 03:21 | 02:33 | BUTTE31 | 6 | 69 | TD |
| American River | 2 | 00:42 | 00:42 | AMERICAN17 | 6 | 43 | INT |
| Butte | 2 | 00:00 | 00:00 | AMERICAN03 | 0 | 0 | TD |
| American River | 3 | 15:00 | 02:53 | AMERICAN25 | 5 | 33 | PUNT |
| Butte | 3 | 12:07 | 08:30 | BUTTE09 | 14 | 68 | TD |
| American River | 3 | 03:37 | 01:25 | AMERICAN25 | 3 | 3 | PUNT |
| Butte | 3 | 02:12 | 02:21 | BUTTE37 | 3 | -2 | PUNT |
| American River | 4 | 14:51 | 00:00 | AMERICAN35 | 7 | 65 | FUMB |
| Butte | 4 | 14:51 | 05:39 | BUTTE20 | 4 | 36 | PUNT |
| American River | 4 | 09:12 | 02:12 | AMERICAN20 | 7 | 80 | TD |
| Butte | 4 | 07:00 | 02:46 | BUTTE25 | 4 | 15 | PUNT |
| American River | 4 | 04:14 | 02:18 | AMERICAN23 | 7 | 72 | TD |
| Butte | 4 | 01:50 | 01:50 | BUTTE25 | 9 | 52 | TD |
