|
Reedley at Shasta - Redding, Ca 9/28/2024 - 6:00 PM |
|
|
Reedley
35 |
Shasta
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (0-3) | 7 | 14 | 7 | 7 | 35 |
| Shasta (1-1) | 10 | 7 | 3 | 13 | 33 |
| Redding, Ca | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REEDLEY35 | REEDLEY ball on REEDLEY35, clock 15:00. |
| Jonatan Chavez kickoff 22 yards to the SHASTA43, on-side kick, recovered by REEDLEY on SHASTA43. | |
| Reedley at 15:00 | |
|---|---|
| 1st and 10 at SHASTA43 | Reedley drive start at 15:00. |
| 1st and 10 at SHASTA43 | Ty Chambers pass intercepted by Samuel Cardon at the SHASTA33, Samuel Cardon return 12 yards to the SHASTA45 (Karlos Grier). |
| 1 plays, 0 yards, 00:09 elapsed | |
| Shasta at 14:51 | |
| 1st and 10 at SHASTA45 | Shasta drive start at 14:51. |
| 1st and 10 at SHASTA45 | Jason Abbey rush for 10 yards to the REEDLEY45 (Ryan Brown). |
| 1st and 10 at REEDLEY45 | Jason Abbey rush for 4 yards to the REEDLEY41 (Ryan Brown). |
| 2nd and 6 at REEDLEY41 | Levi Durrell sacked for loss of 8 yards to the REEDLEY49 (Ryan Brown). |
| 3rd and 14 at REEDLEY49 | Levi Durrell pass incomplete to Hakeem Lowe (Ki'mauri Washin). |
| 4th and 14 at REEDLEY49 | Diego Almodovar punt 34 yards to the REEDLEY15, downed, PENALTY REEDLEY roughing the kicker (Hunter Babb) 15 yards to the REEDLEY34, NO PLAY. |
| 4 plays, 21 yards, 00:00 elapsed | |
| Shasta at 14:51 | |
| 1st and 10 at REEDLEY34 | Levi Durrell pass incomplete to David Sheffer. |
| 2nd and 10 at REEDLEY34 | PENALTY SHASTA false start (Solomona Sagiao) 5 yards to the REEDLEY39. |
| 2nd and 15 at REEDLEY39 | Zemerion Silas rush for 6 yards to the REEDLEY33 (Lawrence Stell), out-of-bounds. |
| 3rd and 9 at REEDLEY33 | Levi Durrell pass complete to Zemerion Silas for 15 yards to the REEDLEY18 (Fred Albarran). |
| 1st and 10 at REEDLEY18 | Jason Abbey rush for 4 yards to the REEDLEY14 (Kevin Valdivia). |
| 2nd and 6 at REEDLEY14 | Timeout Reedley, clock 11:47. |
| 2nd and 6 at REEDLEY14 | Levi Durrell pass complete to Hakeem Lowe for 5 yards to the REEDLEY09 (Ryan Brown), PENALTY REEDLEY personal foul (Ryan Brown) 5 yards to the REEDLEY04. |
| 1st and Goal at REEDLEY04 | Jason Abbey rush for no gain to the REEDLEY04 (Lawrence Stell), PENALTY SHASTA holding (Toby Bagley) 10 yards to the REEDLEY14, NO PLAY. |
| 1st and Goal at REEDLEY14 | Levi Durrell pass complete to Diego Recio for 4 yards to the REEDLEY10 (Lawrence Stell). |
| 2nd and Goal at REEDLEY10 | Levi Durrell rush for 4 yards to the REEDLEY06 (Lawrence Stell), out-of-bounds. |
| 3rd and Goal at REEDLEY06 | Levi Durrell rush for 1 yard to the REEDLEY05 (Kevin Valdivia), out-of-bounds. |
| 4th and Goal at REEDLEY05 | Timeout Shasta, clock 09:19. |
| 4th and Goal at REEDLEY05 | Levi Durrell pass incomplete to Zemerion Silas, PENALTY REEDLEY pass interference (Rashid Mansour) 3 yards to the REEDLEY02, NO PLAY. |
| 1st and Goal at REEDLEY02 | Jason Abbey rush for 1 yard to the REEDLEY01 (Julian Ramirez; Levi Demmon). |
| 2nd and Goal at REEDLEY01 | Levi Durrell rush for loss of 2 yards to the REEDLEY03 (Brenden Nauheim). |
| 3rd and Goal at REEDLEY03 | Timeout Shasta, clock 07:54. |
| 3rd and Goal at REEDLEY03 | Jahari Johnson rush for 3 yards to the REEDLEY00, TOUCHDOWN, clock 07:48. |
| Diego Almodovar kick attempt good. | |
| Reedley 0, Shasta 7 | |
| 11 plays, 34 yards, 07:03 elapsed | |
| Diego Almodovar kickoff 34 yards to the REEDLEY31, fair catch by Lawrence Watson. | |
| Reedley at 07:48 | |
| 1st and 10 at REEDLEY31 | Reedley drive start at 07:48. |
| 1st and 10 at REEDLEY31 | Ty Chambers rush for no gain to the REEDLEY31 (Rashawn Boone), PENALTY REEDLEY personal foul (Ty Chambers) 15 yards to the REEDLEY16. |
| 2nd and 25 at REEDLEY16 | Ty Chambers pass incomplete to Donavan Smith, PENALTY SHASTA pass interference (Rashawn Boone) 15 yards to the REEDLEY31. |
| 1st and 10 at REEDLEY31 | Ty Chambers pass incomplete. |
| 2nd and 10 at REEDLEY31 | LaDanian Street rush for 2 yards to the REEDLEY33 (Samuel Cardon). |
| 3rd and 8 at REEDLEY33 | Ty Chambers pass incomplete to Donavan Smith. |
| 4th and 8 at REEDLEY33 | REEDLEY ball on REEDLEY33, clock 06:30. |
| 4th and 10 at REEDLEY33 | Jonatan Chavez punt 47 yards to the SHASTA20, Chance Tager return 10 yards to the SHASTA30 (London Alexande), out-of-bounds. |
| 5 plays, 2 yards, 01:24 elapsed | |
| Shasta at 06:24 | |
| 1st and 10 at SHASTA30 | Shasta drive start at 06:24. |
| 1st and 10 at SHASTA30 | Diego Recio rush for no gain to the SHASTA30 (TEAM), PENALTY SHASTA illegal formation 5 yards to the SHASTA25, NO PLAY. |
| 1st and 15 at SHASTA25 | Zemerion Silas rush for no gain to the SHASTA25 (TEAM; Conner Bohlken). |
| 2nd and 15 at SHASTA25 | Levi Durrell pass incomplete to David Sheffer. |
| 3rd and 15 at SHASTA25 | Levi Durrell rush for 2 yards to the SHASTA27, out-of-bounds. |
| 4th and 13 at SHASTA27 | Diego Almodovar punt 40 yards to the REEDLEY33, LaDanian Street return 27 yards to the SHASTA40 (TEAM), out-of-bounds. |
| 3 plays, -3 yards, 00:00 elapsed | |
| Reedley at 06:24 | |
| 1st and 10 at SHASTA40 | Reedley drive start at 06:24. |
| 1st and 10 at SHASTA40 | Joseph Bass rush for no gain to the SHASTA40 (Barry Rhodes). |
| 2nd and 10 at SHASTA40 | Ty Chambers pass complete to Karlos Grier for 8 yards to the SHASTA32 (Macklin Martin). |
| 3rd and 2 at SHASTA32 | Joseph Bass rush for 3 yards to the SHASTA29, out-of-bounds, PENALTY REEDLEY holding 3 yards to the SHASTA35, NO PLAY, PENALTY SHASTA personal foul (Gavin Skerik) 8 yards to the SHASTA24. |
| 1st and 10 at SHASTA24 | Ty Chambers pass incomplete to LaDanian Street. |
| 2nd and 10 at SHASTA24 | Ty Chambers pass complete to LaDanian Street for 24 yards to the SHASTA00, TOUCHDOWN, clock 03:26. |
| Jayden Evangelo kick attempt good. | |
| Reedley 7, Shasta 7 | |
| 4 plays, 37 yards, 02:58 elapsed | |
| Jonatan Chavez kickoff 32 yards to the SHASTA33, out-of-bounds, SHASTA ball on SHASTA38, clock 03:23. | |
| Shasta at 03:23 | |
| 1st and 10 at SHASTA38 | Shasta drive start at 03:23. |
| 1st and 10 at SHASTA38 | Diego Recio rush for 7 yards to the SHASTA45 (Ravel Cato). |
| 2nd and 3 at SHASTA45 | Diego Recio rush for 5 yards to the 50 yardline (Eduardo Vega). |
| 1st and 10 at SHASTA50 | Diego Recio rush for no gain to the 50 yardline (Eduardo Vega). |
| 2nd and 10 at SHASTA50 | Levi Durrell pass incomplete to Zemerion Silas. |
| 3rd and 10 at SHASTA50 | Levi Durrell pass incomplete to Zemerion Silas. |
| 4th and 10 at SHASTA50 | Diego Almodovar punt 25 yards to the REEDLEY25, downed. |
| 5 plays, 12 yards, 01:53 elapsed | |
| Reedley at 01:30 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 01:30. |
| 1st and 10 at REEDLEY25 | Hunter Babb rush for 2 yards to the REEDLEY27, fumble forced by Samuel Cardon, fumble by Hunter Babb recovered by SHASTA Jordan Yoro at REEDLEY18 (Carmine Ficher). |
| 1 plays, -7 yards, 00:05 elapsed | |
| Shasta at 01:25 | |
| 1st and 10 at REEDLEY18 | Shasta drive start at 01:25. |
| 1st and 10 at REEDLEY18 | Jason Abbey rush for 1 yard to the REEDLEY17 (Kevin Valdivia). |
| 2nd and 9 at REEDLEY17 | Levi Durrell pass incomplete to David Sheffer. |
| 3rd and 9 at REEDLEY17 | Levi Durrell pass incomplete to Jahari Johnson, PENALTY SHASTA holding declined. |
| 4th and 9 at REEDLEY17 | Diego Almodovar field goal attempt from 34 GOOD, clock 00:40. |
| Reedley 7, Shasta 10 | |
| 4 plays, 1 yards, 00:45 elapsed | |
| Diego Almodovar kickoff 53 yards to the REEDLEY12, Preston Scott return 34 yards to the REEDLEY46 (TEAM), out-of-bounds. | |
| Reedley at 00:38 | |
| 1st and 10 at REEDLEY46 | Reedley drive start at 00:38. |
| 1st and 10 at REEDLEY46 | Ty Chambers pass complete to Donavan Smith for 12 yards to the SHASTA42 (Rashawn Boone). |
| 1st and 10 at SHASTA42 | Ty Chambers pass complete to Karlos Grier for 13 yards to the SHASTA29 (Macklin Martin). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SHASTA29 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SHASTA29 | LaDanian Street rush for 16 yards to the SHASTA13 (Gavin Skerik), out-of-bounds, PENALTY SHASTA unsportmanlike conduct (Gavin Skerik) 7 yards to the SHASTA06. |
| 1st and Goal at SHASTA06 | Israel Robles rush for 4 yards to the SHASTA02 (Rashawn Boone). |
| 2nd and Goal at SHASTA02 | Israel Robles rush for 2 yards to the SHASTA00, TOUCHDOWN, clock 13:58. |
| Jayden Evangelo kick attempt good. | |
| Reedley 14, Shasta 10 | |
| 5 plays, 54 yards, 01:40 elapsed | |
| Jonatan Chavez kickoff 40 yards to the SHASTA25, Shaunathan Wild return 5 yards to the SHASTA30 (Elijah Alvarado). | |
| Shasta at 13:58 | |
| 1st and 10 at SHASTA30 | PENALTY REEDLEY offside 5 yards to the SHASTA35. |
| 1st and 5 at SHASTA35 | SHASTA ball on SHASTA35, clock 13:20. |
| 1st and 10 at SHASTA35 | Shasta drive start at 13:20. |
| 1st and 10 at SHASTA35 | Jason Abbey rush for 2 yards to the SHASTA37 (Levi Demmon). |
| 2nd and 8 at SHASTA37 | Levi Durrell rush for 3 yards to the SHASTA40 (Paul Boucher Jr), out-of-bounds. |
| 3rd and 5 at SHASTA40 | Levi Durrell pass complete to Shaunathan Wild for 3 yards to the SHASTA43 (Brak Hill). |
| 4th and 2 at SHASTA43 | Diego Almodovar punt 33 yards to the REEDLEY24, downed. |
| 3 plays, 13 yards, 01:41 elapsed | |
| Reedley at 12:17 | |
| 1st and 10 at REEDLEY24 | Reedley drive start at 12:17. |
| 1st and 10 at REEDLEY24 | Jake Hamilton pass complete to Donavan Smith for 3 yards to the REEDLEY27 (Macklin Martin), out-of-bounds. |
| 2nd and 7 at REEDLEY27 | Jake Hamilton pass complete to Jacob Saldate for 6 yards to the REEDLEY33 (Jamsley Laguerr). |
| 3rd and 1 at REEDLEY33 | Jake Hamilton pass complete to Karlos Grier for 49 yards to the SHASTA18 (Rashawn Boone). |
| 1st and 10 at SHASTA18 | PENALTY REEDLEY false start (LaDanian Street) 5 yards to the SHASTA23. |
| 1st and 15 at SHASTA23 | Joseph Bass rush for 9 yards to the SHASTA14 (Gavin Skerik). |
| 2nd and 6 at SHASTA14 | Jake Hamilton pass incomplete to Joseph Bass (Rashawn Boone). |
| 3rd and 6 at SHASTA14 | Joseph Bass rush for 6 yards to the SHASTA08 (Gavin Skerik). |
| 1st and Goal at SHASTA08 | Joseph Bass rush for 2 yards to the SHASTA06 (Philip Barr). |
| 2nd and Goal at SHASTA06 | Jake Hamilton pass complete to Terik Streets for 6 yards to the SHASTA00, TOUCHDOWN, clock 08:21. |
| Jayden Evangelo kick attempt good, PENALTY REEDLEY illegal procedure 5 yards to the SHASTA08, NO PLAY, clock 08:21. | |
| Jayden Evangelo kick attempt good. | |
| Reedley 21, Shasta 10 | |
| 8 plays, 76 yards, 03:56 elapsed | |
| Jonatan Chavez kickoff 30 yards to the SHASTA35, Shaunathan Wild return 2 yards to the SHASTA37 (Lawrence Watson). | |
| Shasta at 08:16 | |
| 1st and 10 at SHASTA37 | Shasta drive start at 08:16. |
| 1st and 10 at SHASTA37 | Levi Durrell pass incomplete to Jahari Johnson (Jayden Peterson). |
| 2nd and 10 at SHASTA37 | Diego Recio rush for 4 yards to the SHASTA41 (Conner Bohlken). |
| 3rd and 6 at SHASTA41 | Levi Durrell pass complete to Hakeem Lowe for 25 yards to the REEDLEY34 (Rashid Mansour), out-of-bounds. |
| 1st and 10 at REEDLEY34 | Diego Recio rush for no gain to the REEDLEY34 (Brenden Nauheim). |
| 2nd and 10 at REEDLEY34 | Levi Durrell pass incomplete to Jahari Johnson. |
| 3rd and 10 at REEDLEY34 | Levi Durrell pass incomplete to Jahari Johnson. |
| 4th and 10 at REEDLEY34 | Timeout Reedley, clock 06:17. |
| 4th and 10 at REEDLEY34 | Levi Durrell pass complete to Jahari Johnson for 26 yards to the REEDLEY08, out-of-bounds. |
| 1st and Goal at REEDLEY08 | Diego Recio rush for 2 yards to the REEDLEY06 (Lawrence Stell). |
| 2nd and Goal at REEDLEY06 | Diego Recio rush for 5 yards to the REEDLEY01 (Levi Demmon). |
| 3rd and Goal at REEDLEY01 | Levi Durrell rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 04:59. |
| Diego Almodovar kick attempt good. | |
| Reedley 21, Shasta 17 | |
| 10 plays, 63 yards, 03:17 elapsed | |
| Diego Almodovar kickoff 43 yards to the REEDLEY22, Preston Scott return 26 yards to the REEDLEY48 (Connor Pfadt). | |
| Reedley at 04:48 | |
| 1st and 10 at REEDLEY48 | Reedley drive start at 04:48. |
| 1st and 10 at REEDLEY48 | Ty Chambers pass incomplete to Preston Scott. |
| 2nd and 10 at REEDLEY48 | Ty Chambers pass complete to Donavan Smith for 18 yards to the SHASTA34 (Samuel Cardon; Macklin Martin). |
| 1st and 10 at SHASTA34 | Ty Chambers pass incomplete to Preston Scott. |
| 2nd and 10 at SHASTA34 | Ty Chambers pass complete to Donavan Smith for 10 yards to the SHASTA24. |
| 1st and 10 at SHASTA24 | Ty Chambers pass incomplete to Preston Scott (Samuel Cardon). |
| 2nd and 10 at SHASTA24 | Hunter Babb rush for 3 yards to the SHASTA21 (Barry Rhodes; Macklin Martin). |
| 3rd and 7 at SHASTA21 | Jake Hamilton pass incomplete. |
| 4th and 7 at SHASTA21 | Jayden Evangelo field goal attempt from 38 MISSED - wide left, spot at SHASTA21. |
| 8 plays, 31 yards, 02:08 elapsed | |
| Shasta at 02:40 | |
| 1st and 10 at SHASTA21 | Shasta drive start at 02:40. |
| 1st and 10 at SHASTA21 | Levi Durrell pass incomplete (Chris Alba). |
| 2nd and 10 at SHASTA21 | Levi Durrell rush for 1 yard to the SHASTA22 (Ravel Cato). |
| 3rd and 9 at SHASTA22 | Levi Durrell pass complete to Jahari Johnson for 25 yards to the SHASTA47 (Amari Mazeke). |
| 1st and 10 at SHASTA47 | Levi Durrell pass incomplete to Jahari Johnson. |
| 2nd and 10 at SHASTA47 | Diego Recio rush for loss of 5 yards to the SHASTA42 (Eduardo Vega). |
| 3rd and 15 at SHASTA42 | Levi Durrell pass incomplete to Zemerion Silas. |
| 4th and 15 at SHASTA42 | Diego Almodovar punt 29 yards to the REEDLEY29, LaDanian Street return 17 yards to the REEDLEY46 (TEAM). |
| 6 plays, 21 yards, 01:49 elapsed | |
| Reedley at 00:51 | |
| 1st and 10 at REEDLEY46 | Reedley drive start at 00:51. |
| 1st and 10 at REEDLEY46 | PENALTY REEDLEY illegal block (Hunter Babb) 24 yards to the REEDLEY22. |
| 1st and 34 at REEDLEY22 | REEDLEY ball on REEDLEY22, clock 00:46. |
| 1st and 10 at REEDLEY22 | Reedley drive start at 00:46. |
| 1st and 10 at REEDLEY22 | Jake Hamilton pass complete to Donavan Smith for 13 yards to the REEDLEY35, out-of-bounds. |
| 1st and 10 at REEDLEY35 | Jake Hamilton rush for 10 yards to the REEDLEY45 (TEAM), out-of-bounds. |
| 1st and 10 at REEDLEY45 | Jake Hamilton pass incomplete, PENALTY REEDLEY holding (Israel Robles) 10 yards to the REEDLEY35, NO PLAY. |
| 1st and 20 at REEDLEY35 | Jake Hamilton pass complete to Donavan Smith for 11 yards to the REEDLEY46 (Macklin Martin). |
| 2nd and 9 at REEDLEY46 | Jake Hamilton rush for 10 yards to the SHASTA44 (TEAM). |
| 1st and 10 at SHASTA44 | Timeout Reedley, clock 00:07. |
| 1st and 10 at SHASTA44 | Jake Hamilton pass incomplete to Karlos Grier (Rashawn Boone). |
| 5 plays, 10 yards, 00:51 elapsed | |
| 2nd and 10 at SHASTA44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SHASTA44 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SHASTA44 | Start of 3rd quarter, clock 15:00, SHASTA ball on SHASTA35. |
| Diego Almodovar kickoff 41 yards to the REEDLEY24, Preston Scott return 5 yards to the REEDLEY29 (Judah Werner). | |
| Reedley at 14:53 | |
| 1st and 10 at REEDLEY29 | Reedley drive start at 14:53. |
| 1st and 10 at REEDLEY29 | Joseph Bass rush for 15 yards to the REEDLEY44 (Barry Rhodes). |
| 1st and 10 at REEDLEY44 | Joseph Bass rush for 1 yard to the REEDLEY45 (Gavin Skerik). |
| 2nd and 9 at REEDLEY45 | Jake Hamilton pass complete to LaDanian Street for 40 yards to the SHASTA15 (Jordan Yoro). |
| 1st and 10 at SHASTA15 | Joseph Bass rush for 6 yards to the SHASTA09 (Macklin Martin; Jordan Yoro). |
| 2nd and 4 at SHASTA09 | Joseph Bass rush for 7 yards to the SHASTA02 (Jordan Yoro; Samuel Cardon). |
| 1st and Goal at SHASTA02 | Joseph Bass rush for 1 yard to the SHASTA01 (Riley Sareth). |
| 2nd and Goal at SHASTA01 | Joseph Bass rush for 1 yard to the SHASTA00, TOUCHDOWN, clock 11:40. |
| Jayden Evangelo kick attempt good. | |
| Reedley 28, Shasta 17 | |
| 7 plays, 71 yards, 03:13 elapsed | |
| Jonatan Chavez kickoff 57 yards to the SHASTA08, Deonjae Ervin return 11 yards to the SHASTA19 (Chris Alba). | |
| Shasta at 11:35 | |
| 1st and 10 at SHASTA19 | Shasta drive start at 11:35. |
| 1st and 10 at SHASTA19 | Levi Durrell pass incomplete to Jahari Johnson. |
| 2nd and 10 at SHASTA19 | Levi Durrell pass complete to Jahari Johnson for 13 yards to the SHASTA32 (Rashid Mansour), out-of-bounds. |
| 1st and 10 at SHASTA32 | Jason Abbey rush for 5 yards to the SHASTA37 (Brak Hill). |
| 2nd and 5 at SHASTA37 | Levi Durrell pass complete to Jahari Johnson for 3 yards to the SHASTA40 (Rashid Mansour), out-of-bounds. |
| 3rd and 2 at SHASTA40 | Jason Abbey rush for no gain to the SHASTA40 (Julian Ramirez). |
| 4th and 2 at SHASTA40 | Diego Almodovar punt 31 yards to the REEDLEY29, LaDanian Street return 1 yards to the REEDLEY30 (Austin Berry Ki). |
| 5 plays, 21 yards, 01:58 elapsed | |
| Reedley at 09:37 | |
| 1st and 10 at REEDLEY30 | Reedley drive start at 09:37. |
| 1st and 10 at REEDLEY30 | Jake Hamilton pass incomplete to Preston Scott (Jamsley Laguerr). |
| 2nd and 10 at REEDLEY30 | Jake Hamilton pass incomplete to Donavan Smith. |
| 3rd and 10 at REEDLEY30 | Jake Hamilton pass incomplete to Donavan Smith. |
| 4th and 10 at REEDLEY30 | Jonatan Chavez punt 43 yards to the SHASTA27, downed. |
| 3 plays, 0 yards, 00:25 elapsed | |
| Shasta at 09:12 | |
| 1st and 10 at SHASTA27 | Shasta drive start at 09:12. |
| 1st and 10 at SHASTA27 | Levi Durrell rush for 9 yards to the SHASTA36 (Brak Hill). |
| 2nd and 1 at SHASTA36 | Jason Abbey rush for 2 yards to the SHASTA38 (Brak Hill). |
| 1st and 10 at SHASTA38 | Jason Abbey rush for 6 yards to the SHASTA44 (Levi Demmon). |
| 2nd and 4 at SHASTA44 | Jason Abbey rush for 7 yards to the REEDLEY49 (Levi Demmon). |
| 1st and 10 at REEDLEY49 | Jason Abbey rush for 4 yards to the REEDLEY45 (Chris Alba). |
| 2nd and 6 at REEDLEY45 | Levi Durrell pass complete to Hakeem Lowe for 10 yards to the REEDLEY35, out-of-bounds. |
| 1st and 10 at REEDLEY35 | Jason Abbey rush for 2 yards to the REEDLEY33 (Brak Hill). |
| 2nd and 8 at REEDLEY33 | Jason Abbey rush for 14 yards to the REEDLEY19 (Amari Mazeke). |
| 1st and 10 at REEDLEY19 | Levi Durrell rush for 8 yards to the REEDLEY11 (Amari Mazeke). |
| 2nd and 2 at REEDLEY11 | Jason Abbey rush for 7 yards to the REEDLEY04 (Ravel Cato). |
| 1st and Goal at REEDLEY04 | Diego Recio rush for 1 yard to the REEDLEY03 (Kevin Valdivia). |
| 2nd and Goal at REEDLEY03 | Diego Recio rush for 1 yard to the REEDLEY02 (Brak Hill). |
| 3rd and Goal at REEDLEY02 | Levi Durrell pass incomplete to Jahari Johnson (Kevin Valdivia). |
| 4th and Goal at REEDLEY02 | Diego Almodovar field goal attempt from 19 GOOD, clock 03:07. |
| Reedley 28, Shasta 20 | |
| 14 plays, 71 yards, 06:05 elapsed | |
| Diego Almodovar kickoff 40 yards to the REEDLEY25, Elpidio Gamez return 2 yards to the REEDLEY27. | |
| Reedley at 03:06 | |
| 1st and 10 at REEDLEY27 | Reedley drive start at 03:06. |
| 1st and 10 at REEDLEY27 | Israel Robles rush for 4 yards to the REEDLEY31 (Jordan Yoro). |
| 2nd and 6 at REEDLEY31 | PENALTY SHASTA encroachment (Malachi Tupai) 5 yards to the REEDLEY36. |
| 2nd and 1 at REEDLEY36 | PENALTY REEDLEY false start (Jose Vazquez) 5 yards to the REEDLEY31. |
| 2nd and 6 at REEDLEY31 | Jake Hamilton pass complete to Donavan Smith for 9 yards to the REEDLEY40 (Rashawn Boone). |
| 1st and 10 at REEDLEY40 | Jake Hamilton rush for 3 yards to the REEDLEY43 (Elia Aruor). |
| 2nd and 7 at REEDLEY43 | Jake Hamilton pass incomplete to Donavan Smith. |
| 3rd and 7 at REEDLEY43 | Jake Hamilton pass complete to LaDanian Street for 7 yards to the 50 yardline (Gavin Skerik). |
| 1st and 10 at REEDLEY50 | Israel Robles rush for 8 yards to the SHASTA42 (Victor Jimenez). |
| back to top | |
|
4th
|
|
| 2nd and 2 at SHASTA42 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at SHASTA42 | Israel Robles rush for 7 yards to the SHASTA35 (Gavin Skerik; Macklin Martin). |
| 1st and 10 at SHASTA35 | Jake Hamilton pass complete to Donavan Smith for 7 yards to the SHASTA28 (Macklin Martin), out-of-bounds. |
| 2nd and 3 at SHASTA28 | Israel Robles rush for 5 yards to the SHASTA23 (Barry Rhodes). |
| 1st and 10 at SHASTA23 | Jake Hamilton pass incomplete to LaDanian Street (Jordan Yoro). |
| 2nd and 10 at SHASTA23 | Jake Hamilton pass complete to LaDanian Street for 6 yards to the SHASTA17 (Jordan Yoro). |
| 3rd and 4 at SHASTA17 | Israel Robles rush for 5 yards to the SHASTA12 (Rashawn Boone), out-of-bounds. |
| 1st and 10 at SHASTA12 | Israel Robles rush for 6 yards to the SHASTA06 (Gavin Skerik; Barry Rhodes). |
| 2nd and 4 at SHASTA06 | Israel Robles rush for 6 yards to the SHASTA00, TOUCHDOWN, clock 12:23. |
| Jayden Evangelo kick attempt good. | |
| Reedley 35, Shasta 20 | |
| 14 plays, 73 yards, 05:43 elapsed | |
| Jonatan Chavez kickoff 38 yards to the SHASTA27, Shaunathan Wild return 19 yards to the SHASTA46 (Bransen Peters), PENALTY SHASTA holding 24 yards to the SHASTA22. | |
| Shasta at 12:14 | |
| 1st and 10 at SHASTA22 | Shasta drive start at 12:14. |
| 1st and 10 at SHASTA22 | Levi Durrell rush for 14 yards to the SHASTA36. |
| 1st and 10 at SHASTA36 | Jason Abbey rush for 8 yards to the SHASTA44 (Lawrence Stell). |
| 2nd and 2 at SHASTA44 | Levi Durrell pass incomplete to Zemerion Silas. |
| 3rd and 2 at SHASTA44 | Jason Abbey rush for 4 yards to the SHASTA48 (Jayden Sweazy). |
| 1st and 10 at SHASTA48 | Levi Durrell pass incomplete to Zemerion Silas (Ki'mauri Washin). |
| 2nd and 10 at SHASTA48 | Diego Recio rush for 16 yards to the REEDLEY36 (Rashid Mansour). |
| 1st and 10 at REEDLEY36 | Diego Recio rush for loss of 3 yards to the REEDLEY39 (Eduardo Vega). |
| 2nd and 13 at REEDLEY39 | Levi Durrell rush for 9 yards to the REEDLEY30 (Kevin Valdivia). |
| 3rd and 4 at REEDLEY30 | Levi Durrell pass incomplete to David Sheffer. |
| 4th and 4 at REEDLEY30 | Levi Durrell pass complete to Jason Abbey for 7 yards to the REEDLEY23 (Brak Hill). |
| 1st and 10 at REEDLEY23 | Jason Abbey rush for 5 yards to the REEDLEY18 (Ki'mauri Washin). |
| 2nd and 5 at REEDLEY18 | Levi Durrell pass incomplete to Jahari Johnson. |
| 3rd and 5 at REEDLEY18 | Levi Durrell pass complete to David Sheffer for 6 yards to the REEDLEY12 (Ki'mauri Washin; Chris Alba). |
| 1st and 10 at REEDLEY12 | Levi Durrell pass complete to Jahari Johnson for 12 yards to the REEDLEY00, TOUCHDOWN, clock 08:02. |
| Diego Almodovar kick attempt good. | |
| Reedley 35, Shasta 27 | |
| 14 plays, 78 yards, 04:12 elapsed | |
| Diego Almodovar kickoff 31 yards to the REEDLEY34, fair catch by Chris Alba. | |
| Reedley at 08:02 | |
| 1st and 10 at REEDLEY34 | Reedley drive start at 08:02. |
| 1st and 10 at REEDLEY34 | Joseph Bass rush for 17 yards to the SHASTA49 (Elia Aruor). |
| 1st and 10 at SHASTA49 | Joseph Bass rush for 2 yards to the SHASTA47 (Rashawn Boone). |
| 2nd and 8 at SHASTA47 | Jake Hamilton pass intercepted by Sebastian Power at the SHASTA39, Barry Rhodes return 20 yards to the REEDLEY41 (TEAM), PENALTY SHASTA sideline interference 5 yards to the REEDLEY46. |
| 3 plays, 24 yards, 00:02 elapsed | |
| Shasta at 08:00 | |
| 1st and 10 at REEDLEY46 | Shasta drive start at 08:00. |
| 1st and 10 at REEDLEY46 | Jason Abbey rush for loss of 3 yards to the REEDLEY49 (Brak Hill). |
| 2nd and 13 at REEDLEY49 | Levi Durrell pass complete to Jahari Johnson for 24 yards to the REEDLEY25 (Rashid Mansour), PENALTY REEDLEY face mask (Rashid Mansour) 12 yards to the REEDLEY13. |
| 1st and 10 at REEDLEY13 | Levi Durrell rush for 13 yards to the REEDLEY00, TOUCHDOWN, clock 05:32. |
| Levi Durrell pass attempt to Jahari Johnson failed. | |
| Reedley 35, Shasta 33 | |
| 3 plays, 46 yards, 02:28 elapsed | |
| Diego Almodovar kickoff 57 yards to the REEDLEY08, out-of-bounds, REEDLEY ball on REEDLEY35, clock 05:31. | |
| Reedley at 05:31 | |
| 1st and 10 at REEDLEY35 | Reedley drive start at 05:31. |
| 1st and 10 at REEDLEY35 | Jake Hamilton pass incomplete to LaDanian Street. |
| 2nd and 10 at REEDLEY35 | Jake Hamilton pass complete to Donavan Smith for 6 yards to the REEDLEY41 (Barry Rhodes), out-of-bounds, PENALTY SHASTA personal foul (Malachi Tupai) 16 yards to the SHASTA43. |
| 1st and 10 at SHASTA43 | Hunter Babb rush for 11 yards to the SHASTA32 (Macklin Martin), out-of-bounds. |
| 1st and 10 at SHASTA32 | Hunter Babb rush for 8 yards to the SHASTA24 (Barry Rhodes). |
| 2nd and 2 at SHASTA24 | PENALTY REEDLEY false start (Jauresee Howard) 5 yards to the SHASTA29. |
