|
Coalinga at Los Medanos - Pittsburg, Ca 11/22/2025 - 1:00 PM |
|
|
Coalinga
35 |
Los Medanos
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coalinga (7-4, 4-1) | 0 | 21 | 0 | 14 | 35 |
| Los Medanos (10-1, 4-1) | 21 | 7 | 0 | 13 | 41 |
| Pittsburg, Ca | | |||||
| Prd | Time | Scoring Summary | Coalinga - Los Medanos |
|---|---|---|---|
| 1 | 12:36 | Los Medanos - Aidan Crawford pass complete to Larenzo Mayfiel for 12 yards to the COALINGA00, TOUCHDOWN, clock 12:36. (Will Geer kick is good). | 0 - 7 |
| 1 | 07:59 | Los Medanos - Aidan Crawford pass complete to Larenzo Mayfiel for 79 yards to the COALINGA00, TOUCHDOWN, clock 07:59. (Will Geer kick is good). | 0 - 14 |
| 1 | 01:20 | Los Medanos - Jordan Barbadil rush for 26 yards to the COALINGA00, TOUCHDOWN, clock 01:20. (Will Geer kick is good). | 0 - 21 |
| 2 | 11:34 | Coalinga - Demarion Wright rush for 1 yard to the LOS MEDA00, TOUCHDOWN, clock 11:34. (Ernesto Villanu kick is good). | 7 - 21 |
| 2 | 07:02 | Los Medanos - Aidan Crawford pass complete to Larenzo Mayfiel for 34 yards to the COALINGA00, TOUCHDOWN, clock 07:02. (Will Geer kick is good). | 7 - 28 |
| 2 | 02:50 | Coalinga - Ke'Marian Alber rush for 1 yard to the LOS MEDA00, TOUCHDOWN, clock 02:50. (Ernesto Villanu kick is good). | 14 - 28 |
| 2 | 00:15 | Coalinga - Justyn Delzeit pass complete to Khalif Bloome for 10 yards to the LOS MEDA00, TOUCHDOWN, clock 00:15. (Ernesto Villanu kick is good). | 21 - 28 |
| 4 | 11:22 | Los Medanos - Aidan Crawford pass complete to Darryl Pouncey for 16 yards to the COALINGA00, TOUCHDOWN, clock 11:22. (Will Geer kick is good). | 21 - 35 |
| 4 | 06:33 | Coalinga - Ke'Marian Alber rush for 5 yards to the LOS MEDA00, TOUCHDOWN, clock 06:33. (Ernesto Villanu kick is good). | 28 - 35 |
| 4 | 01:26 | Los Medanos - Aidan Crawford pass complete to Larenzo Mayfiel for 77 yards to the COALINGA00, TOUCHDOWN, clock 01:26. (Will Geer kick failed). | 28 - 41 |
| 4 | 00:37 | Coalinga - Justyn Delzeit pass complete to Khalif Bloome for 2 yards to the LOS MEDA00, TOUCHDOWN, clock 00:37. (Ernesto Villanu kick is good). | 35 - 41 |
| Coalinga | Statistics | Los Medanos |
|---|---|---|
| 33 | FIRST DOWNS | 19 |
| 13 17 3 |
Passing Rushing Penalty |
10 7 2 |
| 63% (10 of 16) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 532 | TOTAL OFFENSE | 455 |
| 84 6.3 |
Total Offensive Plays Average gain per play |
47 9.7 |
| 286 | NET YARDS PASSING | 293 |
| 29-39
7.3 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
13.3 0-0 0 |
| 246 | NET YARDS RUSHING | 162 |
| 45 5.5 |
Rushing Attempts Average gain per rush |
25 6.5 |
| 1-4 | PUNTS: Number-Yards | 3-82 |
| 4.0 | Average | 27.3 |
| 103 | TOTAL RETURN YARDS | 120 |
| 1-4 6-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 5-109 0 0 |
| 13-117 | PENALTIES: Number-Yards | 8-73 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:08 | TIME OF POSSESSION | 26:52 |
Coalinga |
Los Medanos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Julian Zaragoza | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 21 | Jackson Kissee | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Dylan Green | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 42 | Hunter Cabral | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 44 | Gavin Brady | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Nathaniel Stroud | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Tyrell Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Christain Constant | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Jaden Fugett | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Blake Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Elijah Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Eric Gallegos | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 55 | Brenin Hendricks | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 90 | Kosuke Nakata | 2 | 0 | 2 | - | - | 1-0 | - | 1 | 1 | ||
| 23 | Andrew Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Erik Cervantes | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Musa Shabazz | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jaread Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 58 | Malachi Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 20 | 48 | - | 4 - 7 | 1 | 1-0 | - | 2 | 2 | ||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Sean Cervantes | 11 | 6 | 17 | - | 1 - 1 | - | - | ||||
| 43 | Alex McCuen | 4 | 5 | 9 | - | - | - | - | ||||
| 25 | Izaiah Reid | 0 | 8 | 8 | - | - | - | - | ||||
| 50 | Jamall Burks | 1 | 7 | 8 | - | - | - | - | 1 | |||
| 63 | Ekene Owoborode | 1 | 6 | 7 | - | - | - | - | ||||
| 0 | Sayyidi Abdul | 3 | 3 | 6 | - | - | - | - | ||||
| 13 | Issac Gaines | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Jabari McKinney | 2 | 4 | 6 | - | - | - | - | ||||
| 32 | Gabe Gonzalez-Kidd | 2 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 10 | Jonah Lele'asapai | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 1 | Taishaun Glover | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 40 | Orion Null | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 78 | Dominic Amezcua | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 24 | Dominic Trampetti | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Ya'til Jones | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 19 | Imani Snodgross | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Thomas Pinn | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Daemon Duran | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jacob Wasso | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Kenneth Pitre | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Will Geer | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Joe Cooper | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 38 | 62 | 100 | 1 - 3 | 4 - 6 | 1-0 | - | 2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Pittsburg, Ca Attendance: 0 |
Scorekeeper: Janelle Molakide |
